Revision as of 20:40, 17 January 2006 editTony Sidaway (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers81,722 edits SUO (from bokmal version← Previous edit | Revision as of 04:54, 18 January 2006 edit undoTony Sidaway (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers81,722 edits http://uk.finance.yahoo.com/q?s=SUO.OL SuperOffice on Yahoo financeNext edit → | ||
Line 17: | Line 17: | ||
SuperOffice ASA is a publicly traded company, listed at the ] as SUO. More than 11.000 European companies are using SuperOffice CRM solutions. | SuperOffice ASA is a publicly traded company, listed at the ] as SUO. More than 11.000 European companies are using SuperOffice CRM solutions. | ||
==External links== | |||
* on Yahoo finance | |||
] | ] |
Revision as of 04:54, 18 January 2006
File:SuperOffice Logo.gif | |
Company type | Public company |
---|---|
Industry | Computer software |
Founded | Oslo, Norway (1990) |
Headquarters | Oslo, Norway |
Key people | Une Amundsen, Chairman/CEO |
Products | SuperOffice CRM5 SuperOffice Audience SuperOffice Expander |
Revenue | MNOK 225.7 (€29 million) (2004) |
Website | www.superoffice.com |
SuperOffice is a European supplier of CRM solutions to the professional business-to-business market. SuperOffice was founded by Une Amundsen in 1990. He is still the Chairman and CEO of SuperOffice
SuperOffice solutions are delivered and implemented through 100% owned subsidiaries, distributors and value added resellers in Norway, Sweden, Denmark, Germany, UK, Benelux, Austria, Switzerland, Italy, Spain, Russia, Czech Republic, USA, Australia and Japan. SuperOffice also delivers consulting services related to strategic CRM issues, implementation, integration and user education.
SuperOffice ASA is a publicly traded company, listed at the Oslo Stock Exchange as SUO. More than 11.000 European companies are using SuperOffice CRM solutions.
External links
- SuperOffice on Yahoo finance