Revision as of 01:40, 30 November 2010 edit70.162.179.210 (talk) →DemographicsTag: repeating characters← Previous edit | Revision as of 01:40, 30 November 2010 edit undoAlansohn (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers, Rollbackers504,903 editsm Reverted edits by 70.162.179.210 (talk) to last revision by P199 (HG)Next edit → | ||
Line 67: | Line 67: | ||
==Demographics== | ==Demographics== | ||
Population trend:<ref>Statistics Canada: ], ], ] census</ref> | Population trend:<ref>Statistics Canada: ], ], ] census</ref> | ||
* Population in 2006: |
* Population in 2006: 1327 (2001 to 2006 population change: -3.1 %) | ||
* Population in 2001: |
* Population in 2001: 1369 | ||
* Population in 1996: |
* Population in 1996: 1393 | ||
* Population in 1991: |
* Population in 1991: 1377 | ||
Private dwellings occupied by usual residents: 542 (total dwellings: 881) | Private dwellings occupied by usual residents: 542 (total dwellings: 881) | ||
Line 77: | Line 77: | ||
* English as first language: 95.1 % | * English as first language: 95.1 % | ||
* French as first language: 1.5 % | * French as first language: 1.5 % | ||
* English and |
* English and French as first language: 0 % | ||
* Other as first language: 3.4 % | * Other as first language: 3.4 % | ||
Hi. | |||
==References== | ==References== |
Revision as of 01:40, 30 November 2010
Township in Ontario, CanadaStrong | |
---|---|
Township | |
Lake Bernard in Strong Township | |
Motto: Together for a strong tomorrow | |
Country | Canada |
Province | Ontario |
District | Parry Sound |
Incorporated | 1877 |
Government | |
• Type | Township |
• Mayor | Stephen R. Rawn |
• Federal riding | Parry Sound—Muskoka |
• Prov. riding | Parry Sound—Muskoka |
Area | |
• Land | 158.73 km (61.29 sq mi) |
Population | |
• Total | 1,327 |
• Density | 8.4/km (22/sq mi) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
Postal Code | P0A |
Area code | 705 |
Website | www.strongtownship.com |
Strong is a township in the Canadian province of Ontario, as well as the name of a community within the township. Located in the Parry Sound District, the township surrounds but does not include the village of Sundridge.
The township had a population of 1,327 in the Canada 2006 Census.
The township includes the communities of Hartfell, Kennedys, Lake Bernard, Pevensey, Stirling Falls and Strong. It surrounds Lake Bernard, which is claimed to be the world's largest freshwater lake without an island.
Demographics
Population trend:
- Population in 2006: 1327 (2001 to 2006 population change: -3.1 %)
- Population in 2001: 1369
- Population in 1996: 1393
- Population in 1991: 1377
Private dwellings occupied by usual residents: 542 (total dwellings: 881)
Mother tongue:
- English as first language: 95.1 %
- French as first language: 1.5 %
- English and French as first language: 0 %
- Other as first language: 3.4 %
References
- ^ Statistics Canada 2006 Census - Strong community profile
- Village of Sundridge
- Statistics Canada: 1996, 2001, 2006 census
External links
Places adjacent to Strong, Ontario | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Parry Sound District, Ontario | ||
---|---|---|
Towns | ||
Townships | ||
Villages | ||
First Nations | ||
Indian reserves | ||
Local services boards | ||
Unorganized areas | ||
This Northern Ontario geographical article is a stub. You can help Misplaced Pages by expanding it. |