Misplaced Pages

2005 Jeux de la Francophonie: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 10:10, 21 February 2011 editLindsayH (talk | contribs)Extended confirmed users, New page reviewers, Pending changes reviewers31,953 editsm WPCleaner 0.99 - Indented list (Detection by Misplaced Pages:WCW)← Previous edit Revision as of 22:38, 3 November 2011 edit undo190.8.151.62 (talk) TotalNext edit →
Line 37: Line 37:
|1||align=left|{{FRA}} || 33 || 21 || 12 || 66 |1||align=left|{{FRA}} || 33 || 21 || 12 || 66
|- |-
|2||align=left|{{MAR}} || 12 || 12 || 14 || 41 |2||align=left|{{MAR}} || 12 || 12 || 14 || 38
|- |-
|3||align=left|{{EGY}} || 6|| 1 || 7 || 14 |3||align=left|{{EGY}} || 6|| 1 || 7 || 14

Revision as of 22:38, 3 November 2011

The 2005 Jeux de la Francophonie, also known as V Jeux de la Francophonie, (French for Francophone Games) were held from December 7-17 2005 in Niamey, Niger.

Events

Sports

† = Demonstration of traditional West African style

Cultural

Medal count

Total

1  France 33 21 12 66
2  Morocco 12 12 14 38
3  Egypt 6 1 7 14
4  Romania 4 8 6 18
5  Canada 4 6 9 19
6  Tunisia 3 6 10 19
7  Ivory Coast 3 5 3 11
8  Burkina Faso 2 3 7 12
9  Lebanon 2 1 1 4
10  Benin 2 0 0 2
10  Chad 2 0 0 2
12  Senegal 1 4 6 11
13  Niger 1 2 2 5
14  Seychelles 1 1 0 2
15  Rwanda 1 0 2 3
16  Madagascar 1 0 1 2
17  Lithuania 1 0 0 1
18  Mauritius 0 2 2 4
19  Quebec 0 2 1 3
20  Cameroon 0 1 4 5
21  Republic of the Congo 0 1 2 3
21  Gabon 0 1 2 3
21  Luxembourg 0 1 2 3
24  Cape Verde 0 1 1 2
24  Mali 0 1 1 2
26  New Brunswick 0 1 0 1
27 Wallonia French Community of Belgium 0 0 5 1
28  North Macedonia 0 0 1 1
28  Saint Lucia 0 0 1 1
28  Switzerland 0 0 1 1

Sporting events

1  France 33 20 11 64
2  Morocco 12 14 14 40
3  Egypt 6 1 7 14
4  Romania 3 8 6 17
5  Canada 3 6 9 10
6  Ivory Coast 3 5 2 10
7  Tunisia 3 3 7 13
8  Burkina Faso 2 3 6 11
9  Chad 2 0 0 2
10  Senegal 1 4 5 10
11  Niger 1 1 1 3
12  Seychelles 1 1 0 2
13  Rwanda 1 0 2 3
14  Benin 1 0 0 1
15  Mauritius 0 2 2 4
16  Cameroon 0 1 4 5
17  Gabon 0 1 2 3
17  Luxembourg 0 1 2 3
19  Quebec 0 1 1 2
19  Mali 0 1 1 2
21 Wallonia French Community of Belgium 0 0 4 4
22  Cape Verde 0 0 1 1
22  Republic of the Congo 0 0 1 1
22  Lebanon 0 0 1 1
22  Madagascar 0 0 1 1
22  Switzerland 0 0 1 1

Cultural events

1  Lebanon 2 1 0 3
2 Wallonia French Community of Belgium 1 0 1 2
3  Benin 1 0 0 1
3  Canada 1 0 0 1
3  Lithuania 1 0 0 1
3  Madagascar 1 0 0 1
7  France 0 1 1 2
7  Niger 0 1 1 2
9  New Brunswick 0 1 0 1
9  Quebec 0 1 0 1
9  Cape Verde 0 1 0 1
9  Morocco 0 1 0 1
13  Burkina Faso 0 0 1 1
13  Republic of the Congo 0 0 1 1
13  Ivory Coast 0 0 1 1
13  North Macedonia 0 0 1 1

Participation

There were a total of 1287 participants from 44 states and governments at the 2005 Games.

Key:
    • Nation (number of participants)

See also

External links

Jeux de la Francophonie
Events
Sports
Categories: