Revision as of 16:15, 28 March 2011 editRcsprinter123 (talk | contribs)Autopatrolled, Extended confirmed users, File movers, IP block exemptions, Rollbackers81,845 edits Undid revision 421163690 by Simple Bob (talk) all pointless edits← Previous edit | Revision as of 16:16, 28 March 2011 edit undoSimple Bob (talk | contribs)15,029 edits Undid revision 421165577 by Rcsprinter123 (talk) pointless? How is correcting a fallacy about gcse results pointlessNext edit → | ||
Line 19: | Line 19: | ||
| city = ] | | city = ] | ||
| county = ] | | county = ] | ||
| country = |
| country = England | ||
| postcode = SK23 OTF | | postcode = SK23 OTF | ||
| LEA = Derbyshire County Council | | LEA = Derbyshire County Council | ||
| urn = 112932 | | urn = 112932 | ||
| ofsted = Reports |
| ofsted = Reports | ||
| enrollment = 912 | | enrollment = 912 | ||
| gender = Mixed | | gender = Mixed | ||
Line 38: | Line 38: | ||
}} | }} | ||
'''Chapel-en-le-Frith High School''' is a secondary school in ], |
'''Chapel-en-le-Frith High School''' is a secondary school in ], United Kingdom. It serves as a comprehensive to pupils aged 11 to 16 living in ], ] and surrounding villages. | ||
⚫ | High Peak Constituency MP ] was a pupil at this school, when it was called Long Lane Comprehensive.<ref>, Telegraph.co.uk, accessed 28 February 2011</ref> | ||
==History== | ==History== | ||
Line 51: | Line 49: | ||
==Academic performance== | ==Academic performance== | ||
Students from the school get |
Students from the school get GCSE results than both the local authority and national averages.<ref>{{cite web | url= http://www.bbc.co.uk/news/special/education/school_tables/secondary/10/html/gcse_830.stm?compare= | title= Secondary schools and colleges in Derbyshire | date= 12 January 2011 | publisher= BBC News | accessdate= 28 March 2011}}</ref> It does not have a sixth form, although the adult education programme thrives. | ||
==Daily life== | ==Daily life== | ||
Line 63: | Line 61: | ||
* ] | * ] | ||
===Timetable=== | |||
The daily timetable for the average student is as follows: | |||
{|border="0" width: 40%;" class="wikitable" | |||
!Time | |||
!Activity/Event | |||
|- | |||
|8:40 ||Tutor Group Registration or House assembly | |||
|- | |||
|9:00 ||Period 1 | |||
|- | |||
|9:55 ||Period 2 | |||
|- | |||
|11:55 ||Break | |||
|- | |||
|11:15 ||Period 3 | |||
|- | |||
|12:15 ||Lunchtime | |||
|- | |||
|1:05 ||Period 4 | |||
|- | |||
|2:05 ||Period 5 | |||
|- | |||
|3:05 ||End of school day/period 6 for students to which it applies. | |||
|} | |||
===Dinner cards=== | ===Dinner cards=== | ||
The school restaurant operates a cash-free system where pupils 'top-up' a swipe card in order to pay for meals. This enables the students to pay for any meal quickly and efficiently. They can also be used to buy drinks and snacks at breaktime. | The school restaurant operates a cash-free system where pupils 'top-up' a swipe card in order to pay for meals. This enables the students to pay for any meal quickly and efficiently. They can also be used to buy drinks and snacks at breaktime. | ||
==Alumni== | ==Alumni== | ||
⚫ | High Peak Constituency MP ] was a pupil at this school, when it was called Long Lane Comprehensive.<ref>, Telegraph.co.uk, accessed 28 February 2011</ref> | ||
''None known'' | |||
⚫ | ==References== | ||
⚫ | {{reflist}} | ||
==External links== | ==External links== | ||
* | * | ||
* | |||
* | * | ||
⚫ | ==References== | ||
⚫ | {{reflist}} | ||
{{Derbyshire Schools}} | {{Derbyshire Schools}} |
Revision as of 16:16, 28 March 2011
Secondary school in Chapel-en-le-Frith, Derbyshire, EnglandChapel-en-le-Frith High School | |
---|---|
Address | |
Long Lane Chapel-en-le-Frith, Derbyshire, SK23 OTF England | |
Information | |
Type | Secondary |
Motto | Striving for Excellence |
Religious affiliation(s) | None |
Established | 1952 (1952) |
Local authority | Derbyshire County Council |
Department for Education URN | 112932 Tables |
Ofsted | Reports |
Chair | Mr G A Nye Rowlands |
Head teacher | Stuart Ash |
Gender | Mixed |
Age | 11 to 16 |
Enrollment | 912 |
Houses | Combs, Hollins, Bowden, Kinder |
Colour(s) | Black and Red |
Sixth Form | None |
UKPRN Number | 10015122 |
Website | www.chapel-en-le-frithhigh.derbyshire.sch.uk |
Chapel-en-le-Frith High School is a secondary school in Derbyshire, United Kingdom. It serves as a comprehensive to pupils aged 11 to 16 living in Chapel-en-le-Frith, Whaley Bridge and surrounding villages.
History
The school opened in 1952, as Long Lane Comprehensive. It then changed to Chapel-en-le-Frith County Secondary School, then finally renamed to Chapel-en-le-Frith High School.
In 2005 the school also moved from one side of Long Lane to the other, and where the school once stood is now the playing fields. It is now in a specially built, modern one-piece building.
Admissions
The school accepts anybody aged eleven to sixteen that lives within the catchment area. The current number of pupils on roll is 912.
Academic performance
Students from the school get GCSE results than both the local authority and national averages. It does not have a sixth form, although the adult education programme thrives.
Daily life
Uniform
The school uniform is a white polo shirt with a red stripe on the collar; a black sweatshirt with the school emblem, and black trousers. This used to be a classic shirt-and-tie uniform, but changed when the school moved into the new building.
Houses
There are four school houses named after local hills in the area. They are:
Dinner cards
The school restaurant operates a cash-free system where pupils 'top-up' a swipe card in order to pay for meals. This enables the students to pay for any meal quickly and efficiently. They can also be used to buy drinks and snacks at breaktime.
Alumni
High Peak Constituency MP Andrew Bingham was a pupil at this school, when it was called Long Lane Comprehensive.
References
- "Secondary schools and colleges in Derbyshire". BBC News. 12 January 2011. Retrieved 28 March 2011.
- Andrew Bingham, Telegraph.co.uk, accessed 28 February 2011
External links