Revision as of 10:58, 9 July 2016 edit46.200.26.232 (talk)No edit summary← Previous edit | Revision as of 22:39, 9 July 2016 edit undoPietaster (talk | contribs)Autopatrolled, Extended confirmed users, IP block exemptions, Pending changes reviewers113,664 edits →Competition recordNext edit → | ||
Line 76: | Line 76: | ||
|5000 m | |5000 m | ||
|] | |] | ||
|- | |||
|2016 | |||
|] | |||
|] | |||
|bgcolor=cc9966|3rd | |||
|10,000 m | |||
|] | |||
|} | |} | ||
Revision as of 22:39, 9 July 2016
Personal information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Born | (1990-07-02) 2 July 1990 (age 34) Zaragoza, Spain | ||||||||
Sport | |||||||||
Sport | Track and field | ||||||||
Event | 5000m | ||||||||
Club | CD Nike Running | ||||||||
Coached by | José Luis Mareca | ||||||||
Medal record
|
Antonio Abadía Beci (born 2 July 1990) is a Spanish long-distance runner. He competed in the 3000 metres event at the 2014 IAAF World Indoor Championships.
Competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Spain | |||||
2007 | European Youth Olympic Festival | Belgrade, Serbia | 3rd | 2000 m s'chase | 5:54.92 |
2009 | European Junior Championships | Novi Sad, Serbia | 1st | 3000 m s'chase | 8:47.45 |
2010 | Ibero-American Championships | San Fernando, Spain | 9th | 5000 m | 14:26.31 |
2011 | European U23 Championships | Ostrava, Czech Republic | 4th | 3000 m s'chase | 8:41.82 |
Universiade | Shenzhen, China | 20th (h) | 5000 m | 14:46.31 | |
2014 | World Indoor Championships | Sopot, Poland | 13th (h) | 3000 m | 7:46.36 |
European Championships | Zürich, Switzerland | 8th | 5000 m | 14:11.89 | |
2016 | European Championships | Amsterdam, Netherlands | 3rd | 10,000 m | 28:26.07 |
Personal bests
Outdoor
- 1500 metres – 3:46.33 (Monzón 2009)
- 3000 metres – 7:52.22 (Braunschweig 2014)
- 5000 metres – 13:26.98 (Mataró 2015)
- 10,000 metres – 28:07.14 (Maia 2016)
- 10 kilometres - 28:02 (Laredo 2016)
- 3000 metres steeplechase – 8:34.75 (Ostrava 2011)
Indoor
- 3000 metres – 7:46.36 (Sopot 2014)
References
This biographical article relating to Spanish athletics is a stub. You can help Misplaced Pages by expanding it. |
- 1990 births
- Living people
- Sportspeople from Zaragoza
- Spanish long-distance runners
- Spanish middle-distance runners
- Spanish steeplechase runners
- Male long-distance runners
- Male middle-distance runners
- Male steeplechase runners
- Spanish male athletes
- Aragonese sportspeople
- European Athletics Championships medalists
- Spanish athletics biography stubs