Revision as of 15:16, 18 March 2017 editWolbo (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers, Template editors236,412 editsm →Challenger titles: Removed flagicons for tournament locations← Previous edit | Revision as of 15:18, 18 March 2017 edit undoWolbo (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers, Template editors236,412 editsm →Challenger titles: Formatting (incl. css)Next edit → | ||
Line 33: | Line 33: | ||
==Challenger titles== | ==Challenger titles== | ||
===Singles: (5)=== | ===Singles: (5)=== | ||
{|class="sortable wikitable" |
{|class="sortable wikitable" | ||
!width= |
!style="width:20px" class="unsortable"|No. | ||
!style="width:60px"|Date | |||
!width=145|Year | |||
! |
!style="width:200px"|Tournament | ||
! |
!style="width:50px"|Surface | ||
! |
!style="width:200px"|Opponent | ||
!width= |
!style="width:160px" class="unsortable"|Score | ||
|- | |- | ||
|1. | |1. | ||
Line 78: | Line 78: | ||
===Doubles: (2)=== | ===Doubles: (2)=== | ||
{|class="sortable wikitable" |
{|class="sortable wikitable" | ||
!width= |
!style="width:20px" class="unsortable"|No. | ||
!style="width:60px"|Date | |||
!width=145|Year | |||
! |
!style="width:200px"|Tournament | ||
! |
!style="width:50px"|Surface | ||
! |
!style="width:200px"|Partner | ||
! |
!style="width:200px"|Opponents | ||
!width= |
!style="width:160px" class="unsortable"|Score | ||
|- | |- | ||
|1. | |1. |
Revision as of 15:18, 18 March 2017
Country (sports) | Belgium |
---|---|
Residence | Groot-Bijgaarden, Belgium |
Born | (1974-02-20) 20 February 1974 (age 50) Ukkel, Belgium |
Height | 5 ft 11 in (180 cm) |
Turned pro | 1993 |
Plays | Right-handed |
Prize money | $316,648 |
Singles | |
Career record | 9-30 |
Career titles | 0 |
Highest ranking | No. 90 (8 Jul 1996) |
Grand Slam singles results | |
Australian Open | 1R (1996, 1997) |
French Open | 2R (1996) |
Wimbledon | 1R (1996) |
US Open | 1R (1995, 1996) |
Kris Goossens (born 20 February 1974) is a former professional tennis player from Belgium.
Career
Goossens entered into the ATP's top 100 for the first time in 1995, after making the semi-final of the Swedish Open and winning a Challenger event in Ecuador. His run to the semi-finals in Sweden including a win over world number 24 Jonas Björkman.
Also that year, he played two Davis Cup singles rubbers for Belgium, against the Russian team. He lost both of his matches, to Yevgeny Kafelnikov and Andrei Chesnokov.
He entered the main draw of seven Grand Slams but only once reached the second round. That occurred at the 1996 French Open, where he defeated Tim Henman. In the following round he lost to Guy Forget, in a five set match.
Challenger titles
Singles: (5)
No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
1. | 1994 | Fürth, Germany | Clay | Dirk Dier | 6–7, 6–3, 6–2 |
2. | 1994 | Budapest, Hungary | Clay | Christian Ruud | 4–6, 6–3, 6–2 |
3. | 1995 | Dresden, Germany | Clay | Magnus Gustafsson | 6–4, 5–7, 7–5 |
4. | 1995 | Guayaquil, Ecuador | Clay | Dirk Dier | 6–4, 6–4 |
5. | 1996 | Ulm, Germany | Clay | Karim Alami | 6–4, 6–0 |
Doubles: (2)
No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
1. | 1997 | Ulm, Germany | Clay | Tom Vanhoudt | Petr Luxa Petr Pála |
6–3, 6–0 |
2. | 1997 | Ostend, Belgium | Clay | Tom Vanhoudt | Julien Boutter Tarik Benhabiles |
3–6, 6–4, 6–0 |