Misplaced Pages

Shadow Home Secretary: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 14:05, 13 January 2021 editFDW777 (talk | contribs)Extended confirmed users27,732 edits rv. MOS:ICONTag: Manual revert← Previous edit Revision as of 20:46, 14 January 2021 edit undoOcean827 (talk | contribs)200 edits List of Shadow Home SecretariesTags: Reverted Visual editNext edit →
Line 13: Line 13:
==List of Shadow Home Secretaries== ==List of Shadow Home Secretaries==
{{incomplete list|date=September 2015}} {{incomplete list|date=September 2015}}
{| class="wikitable" {| class="wikitable" style="text-align:center"
!colspan=2 |Name !colspan=2 |Name
!width=50 |Portrait !width=50 |Portrait
!Entered office ! colspan="2" |Term of office
!Party
!Left office
!Political party
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
|] |]
|] |]
|14 December 1955 |14 December 1955
|13 May 1957 |13 May 1957
|] | rowspan="4" |]
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
|] |]
|]
|
|13 May 1957 |13 May 1957
|12 March 1962 |12 March 1962
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
|] |]
|] |]
|12 March 1962 |12 March 1962
|15 February 1963 |15 February 1963
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
|] |]
|] |]
|15 February 1963 |15 February 1963
|15 October 1964 |15 October 1964
|Labour
|- |-
!style="background-color: {{Conservative Party (UK)/meta/color}}" | !style="background-color: {{Conservative Party (UK)/meta/color}}" |
|] |]
|]
|
|15 October 1964 |15 October 1964
|4 August 1965 |4 August 1965
|] | rowspan="3" |]
|- |-
!style="background-color: {{Conservative Party (UK)/meta/color}}" | !style="background-color: {{Conservative Party (UK)/meta/color}}" |
Line 60: Line 56:
|4 August 1965 |4 August 1965
|13 April 1966 |13 April 1966
|Conservative
|- |-
!style="background-color: {{Conservative Party (UK)/meta/color}}" | !style="background-color: {{Conservative Party (UK)/meta/color}}" |
Line 67: Line 62:
|13 April 1966 |13 April 1966
|18 June 1970 |18 June 1970
|Conservative
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
|] |]
|] |]
|18 June 1970 |18 June 1970
|19 October 1971 |19 October 1971
| rowspan="3" |]
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
Line 81: Line 75:
|19 October 1971 |19 October 1971
|25 November 1973 |25 November 1973
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
|] |]
|] |]
|25 November 1973 |25 November 1973
|4 March 1974 |4 March 1974
|Labour
|- |-
!style="background-color: {{Conservative Party (UK)/meta/color}}" | !style="background-color: {{Conservative Party (UK)/meta/color}}" |
|] |]
|]
|
|11 March 1974 |11 March 1974
|13 June 1974 |13 June 1974
|Conservative | rowspan="4" |]
|- |-
!style="background-color: {{Conservative Party (UK)/meta/color}}" | !style="background-color: {{Conservative Party (UK)/meta/color}}" |
|] |]
|]
|
|13 June 1974 |13 June 1974
|11 February 1975 |11 February 1975
|Conservative
|- |-
!style="background-color: {{Conservative Party (UK)/meta/color}}" | !style="background-color: {{Conservative Party (UK)/meta/color}}" |
|] |]
|]
|
|18 February 1975 |18 February 1975
|15 January 1976 |15 January 1976
|Conservative
|- |-
!style="background-color: {{Conservative Party (UK)/meta/color}}" | !style="background-color: {{Conservative Party (UK)/meta/color}}" |
|] |]
|]
|
|11 April 1976 |11 April 1976
|4 May 1979 |4 May 1979
|Conservative
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
|] |]
|] |]
|4 May 1979 |4 May 1979
|4 November 1980 |4 November 1980
| rowspan="6" |]
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
Line 130: Line 119:
|4 November 1980 |4 November 1980
|31 October 1983 |31 October 1983
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
Line 137: Line 125:
|31 October 1983 |31 October 1983
|13 July 1987 |13 July 1987
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
Line 144: Line 131:
|13 July 1987 |13 July 1987
|24 July 1992 |24 July 1992
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
|] |]
|] |]
|24 July 1992 |24 July 1992
|20 October 1994 |20 October 1994
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
Line 158: Line 143:
|20 October 1994 |20 October 1994
|2 May 1997 |2 May 1997
|Labour
|- |-
!style="background-color: {{Conservative Party (UK)/meta/color}}" | !style="background-color: {{Conservative Party (UK)/meta/color}}" |
|] |]
|] |]
|2 May 1997 |2 May 1997
|11 June 1997 |11 June 1997
|Conservative | rowspan="8" |]
|- |-
!style="background-color: {{Conservative Party (UK)/meta/color}}" | !style="background-color: {{Conservative Party (UK)/meta/color}}" |
|] |]
|]
|
|11 June 1997 |11 June 1997
|2 June 1998 |2 June 1998
|Conservative
|- |-
!style="background-color: {{Conservative Party (UK)/meta/color}}" | !style="background-color: {{Conservative Party (UK)/meta/color}}" |
Line 179: Line 162:
|2 June 1998 |2 June 1998
|15 June 1999 |15 June 1999
|Conservative
|- |-
!style="background-color: {{Conservative Party (UK)/meta/color}}" | !style="background-color: {{Conservative Party (UK)/meta/color}}" |
Line 186: Line 168:
|15 June 1999 |15 June 1999
|18 September 2001 |18 September 2001
|Conservative
|- |-
!style="background-color: {{Conservative Party (UK)/meta/color}}" | !style="background-color: {{Conservative Party (UK)/meta/color}}" |
|] |]
|] |]
|18 September 2001 |18 September 2001
|6 November 2003 |6 November 2003
|Conservative
|- |-
!style="background-color: {{Conservative Party (UK)/meta/color}}" | !style="background-color: {{Conservative Party (UK)/meta/color}}" |
|] |]
|] |]
|6 November 2003 |6 November 2003
|12 June 2008 |12 June 2008
|Conservative
|- |-
|style="background-color: {{Conservative Party (UK)/meta/color}}" | |style="background-color: {{Conservative Party (UK)/meta/color}}" |
|] |]
|] |]
|12 June 2008 |12 June 2008
|19 January 2009 |19 January 2009
|Conservative
|- |-
|style="background-color: {{Conservative Party (UK)/meta/color}}" | |style="background-color: {{Conservative Party (UK)/meta/color}}" |
|] |]
|] |]
|19 January 2009 |19 January 2009
|11 May 2010 |11 May 2010
|Conservative
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
|] |]
|] |]
|11 May 2010 |11 May 2010
|8 October 2010 |8 October 2010
| rowspan="6" |]
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
Line 228: Line 205:
|8 October 2010 |8 October 2010
|20 January 2011 |20 January 2011
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
|] |]
|] |]
|20 January 2011 |20 January 2011
|12 September 2015 |12 September 2015
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
Line 242: Line 217:
|13 September 2015 |13 September 2015
|28 September 2016 |28 September 2016
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
|]<br>{{small|Absent: 7 June 2017 – 18 June 2017<br>Acting Shadow Home Secretary: ]}} |]<br>{{small|<small>On leave: 7 June 2017 – 18 June 2017<br>Acting Shadow Home Secretary: ]</small>}}
|] |]
|6 October 2016 |6 October 2016
|5 April 2020 |5 April 2020
|Labour
|- |-
!style="background-color: {{Labour Party (UK)/meta/color}}" | !style="background-color: {{Labour Party (UK)/meta/color}}" |
Line 255: Line 228:
|] |]
|5 April 2020 |5 April 2020
|] |''Incumbent''
|Labour
|- |-
|} |}



==References== ==References==

Revision as of 20:46, 14 January 2021

Shadow Home Secretary
Incumbent
Nick Thomas-Symonds
since 5 April 2020
AppointerLeader of the Opposition
Inaugural holderKenneth Younger
Formation14 December 1955
WebsiteThe Shadow Cabinet

In British politics, the Shadow Home Secretary (formally known as the Shadow Secretary of State for the Home Department), is the person within the shadow cabinet who shadows the Home Secretary; this effectively means scrutinising government policy on home affairs including policing, national security, the criminal justice system, the prison service, and matters of citizenship. If the opposition party is elected to government, the Shadow Home Secretary often becomes the new Home Secretary, though this is not always the case. The office has been held by Labour MP Nick Thomas-Symonds since 5 April 2020.

List of Shadow Home Secretaries

This list is incomplete; you can help by adding missing items. (September 2015)
Name Portrait Term of office Party
style="background-color: Template:Labour Party (UK)/meta/color" | Kenneth Younger George Brown 14 December 1955 13 May 1957 Labour
style="background-color: Template:Labour Party (UK)/meta/color" | Patrick Gordon-Walker George Brown 13 May 1957 12 March 1962
style="background-color: Template:Labour Party (UK)/meta/color" | George Brown George Brown 12 March 1962 15 February 1963
style="background-color: Template:Labour Party (UK)/meta/color" | Frank Soskice 15 February 1963 15 October 1964
style="background-color: Template:Conservative Party (UK)/meta/color" | Edward Boyle James Callaghan 15 October 1964 4 August 1965 Conservative
style="background-color: Template:Conservative Party (UK)/meta/color" | Peter Thorneycroft Peter Thronycroft 4 August 1965 13 April 1966
style="background-color: Template:Conservative Party (UK)/meta/color" | Quintin Hogg Quintin Hogg 13 April 1966 18 June 1970
style="background-color: Template:Labour Party (UK)/meta/color" | James Callaghan James Callaghan 18 June 1970 19 October 1971 Labour
style="background-color: Template:Labour Party (UK)/meta/color" | Shirley Williams Shirley Williams 19 October 1971 25 November 1973
style="background-color: Template:Labour Party (UK)/meta/color" | Roy Jenkins Roy Jenkins 25 November 1973 4 March 1974
style="background-color: Template:Conservative Party (UK)/meta/color" | Jim Prior 11 March 1974 13 June 1974 Conservative
style="background-color: Template:Conservative Party (UK)/meta/color" | Keith Joseph 13 June 1974 11 February 1975
style="background-color: Template:Conservative Party (UK)/meta/color" | Ian Gilmour 18 February 1975 15 January 1976
style="background-color: Template:Conservative Party (UK)/meta/color" | Willie Whitelaw 11 April 1976 4 May 1979
style="background-color: Template:Labour Party (UK)/meta/color" | Merlyn Rees 4 May 1979 4 November 1980 Labour
style="background-color: Template:Labour Party (UK)/meta/color" | Roy Hattersley Roy Hattersley 4 November 1980 31 October 1983
style="background-color: Template:Labour Party (UK)/meta/color" | Gerald Kaufman Gerald Kaufman 31 October 1983 13 July 1987
style="background-color: Template:Labour Party (UK)/meta/color" | Roy Hattersley Roy Hattersley 13 July 1987 24 July 1992
style="background-color: Template:Labour Party (UK)/meta/color" | Tony Blair Tony Blair 24 July 1992 20 October 1994
style="background-color: Template:Labour Party (UK)/meta/color" | Jack Straw Jack Straw 20 October 1994 2 May 1997
style="background-color: Template:Conservative Party (UK)/meta/color" | Michael Howard 2 May 1997 11 June 1997 Conservative
style="background-color: Template:Conservative Party (UK)/meta/color" | Brian Mawhinney 11 June 1997 2 June 1998
style="background-color: Template:Conservative Party (UK)/meta/color" | Norman Fowler 2 June 1998 15 June 1999
style="background-color: Template:Conservative Party (UK)/meta/color" | Ann Widdecombe 15 June 1999 18 September 2001
style="background-color: Template:Conservative Party (UK)/meta/color" | Oliver Letwin Oliver Letwin 18 September 2001 6 November 2003
style="background-color: Template:Conservative Party (UK)/meta/color" | David Davis David Davis 6 November 2003 12 June 2008
style="background-color: Template:Conservative Party (UK)/meta/color" | Dominic Grieve Dominic Grieve 12 June 2008 19 January 2009
style="background-color: Template:Conservative Party (UK)/meta/color" | Chris Grayling Chris Grayling 19 January 2009 11 May 2010
style="background-color: Template:Labour Party (UK)/meta/color" | Alan Johnson 11 May 2010 8 October 2010 Labour
style="background-color: Template:Labour Party (UK)/meta/color" | Ed Balls 8 October 2010 20 January 2011
style="background-color: Template:Labour Party (UK)/meta/color" | Yvette Cooper 20 January 2011 12 September 2015
style="background-color: Template:Labour Party (UK)/meta/color" | Andy Burnham 13 September 2015 28 September 2016
style="background-color: Template:Labour Party (UK)/meta/color" | Diane Abbott
On leave: 7 June 2017 – 18 June 2017
Acting Shadow Home Secretary: Lyn Brown
6 October 2016 5 April 2020
style="background-color: Template:Labour Party (UK)/meta/color" | Nick Thomas-Symonds 5 April 2020 Incumbent


References

Shadow home secretaries of the United Kingdom
United Kingdom Shadow Great Officers of State of the United Kingdom

Leader of the Opposition
Kemi Badenoch

Shadow Chancellor of the Exchequer
Mel Stride

Shadow Foreign Secretary
Priti Patel

Shadow Home Secretary
Chris Philp

His Majesty's Official Opposition Shadow Cabinet
Official Opposition frontbench
Current
Former
Category: