Misplaced Pages

Template:Largest cities in Turkey: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 01:17, 16 January 2021 editA.Savin (talk | contribs)Extended confirmed users4,617 edits new picTag: Reverted← Previous edit Revision as of 12:00, 16 January 2021 edit undoAnatoLion (talk | contribs)72 edits Undid revision 1000643261 by A.Savin (talk)Tags: Undo RevertedNext edit →
Line 9: Line 9:
| city_1 = Istanbul | div_1 = Istanbul Province{{!}}Istanbul | pop_1 = 14,744,519 | img_1 = View_of_Levent_financial_district_from_Istanbul_Sapphire.jpg | city_1 = Istanbul | div_1 = Istanbul Province{{!}}Istanbul | pop_1 = 14,744,519 | img_1 = View_of_Levent_financial_district_from_Istanbul_Sapphire.jpg
| city_2 = Ankara | div_2 = Ankara Province{{!}}Ankara | pop_2 = 4,871,884 | img_2 = YDA-Center-03.jpg | city_2 = Ankara | div_2 = Ankara Province{{!}}Ankara | pop_2 = 4,871,884 | img_2 = YDA-Center-03.jpg
| city_3 = İzmir | div_3 = İzmir Province{{!}}İzmir | pop_3 = 2,938,546 | img_3 = TR Izmir asv2020-02 img53 view from Asansör's upper platform.jpg | city_3 = İzmir | div_3 = İzmir Province{{!}}İzmir | pop_3 = 2,938,546 | img_3 = Skyscrapers in the Bayrakli district of Izmir.jpg
| city_4 = Bursa | div_4 = Bursa Province{{!}}Bursa | pop_4 = 2,074,799 | img_4 = Hudavendigar Park in Bursa Turkey.jpg | city_4 = Bursa | div_4 = Bursa Province{{!}}Bursa | pop_4 = 2,074,799 | img_4 = Hudavendigar Park in Bursa Turkey.jpg
| city_5 = Adana | div_5 = Adana Province{{!}}Adana | pop_5 = 1,753,337 | city_5 = Adana | div_5 = Adana Province{{!}}Adana | pop_5 = 1,753,337

Revision as of 12:00, 16 January 2021

Largest cities or towns in Turkey
TÜİK's address-based calculation from December 2017.
Rank Name Province Pop. Rank Name Province Pop.
Istanbul
Istanbul
Ankara
Ankara
1 Istanbul Istanbul 14,744,519 11 Mersin Mersin 1,005,455 İzmir
İzmir
Bursa
Bursa
2 Ankara Ankara 4,871,884 12 Urfa Şanlıurfa 921,978
3 İzmir İzmir 2,938,546 13 Eskişehir Eskişehir 752,630
4 Bursa Bursa 2,074,799 14 Denizli Denizli 638,989
5 Adana Adana 1,753,337 15 Kahramanmaraş Kahramanmaraş 632,487
6 Gaziantep Gaziantep 1,663,273 16 Samsun Samsun 625,410
7 Antalya Antalya 1,311,471 17 Malatya Malatya 618,831
8 Konya Konya 1,130,222 18 İzmit Kocaeli 570,077
9 Kayseri Kayseri 1,123,611 19 Adapazarı Sakarya 492,027
10 Diyarbakır Diyarbakır 1,047,286 20 Erzurum Erzurum 422,389

References

These references will appear in the article, but this list appears only on this page.
  1. "December 2013 address-based calculation of the Turkish Statistical Institute as presented by citypopulation.de".
Categories:
Template:Largest cities in Turkey: Difference between revisions Add topic