Misplaced Pages

13th Himachal Pradesh Assembly: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 11:05, 20 June 2021 editEagleash (talk | contribs)Extended confirmed users108,991 edits stub cat pos per WP:WSS#General rules (2 blank lines precede it) + minor CE← Previous edit Revision as of 19:48, 2 July 2021 edit undoElHef (talk | contribs)Extended confirmed users, Pending changes reviewers, Rollbackers14,892 editsm dabNext edit →
Line 526: Line 526:
!64 !64
|] |]
|] |]
| bgcolor="{{Indian National Congress/meta/color}}" | | bgcolor="{{Indian National Congress/meta/color}}" |
|] |]

Revision as of 19:48, 2 July 2021

This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.
Find sources: "13th Himachal Pradesh Assembly" – news · newspapers · books · scholar · JSTOR (March 2021) (Learn how and when to remove this message)


Himachal Pradesh Legislative Assembly
13th Legislative Assembly of Himachal Pradesh
Type
TypeUnicameral
Term limits5 years
Leadership
SpeakerVipin Singh Parmar, BJP
since 26 February 2020
Deputy SpeakerHans Raj, BJP
since 27 December 2017
Leader of the House
(Chief Minister)
Jai Ram Thakur, BJP
since 27 December 2017
Leader of the OppositionMukesh Agnihotri, INC
since 5 January 2018
Structure
Seats68
Political groupsGovernment (43)

Opposition (20)

Others (3)

Vacant (2)

  •   Vacant (2)
Elections
Voting systemFirst past the post
Last election9 November 2017
Next electionNovember 2022
Meeting place
Himachal Pradesh Legislative Assembly, Shimla, Himachal Pradesh, India
Website
Himachal Pradesh Legislative Assembly

The Himachal Pradesh Legislative Assembly or the Himachal Pradesh Vidhan Sabha is the unicameral legislature of the Indian state of Himachal Pradesh. The present strength of the Vidhan Sabha is 68. Himachal Pradesh is the first state in India to launch paperless legislative assembly known as eVidhan.

Members of the Assembly

No. Constituency Member of Legislative Assembly Party Remarks
Chamba District
1 Churah (SC) Hans Raj bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Hon'ble Deputy Speaker
2 Bharmour (ST) Jia Lal bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
3 Chamba Pawan Nayyar bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
4 Dalhousie Asha Kumari bgcolor="Template:Indian National Congress/meta/color" | INC Chairman, Public Accounts Committee
5 Bhattiyat Bikram Singh Jaryal bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Chairman, Rural Planning Committee
Kangra District
6 Nurpur Rakesh Pathania bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Forest Minister
7 Indora (SC) Reeta Devi bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
8 Fatehpur Vacant
9 Jawali Arjun Singh bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
10 Dehra Hoshyar Singh bgcolor="Template:Independent politician/meta/color" | IND
11 Jaswan-Pragpur Bikram Singh bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Industries Minister
12 Jawalamukhi Ramesh Chand Dhawala bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Chairman, Estimates Committee
13 Jaisinghpur (SC) Ravinder Kumar bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
14 Sullah Vipin Singh Parmar bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Hon'ble Speaker
15 Nagrota Arun Kumar bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
16 Kangra Pawan Kumar Kajal bgcolor="Template:Indian National Congress/meta/color" | INC
17 Shahpur Sarveen Choudhary bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Social Justice & Empowerment Minister
18 Dharamshala Vishal Nehria bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
19 Palampur Ashish Butail bgcolor="Template:Indian National Congress/meta/color" | INC
20 Baijnath (SC) Mulkh Raj Premi bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
Lahaul and Spiti District
21 Lahaul and Spiti (ST) Dr. Ram Lal Markanda bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Technical Education Minister
Kullu District
22 Manali Govind Singh Thakur bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Education Minister
23 Kullu Sunder Singh Thakur bgcolor="Template:Indian National Congress/meta/color" | INC
24 Banjar Surender Shourie bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
25 Anni (SC) Kishori Lal bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
Mandi District
26 Karsog (SC) Hira Lal bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
27 Sundernagar Rakesh Jamwal bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
28 Nachan (SC) Vinod Kumar bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
29 Seraj Jai Ram Thakur bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Hon'ble Chief Minister
30 Darang Jawahar Thakur bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
31 Jogindernagar Prakash Rana bgcolor="Template:Independent politician/meta/color" | IND
32 Dharampur Mahender Singh bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Jal Shakti Minister
33 Mandi Anil Sharma bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
34 Balh (SC) Inder Singh bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
35 Sarkaghat Col. Inder Singh bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Chairman, Subordinate Legislation Committee
Hamirpur District
36 Bhoranj (SC) Kamlesh Kumari bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
37 Sujanpur Rajinder Rana bgcolor="Template:Indian National Congress/meta/color" | INC
38 Hamirpur Narinder Thakur bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
39 Barsar Inder Dutt Lakhanpal bgcolor="Template:Indian National Congress/meta/color" | INC
40 Nadaun Sukhvinder Singh Sukhu bgcolor="Template:Indian National Congress/meta/color" | INC
Una District
41 Chintpurni (SC) Balbir Singh bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Chairman, Human Development Committee
42 Gagret Rajesh Thakur bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
43 Haroli Mukesh Agnihotri bgcolor="Template:Indian National Congress/meta/color" | INC Leader Of Opposition
44 Una Satpal Raizada bgcolor="Template:Indian National Congress/meta/color" | INC
45 Kutlehar Virender Kanwar bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Rural Development & Panchayati Raj Minister
Bilaspur District
46 Jhanduta (SC) Jeet Ram Katwal bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
47 Ghumarwin Rajinder Garg bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Food, Civil Supplies & Consumer Affair Minister
48 Bilaspur Subhash Thakur bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
49 Sri Naina Deviji Ram Lal Thakur bgcolor="Template:Indian National Congress/meta/color" | INC
Solan District
50 Arki Virbhadra Singh bgcolor="Template:Indian National Congress/meta/color" | INC
51 Nalagarh Lakhvinder Singh Rana bgcolor="Template:Indian National Congress/meta/color" | INC
52 Doon Paramjeet Singh Pammi bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
53 Solan (SC) Col. (Retd.) Dhani Ram Shandil bgcolor="Template:Indian National Congress/meta/color" | INC
54 Kasauli (SC) Dr. Rajiv Saizal bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Health and Family Welfare Minister
Sirmaur District
55 Pachhad (SC) Reena Kashyap bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
56 Nahan Dr. Rajeev Bindal bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
57 Sri Renukaji (SC) Vinay Kumar bgcolor="Template:Indian National Congress/meta/color" | INC
58 Paonta Sahib Sukh Ram Chaudhary bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP MPP and Power Minister
59 Shillai Harshwardhan Chauhan bgcolor="Template:Indian National Congress/meta/color" | INC
Shimla District
60 Chopal Balbir Singh Verma bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
61 Theog Rakesh Singha bgcolor="Template:Communist Party of India (Marxist)/meta/color" | CPI(M)
62 Kasumpati Anirudh Singh bgcolor="Template:Indian National Congress/meta/color" | INC
63 Shimla Suresh Bhardwaj bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP Urban Development Minister
64 Shimla Rural Vikramaditya Singh bgcolor="Template:Indian National Congress/meta/color" | INC
65 Jubbal-Kotkhai Vacant
66 Rampur (SC) Nand Lal bgcolor="Template:Indian National Congress/meta/color" | INC
67 Rohru (SC) Mohan Lal Brakta bgcolor="Template:Indian National Congress/meta/color" | INC
Kinnaur District
68 Kinnaur (ST) Jagat Singh Negi bgcolor="Template:Indian National Congress/meta/color" | INC

References

  1. "Himachal Legislative Assembly".


This Himachal Pradesh-related article is a stub. You can help Misplaced Pages by expanding it.

Categories: