Misplaced Pages

List of United Progressive Alliance members: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 10:46, 1 September 2021 edit117.200.146.199 (talk) Current membersTags: Mobile edit Mobile web edit← Previous edit Revision as of 17:33, 10 September 2021 edit undo103.8.166.165 (talk)No edit summaryTags: Visual edit Mobile edit Mobile web editNext edit →
Line 14: Line 14:
| {{Flagicon image|INC Flag Official.jpg}} ] | {{Flagicon image|INC Flag Official.jpg}} ]
| style="text-align: center;" | 52 | style="text-align: center;" | 52
| style="text-align: center;" | 46 | style="text-align: center;" | 36
| style="text-align: center;" | ] | style="text-align: center;" | ]
|- |-
Line 20: Line 20:
| {{Flagicon image|Flag DMK.svg}} ] | {{Flagicon image|Flag DMK.svg}} ]
| style="text-align: center;" | 24 | style="text-align: center;" | 24
| style="text-align: center;" | 5 | style="text-align: center;" | 9
| style="text-align: center;" | ] | style="text-align: center;" | ]
|- |-
Line 32: Line 32:
| {{Flagicon image|RJD Flag.svg}} ] | {{Flagicon image|RJD Flag.svg}} ]
| style="text-align: center;" | 0 | style="text-align: center;" | 0
| style="text-align: center;" | 4 | style="text-align: center;" | 5
| style="text-align: center;" | ] | style="text-align: center;" | ]
|- |-
Line 50: Line 50:
|] |]
| style="text-align: center;" | 1 | style="text-align: center;" | 1
| style="text-align: center;" | 0 | style="text-align: center;" | 1
| style="text-align: center;" |] | style="text-align: center;" |]
|- |-

Revision as of 17:33, 10 September 2021

The United Progressive Alliance (UPA) is a coalition of political parties in India formed after the 2004 general election. In India it is generally considered to be rival of NDA government in formation of government at Centre. The most influential party of the UPA alliance is perhaps the Indian National Congress, whose Former National President Sonia Gandhi is chairperson of the UPA. It formed a government with support from some other left-aligned parties in 2004.

Current members

Party MPs in Lok Sabha MPs in Rajya Sabha Base State
style="background-color:Template:Indian National Congress/meta/color; text-align: center;color:white;" |1 Indian National Congress 52 36 National Party
style="background-color:Template:Dravida Munnetra Kazhagam/meta/color; text-align: center;color:white;" |2 Dravida Munnetra Kazhagam 24 9 Tamil Nadu
style="background-color:Template:Nationalist Congress Party/meta/color; text-align: center;color:white;" |4 Nationalist Congress Party 5 4 National Party
style="background-color:Template:Rashtriya Janata Dal/meta/color; text-align: center;color:white;" |5 Rashtriya Janata Dal 0 5 Bihar
style="background-color:Template:Indian Union Muslim League/meta/color; text-align: center;color:white;" |6 Indian Union Muslim League 3 1 Kerala
7 Jammu & Kashmir National Conference 3 0 Jammu and Kashmir
style="background-color:Template:Jharkhand Mukti Morcha/meta/color; text-align: center;color:white;" |8 Jharkhand Mukti Morcha 1 1 Jharkhand
style="background-color:Template:Marumalarchi Dravida Munnetra Kazhagam/meta/color; text-align: center;color:white;" |9 Marumalarchi Dravida Munnetra Kazhagam 0 1 Tamil Nadu
style="background-color:Template:Revolutionary Socialist Party (India)/meta/color; text-align: center;color:white;" |10 Revolutionary Socialist Party 1 0 Kerala
11 Viduthalai Chiruthaigal Katchi 1 0 Tamil Nadu
style="background-color:Template:All India United Democratic Front/meta/color; text-align: center;color:white;" |12 All India United Democratic Front 1 0 Assam
style="background-color:Template:Bodoland People's Front/meta/color; text-align: center;color:white;" |13 Bodoland People's Front 0 0 Assam
14 Goa Forward Party 0 0 Goa
15 Bahujan Vikas Aaghadi 0 0 Maharashtra
16 Swabhimani Paksha 0 0 Maharashtra
17 Peasants and Workers Party of India 0 0 Maharashtra
18 Prahar Janshakti Party 0 0 Maharashtra
19 Independents 1 1 None
style="background-color:Template:United Progressive Alliance/meta/color; " | Total 92 62 India

Past members

No Party Base State Withdrawal Date Reason for Withdrawal
style="background-color:Template:Telangana Rashtra Samithi/meta/color; text-align: center;" | 1 Telangana Rashtra Samithi Telangana 2006 Differences over proposed statehood for Telangana
style="background-color:Template:Marumalarchi Dravida Munnetra Kazhagam/meta/color; text-align: center;" | 2 Marumalarchi Dravida Munnetra Kazhagam Tamil Nadu 2007 Allied with All India Anna Dravida Munnetra Kazhagam led Front
style="background-color:Template:Bahujan Samaj Party/meta/color; text-align: center;" | 3 Bahujan Samaj Party National Party 2008 Congress opposed the UP government where the BSP was the ruling party
style="background-color:Template:Communist Party of India (Marxist)/meta/color; text-align:center;"| 4 Communist Party of India (Marxist) National Party 2008 Due to Indo-US nuclear deal.
style="background-color:Template:Communist Party of India/meta/color; text-align:center;"| 5 Communist Party of India National Party 2008 Due to Indo-US nuclear deal
style="background-color:Template:Jammu and Kashmir Peoples Democratic Party/meta/color; text-align:center;"| 6 Jammu and Kashmir Peoples Democratic Party Jammu and Kashmir 2009 Congress decided to support National Conference Government in Jammu and Kashmir
style="background-color:Template:Pattali Makkal Katchi/meta/color; text-align: center;" | 7 Pattali Makkal Katchi Tamil Nadu 2009 PMK declared that it would join the AIADMK led front
style="background-color:Template:All India Majlis-e-Ittehadul Muslimeen/meta/color; text-align:center;"| 8 All India Majlis-e-Ittehadul Muslimeen Telangana 2012 Accused Congress led State Government of Communalism
style="background-color:Template:All India Trinamool Congress/meta/color; text-align: center;" | 9 All India Trinamool Congress National Party 2012 TMC's demands on rollbacks and reforms not met, including the governments decision to allow FDI in retail
style="background-color:Template:Jharkhand Vikas Morcha (Prajatantrik)/meta/color; text-align:center;"| 10 Jharkhand Vikas Morcha (Prajatantrik) Jharkhand 2012 Opposition to the governments decision to allow FDI in retail
style="background-color:Template:Socialist Janata (Democratic)/meta/color; text-align: center;" | 11 Socialist Janata (Democratic) Kerala 2014 It merged with Janata Dal (United) on 29 December 2014.

References

  1. "United Progressive Alliance, UPA, UPA Performance General Election 2009, UPA Tally, UPA in Lok Sabha Elections 2009, India Elections 2009, General Elections, Election Manifesto, India Election News, India Elections Results, Indian Election Schedule, 15th Lok Sabha Elections, General Elections 2009, State Assembly Elections, State Assembly Elections Schedule, State Assembly Election Results". electionaffairs.com. Archived from the original on 5 February 2012.
  2. "AIUDF Says Yes to Congress-led 'Grand Alliance' in Assam".
  3. TRS withdraws support to the UPA.
  4. Vaiko withdraws support. Retrieved 26 March 2007.
  5. ^ "Left pulls out, will meet President Patil on Wednesday". expressindia.com. Archived from the original on 12 October 2012.
  6. PDP withdraws from UPA, The Indian Express. 5 January 2009
  7. "Majlis-e-Ittehadul Muslimeen withdraws support to Andhra Pradesh government and UPA". The Times of India. 13 November 2012.
  8. "MIM withdraws support to UPA, Congress in Andhra Pradesh". dna.
  9. "Rupee falls after TMC pulls out from government". Monetcontrol.com. Retrieved 20 September 2012.
  10. "Mamata's party ready to meet President tomorrow to officially quit UPA". NDTV. Retrieved 20 September 2012.
  11. "Nitish Kumar hails SJD's merger with JD-U in Kerala". India Today.
  12. "SJD Merges with Sharad Yadav's Janata Dal (United)". The New Indian Express.

External links

Political parties in India
National parties
State parties
Unrecognized
parties
Indian National Developmental Inclusive Alliance
Members
National parties
State parties
Unrecognised parties
Leaders
Member fronts
Candidates by election2024
Categories: