Revision as of 15:27, 14 January 2022 editAbune (talk | contribs)Extended confirmed users, Pending changes reviewers31,769 editsNo edit summary← Previous edit | Revision as of 00:29, 5 February 2022 edit undoBattyBot (talk | contribs)Bots1,935,062 edits Replaced {{unreferenced}} with {{more citations needed}} and other General fixesTag: AWBNext edit → | ||
Line 1: | Line 1: | ||
{{ |
{{more citations needed|date=February 2022}} | ||
{{Infobox |
{{Infobox body of water | ||
| name = España Lake | | name = España Lake | ||
| image = | | image = | ||
Line 29: | Line 29: | ||
}} | }} | ||
'''España Lake''' is a ] in the ], ].<ref> ]</ref> Its surface area is 34 km². | '''España Lake''' is a ] in the ], ].<ref> ]</ref> Its surface area is 34 km². | ||
== See also == | == See also == | ||
*{{ill|Laguna Pailas|es|Laguna Pailas}} | *{{ill|Laguna Pailas|es|Laguna Pailas}} | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
Line 36: | Line 38: | ||
{{DEFAULTSORT:Espana}} | {{DEFAULTSORT:Espana}} | ||
] | ] | ||
{{SantaCruzBO-geo-stub}} | {{SantaCruzBO-geo-stub}} |
Revision as of 00:29, 5 February 2022
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "España Lake" – news · newspapers · books · scholar · JSTOR (February 2022) (Learn how and when to remove this message) |
España Lake | |
---|---|
España Lake | |
Location | Santa Cruz Department |
Coordinates | 16°1′8″S 63°59′41″W / 16.01889°S 63.99472°W / -16.01889; -63.99472 |
Basin countries | Bolivia |
Surface area | 34 km (13 sq mi) |
References |
España Lake is a lake in the Santa Cruz Department, Bolivia. Its surface area is 34 km².
See also
References
This Santa Cruz Department location article is a stub. You can help Misplaced Pages by expanding it. |