Revision as of 04:43, 18 March 2022 editDicklyon (talk | contribs)Autopatrolled, Extended confirmed users, Rollbackers477,390 editsm case fix (via WP:JWB)← Previous edit | Revision as of 11:46, 7 April 2022 edit undoWestbr00k2006 (talk | contribs)4 edits Because what was up there was wildly inaccurate.Tags: Reverted references removedNext edit → | ||
Line 4: | Line 4: | ||
|type = ] | |type = ] | ||
|foundation = {{start date and age|1972}} | |foundation = {{start date and age|1972}} | ||
|founder = |
|founder = Peter Kraushar and Richard Essie | ||
|location_city = ] | |location_city = ] | ||
|location_country = ] | |location_country = ] | ||
|key_people = |
|key_people = Peter Haigh (])<br/> Matthew Nelson (Group ])<ref>{{cite web|url=http://www.voxpops.com/research_article-mintel-adds-video.php |title=Free Research Article—Lost That Branded Feeliing? |publisher=Voxpops.com |date=2007-02-28 |accessdate=2010-07-18 |url-status=dead |archive-url=https://web.archive.org/web/20110717232033/http://www.voxpops.com/research_article-mintel-adds-video.php |archive-date=2011-07-17 }}</ref> | ||
|industry = ] | |industry = ] | ||
|areas_served = Global | |areas_served = Global | ||
Line 13: | Line 13: | ||
}} | }} | ||
'''Mintel Group Ltd''' is a privately owned, Market Intelligence agency. They have 1,200 employees based in 14 offices around the world providing a range of insight and analytics solutions focused on global consumer markets. | |||
'''Mintel Group Ltd''' is a privately owned, ]-based ] firm. The corporation also maintains offices in ], ], ], ], ], ], ] and ]. Mintel ]s, ], and ]s are accessible to ], those who purchase standalone reports, and to students in participating university libraries. | |||
'''Mintel = Market + Intelligence''' | |||
Mintel has been compared to the somewhat larger ] in three ways: each "operates in the Business Support Services industry" and both are 1972-founded, London-based.<ref name=OWL.EI>{{cite web | |||
|quote=Mintel generates 85% the revenue of Euromonitor International | |||
Founded in 1972, Mintel was born out of the consultancy Kraushar Andrews and Eassie (KAE) by Peter Kraushar and Richard Essie*. Whilst the term ‘Marketing Intelligence’ was first coined by Prof. William T. Kelley in 1965 in his book “Marketing Intelligence for Top Management”, it was Peter Kraushar and Richard Essie who were the first to create a business explicitly delivering market intelligence services. Their aim was to "show how markets had become what they were and where they were likely to go in the future by combining practical marketing know-how and the best data available." This led to the first Mintel Report being published in 1972. | |||
|url=https://www.owler.com/company/euromonitor | |||
|title=Euromonitor International Competitors}}</ref> | |||
'''Mintel Today:''' | |||
Mintel is the expert in what consumers want and why and provides market intelligence solutions focused on global consumer markets. Current revenues are derived from the sale of: | |||
Published reports | |||
Subscription market intelligence services | |||
Custom and consulting services | |||
Advanced analytics solutions | |||
Distinguishing features | |||
Mintel stands out from the wider research industry because of its unique combination of high-quality proprietary data and genuine market expertise. Its expert analysts are a real point of differentiation and are widely recognised as experts and authorities in their fields. | |||
==History== | ==History== | ||
Line 127: | Line 141: | ||
|} | |} | ||
==Products== | |||
Mintel Comperemedia tracks ] and print advertising in the ] and ], and email ] in the ]. This ]-based tool tracks trends and strategies in industries such as credit cards, ], banking, ], ] and ]s. Added in November 2006, Mintel Comperemedia's Email Panel shows emails as they appear in consumers' inboxes. Added in 2010, Mintel Comperemedia tracks online advertising as part of its digital channel.<ref>{{cite web|url=http://www.mintel.com/press-centre/press-releases/548/mintel-comperemedia-announces-latest-addition-to-digital-channel-online-advertising |title=Comperemedia announces latest addition to digital channel: Online advertising |publisher=Mintel |date=2010-06-08 |accessdate=2010-07-18}}</ref> | |||
Mintel Global Market Sizes shares and forecasts data for thousands of consumer goods markets worldwide. | |||
Mintel Global New Products Database (GNPD) is an online ] of ] ], also known as consumer packaged goods. Over five million records from more than 80 countries provide ] ingredients, ], packaging, ] and pricing information. | |||
Added in 2007, Mintel GNPD IRIS allows users to differentiate successful and unsuccessful product launches.<ref>{{cite web|url=http://www.symphonyiri.com/ProductsSolutions/AllProducts/AllProductsDetail/tabid/159/productid/94/Default.aspx |title=GNPD IRIS—Information Resources, Inc. (IRI) |publisher=Symphonyiri.com |accessdate=2010-07-18}}</ref> | |||
Mintel Menu Insights tracks items on ] restaurant menus, including ], independent restaurants, top ]s, beverage-focused restaurants and ] restaurants. The data reveals trends in food flavors, ingredients and ].<ref name="findarticles1"/> | |||
Mintel Reports publishes online reports containing ] research and analysis; market drivers, size, structure, and ]; and market ] and is a delivery platform focusing on opinions from Mintel ]. | |||
Mintel Trends<ref name="marketresearchworld1"/> tracks emerging ], ] and ] trends, commenting on areas Mintel believes hold potential for sales success. | |||
Mintel Research Consultancy creates bespoke and ] ] for individual clients, including worldwide product retrieval, ], retail ]s, ], category assessment and custom ]. | |||
==References== | ==References== |
Revision as of 11:46, 7 April 2022
Company type | Privately held company |
---|---|
Industry | Market Research |
Founded | 1972; 53 years ago (1972) |
Founder | Peter Kraushar and Richard Essie |
Headquarters | London, United Kingdom |
Areas served | Global |
Key people | Peter Haigh (Chairman) Matthew Nelson (Group CEO) |
Website | www |
Mintel Group Ltd is a privately owned, Market Intelligence agency. They have 1,200 employees based in 14 offices around the world providing a range of insight and analytics solutions focused on global consumer markets.
Mintel = Market + Intelligence
Founded in 1972, Mintel was born out of the consultancy Kraushar Andrews and Eassie (KAE) by Peter Kraushar and Richard Essie*. Whilst the term ‘Marketing Intelligence’ was first coined by Prof. William T. Kelley in 1965 in his book “Marketing Intelligence for Top Management”, it was Peter Kraushar and Richard Essie who were the first to create a business explicitly delivering market intelligence services. Their aim was to "show how markets had become what they were and where they were likely to go in the future by combining practical marketing know-how and the best data available." This led to the first Mintel Report being published in 1972.
Mintel Today:
Mintel is the expert in what consumers want and why and provides market intelligence solutions focused on global consumer markets. Current revenues are derived from the sale of:
Published reports Subscription market intelligence services Custom and consulting services Advanced analytics solutions
Distinguishing features
Mintel stands out from the wider research industry because of its unique combination of high-quality proprietary data and genuine market expertise. Its expert analysts are a real point of differentiation and are widely recognised as experts and authorities in their fields.
History
Year | Event |
---|---|
1972 |
Mintel is established in London |
1984 |
The first edition of Mintel’s flagship report, British Lifestyles, is launched |
1997 |
Mintel becomes the first market research supplier to provide access online |
1998 |
Mintel acquires New Product News magazine Chicago office is opened Mintel Global New Products Database (GNPD) is launched in the United States |
1999 |
Mintel acquires American Mailbox Monitor Mintel Comperemedia is launched in the United States |
2000 |
Mintel is awarded UK Business Superbrand status for the first time (Mintel has maintained this status through 2008 Mintel opens Australian office in Sydney |
2001 |
Mintel acquires CIG (Corporate Intelligence Group) Mintel publishes its first European and US market research reports |
2003 |
Mintel Comperemedia begins tracking mail sent to United States insurance brokers and stockbrokers |
2004 |
Mintel Menu Insights is launched Mintel receives British American Chamber of Commerce Award: Customer Focus and Innovation Mintel Premier is launched, providing market research data in an expanded online interface |
2005 |
Mintel partners with US credit bureaus to track credit card offers according to credit score Mintel acquires Paris-based Cosmetic Research, adding high-end cosmetics to its Global New Products Database |
2006 |
Mintel Comperemedia launches email panel and begins tracking trends and strategies in email marketing |
2007 |
Mintel launches Mintel Oxygen and Mintel Inspire pairing market research with editorial on major market trends and future developments Mintel partners with Information Resources, Inc. to create Mintel GNPD IRIS, monitoring successes and failures in sales of new products Mintel opens Chinese office in Shanghai |
2008 |
Mintel Beauty Innovation is launched. Mintel acquires Snapshots. Mintel opens Tokyo office |
2009 |
Mintel Global Market Navigator (GMN) is launched |
2010 |
Mintel Food & Drink is launched |
2011 |
Mintel Beauty & Personal Care is launched. |
References
- "Free Research Article—Lost That Branded Feeliing?". Voxpops.com. 2007-02-28. Archived from the original on 2011-07-17. Retrieved 2010-07-18.
- "Archived copy". Archived from the original on 2007-09-28. Retrieved 2007-06-15.
{{cite web}}
: CS1 maint: archived copy as title (link) - "British lifestyles | Save now—buy later". BBC News. 1999-01-19. Retrieved 2010-07-18.
- ^ "Company History". Mintel. Retrieved 2010-07-18.
- "Innovations in menu analysis: a new database of 550 restaurants allows Mintel's Menu Insights to explore and pinpoint menu trends. While new trends constantly occur, only a few will stick | Prepared Foods | Find Articles at BNET". Findarticles.com. 2005. Retrieved 2010-07-18.
- "Partners—Scottish Information Network". Scotinfonet.com. 2008-08-28. Archived from the original on 2009-09-12. Retrieved 2010-07-18.
- "Mintel launches 'Mintel Inspire'". Marketresearchworld.net. Retrieved 2010-07-18.
- "SymphonyIRI Group > About > Site Map—SymphonyIRI Group". Us.infores.com. Retrieved 2010-07-18.
External links
Categories:- Companies based in the City of London
- Market research companies of the United Kingdom
- Market research companies of the United States
- British companies established in 1972
- Business services companies established in 1972
- Consulting firms of the United Kingdom
- Research and analysis firms
- 1972 establishments in England