Revision as of 20:35, 1 December 2023 edit162.58.82.136 (talk) →Stations and apparatusTag: Visual edit← Previous edit | Latest revision as of 22:38, 21 March 2024 edit undoApocheir (talk | contribs)Extended confirmed users10,914 edits just a list of stations, redir to Orlando, FloridaTags: New redirect 2017 wikitext editor | ||
Line 1: | Line 1: | ||
#REDIRECT ] | |||
{{Multiple issues| | |||
{{one source|date=June 2021}} | |||
{{Notability|Org|date=October 2021}} | |||
{{Third-party|date=October 2021}} | |||
}} | |||
{{Infobox fire department|name=Orlando Fire Department|country=]|subdivision_type1=]|subdivision_type2=]|subdivision_name1=]|subdivision_name2=]|annual calls=49,308 {{small|(2013)}}|staffing=Career|chief=Charlie Salazar|iaff=1365|stations=17|website=|iaffweb=}} | |||
The '''Orlando Fire Department''' is the fire department for the City of ], Florida. It is the only fire department in the ] to have ] 1 classification, International Fire Accreditation, Emergency Management Accreditation Program certification and ACE accreditation.<ref>{{Cite web|url=https://www.orlando.gov/Our-Government/Departments-Offices/Orlando-Fire-Department|title=Orlando Fire Department|website=www.orlando.gov|language=en-US|access-date=2019-09-08|archive-date=2019-07-08|archive-url=https://web.archive.org/web/20190708224016/https://www.orlando.gov/Our-Government/Departments-Offices/Orlando-Fire-Department|url-status=live}}</ref> | |||
== Stations and apparatus == | |||
{| class="wikitable sortable" | |||
!Station # | |||
!Neighborhood | |||
!Engine Company | |||
!Tower Company | |||
!Rescue Unit or Medic Unit | |||
!Specialized Unit | |||
!Command Unit | |||
!District | |||
|- | |||
!1 | |||
|Downtown | |||
"The Big House" | |||
|Engine 1 | |||
Engine 101 | |||
|Tower 1 | |||
|Rescue 1 | |||
Rescue 101 | |||
Rescue 102 / Medic 102 | |||
|Hazmat 1 | |||
Hazmat Support Unit | |||
Dive 1 | |||
Foam Unit | |||
] / Bomb Squad | |||
|Division Chief 1 | |||
District Chief 1 | |||
EMS Chief 1 | |||
|1 | |||
|- | |||
!2 | |||
|Paramore | |||
"Pride of Parramore" | |||
|Engine 2 | |||
| | |||
|Rescue 2 / Medic 201 | |||
| | |||
Heavy Rescue 1 | |||
Technical Rescue 1 | |||
| | |||
|1 | |||
|- | |||
!3 | |||
|College Park | |||
"The Knights of College Park" | |||
|Engine 3 | |||
| | |||
|Rescue 3 | |||
| | |||
| | |||
|1 | |||
|- | |||
!4 | |||
|Colonialtown North | |||
"2nd Due to the World" | |||
|Engine 4 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|- | |||
!5 | |||
|Downtown (South Side) | |||
"Forged in Fire" | |||
|Engine 5 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|- | |||
!6 | |||
|]"In the Air or on the Ground" | |||
|Engine 6 | |||
|Tower 6 | |||
|Rescue 6 / Medic 601 | |||
|Crash 6 | |||
| | |||
|4 | |||
|- | |||
!7 | |||
|Clear Lake | |||
"Service with a Smile" | |||
|Engine 7 | |||
|Tower 7 | |||
|Rescue 7 | |||
|Air 7 | |||
|District Chief 3 | |||
|3 | |||
|- | |||
!8 | |||
|]"Action 8" | |||
|Engine 8 | |||
|Tower 8 | |||
|Rescue 8 / Medic 801 | |||
| | |||
| | |||
|4 | |||
|- | |||
!9 | |||
|Rosemont | |||
"Outpost Nine" | |||
|Engine 9 | |||
|Tower 9 | |||
|Rescue 9 / Medic 901 | |||
| | |||
| | |||
|3 | |||
|- | |||
!10 | |||
|]"Nothin' but a Thing" | |||
|Engine 10 | |||
|Tower 10 | |||
|Rescue 10 | |||
| | |||
| | |||
|2 | |||
|- | |||
!11 | |||
|Dixie Bell | |||
"Beast of the East" | |||
|Engine 11 | |||
|Tower 11 | |||
|Rescue 11 | |||
| | |||
|District Chief 4 | |||
|4 | |||
|- | |||
!12 | |||
|Metro West | |||
"Metrowest Express" | |||
|Engine 12 | |||
| | |||
|Rescue 12 | |||
|Woods 12 | |||
| | |||
|2 | |||
|- | |||
!13 | |||
|Southport | |||
"Lucky 13" | |||
|Engine 13 | |||
| | |||
| | |||
| | |||
| | |||
|4 | |||
|- | |||
!14 | |||
|Vista East | |||
"Call of the Wild" | |||
|Engine 14 | |||
| | |||
|Medic 141 | |||
|Woods 14 | |||
MCU 2 | |||
| | |||
|5 | |||
|- | |||
!15 | |||
|] East | |||
"The Lion's Den" | |||
|Engine 15 | |||
|Tower 15 | |||
|Rescue 15 | |||
| | |||
|District Chief 5 | |||
|5 | |||
|- | |||
!16 | |||
|Lake Nona Central | |||
"Medical City" | |||
|Engine 16 | |||
| | |||
|Medic 161 | |||
|Woods 16 | |||
| | |||
|5 | |||
|- | |||
!17 | |||
|Millenia | |||
"Fightin' 17" | |||
|Engine 17 | |||
| | |||
|Medic 171 | |||
| | |||
|District Chief 2 | |||
|2 | |||
|} | |||
== References == | |||
{{Reflist}} | |||
{{Orlando, Florida}} | |||
{{Florida fire departments}} | |||
] | ] |
Latest revision as of 22:38, 21 March 2024
Redirect to:
Categories: