Revision as of 10:29, 4 July 2024 editLeft guide (talk | contribs)Extended confirmed users19,312 edits sample diff, will revert momentarilyTag: Reverted← Previous edit | Revision as of 10:30, 4 July 2024 edit undoLeft guide (talk | contribs)Extended confirmed users19,312 edits self-revertTag: UndoNext edit → | ||
Line 1: | Line 1: | ||
{{Short description| |
{{Short description|Men's national basketball team representing New Zealand}} | ||
{{ |
{{About|the men's team|the women's team|New Zealand women's national basketball team}} | ||
{{ |
{{Use New Zealand English|date=January 2024}} | ||
{{Use |
{{Use dmy dates|date=January 2024}} | ||
{{Use dmy dates|date=August 2023}} | |||
{{Infobox national basketball team | {{Infobox national basketball team | ||
| country = New Zealand | | country = New Zealand | ||
| logo = |
| logo = Bball New Zealand.png | ||
| logo_width = |
| logo_width = 180px | ||
| nickname = Tall Blacks | | nickname = Tall Blacks | ||
| coach = ] | |||
| national_fed = Basketball New Zealand | |||
| fiba_ranking = {{FIBA World Rankings|NZL}} | | fiba_ranking = {{FIBA World Rankings|NZL}} | ||
| joined_fiba = 1951 | |||
| coach = ] | |||
| fiba_zone = FIBA Oceania | |||
| joined_fiba = 1951 | |||
| national_fed = Basketball New Zealand | |||
| fiba_zone = FIBA Asia | |||
| oly_appearances = 2 | |||
| h_body = ffffff | |||
| oly_medals = None | |||
| h_pattern_b = _thinblacksides | |||
| wc_appearances = 7 | |||
| h_shorts = ffffff | |||
| wc_medals = None | |||
| a_body = 000000 | |||
| zone_championship = ] | |||
| a_pattern_b = _thingreysides | |||
| zone_appearances = 2 | |||
| a_shorts = 000000 | |||
| zone_medals = {{Asia3}} ''Bronze:'' (]) | |||
| oly_appearances = 2 | |||
| zone_championship2 = ] | |||
| oly_medals = | |||
| zone_appearances2 = 22 | |||
| wc_appearances = 7 | |||
| zone_medals2 = {{Oc1}} ''Gold:'' (], ], ])<br>{{Oc2}} ''Silver:'' (], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ]) | |||
| wc_medals = | |||
| h_title = Home | |||
| zone_championship = ] | |||
| h_body = ffffff | |||
| zone_appearances = 22 | |||
| h_pattern_b = _thinblacksides | |||
| zone_medals = ] ''Gold:'' (], ], ])<br>] ''Silver:'' (], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ], ]) | |||
| h_shorts = ffffff | |||
| zone2_championship = ] | |||
| a_title = Away | |||
| zone2_appearances = 2 | |||
| a_body = 000000 | |||
| zone2_medals = ] ''Bronze:'' (]) | |||
| a_pattern_b = _thingreysides | |||
| a_shorts = 000000 | |||
| first_game = {{bk|NZL}} 72–64 {{bk-rt|SGP}}<br>(]; 1 September 1962) | |||
| largest_win = {{nowrap|{{bk|NZL}} 136–41 {{bk-rt|NCL|french}}<br>(], New Zealand; 1 September 1997)}} | |||
| largest_loss = {{bk|NZL}} 59–115 {{bk-rt|AUS}}<br>{{nowrap|(], New Zealand; 4 September 1987}}) | |||
}} | }} | ||
The '''New Zealand men's national basketball team''' ({{lang-mi|Te kapa poitūkohu o Aotearoa}}) represents New Zealand in international ] competitions. The team is governed by Basketball New Zealand. The team's official nickname is the '''Tall Blacks''' ({{lang-mi|Pango Tāroaroa}}).<ref>{{cite web | url=https://maoridictionary.co.nz/word/40344 | title=Kapa Pango Tāroaroa - te Aka Māori Dictionary }}</ref> | |||
The '''New Zealand men's national basketball team''' is the senior men's national ] team of ]. The team is ]d the '''Tall Blacks'''. The ''Tall Blacks'' name is ] New Zealand national team nicknames related to the ]. Over its history, the team has won three ], and twice appeared in the ]. It participated in its first ] in ], finishing in fourth place. | |||
Over their history, New Zealand have won three ]s, made seven appearances at the ] and two at the ]. Recently ] was amalgamated with the Asian FIBA zone and the team has made two appearances at the ]. Their best effort resulting in a bronze medal finish in ].<ref>{{Cite web |title=Tall Blacks Dispatch Jordan To Claim Bronze At FIBA Asia Cup {{!}}Basketball New Zealand |url=https://nz.basketball/tall-blacks-dispatch-jordan-to-claim-bronze-at-fiba-asia-cup/ |access-date=2024-05-24 |website=nz.basketball |language=en-AU}}</ref> | |||
==Haka== | ==Haka== | ||
The Tall Blacks perform a traditional ] (Māori challenge) before every game, but due to the influence of ] and ], it is very different from the ones performed by the ]. | |||
Tu Kaha O Pango Te Kahikatea - Composed and created by Don Hutana and former Tall Black ], is performed before every game. It tells the story of how the Tall Blacks overcome great odds and challenges through their adventures. Drawing from the story of Tāne and how he overcame adversity to gain the three baskets of knowledge.<ref>https://www.1news.co.nz/2018/06/29/watch-tall-blacks-make-court-shake-with-fearsome-haka-before-world-cup-qualifier/</ref><ref>{{Cite web |title=The Haka {{!}} Basketball New Zealand Basketball New Zealand |url=https://nz.basketball/national-teams/tall-blacks/the-haka/ |access-date=2024-05-24 |website=nz.basketball |language=en-AU}}</ref><ref>{{Cite web |title=The meaning of Tu Kaha and the Tall Blacks culture {{!}}Basketball New Zealand |url=https://nz.basketball/the-meaning-of-tu-kaha-and-the-tall-blacks-culture/ |access-date=2024-05-24 |website=nz.basketball |language=en-AU}}</ref> | |||
==History== | ==History== | ||
There is a long and storied history of basketball in New Zealand. The Tall Blacks competed at the ], and finished with a 1–5 record, their only win coming against ], in the playoff for eleventh place. | |||
===First international test match and tour=== | |||
In 2001, they defeated ], in a three-game series to qualify for the ] in ], ]. At the tournament, they finished fourth, after beating ] in the quarter-finals, before losses to ] and ]. Tall Blacks ] ] was the only non-] player named to the ] in ]. | |||
The first real test as such, was played against ] of which they won, was part of their Asian 1962 tour. The tour included several practice games in Australia and other games against select teams from Malaysia and ]. | |||
The Tall Blacks also qualified for the ], but again finished with a 1–5 record, and lost to Australia in the playoff for ninth place. Their most noted moment was on the 7th day of the games, when they defeated the then reigning ] gold medalists, Serbia and Montenegro, by a score of 90–87. | |||
=== |
===1970's – A shift in momentum=== | ||
At the ], the Tall Blacks were not to repeat their fourth-place finish from ]. After an 0–3 start, the Tall Blacks rallied into the second round, with two straight wins to close out the group stage. However, they would fall in the round of 16 to the defending ] gold medalists ], 79–62. After that disappointment, ] resigned as the head ] of the Tall Blacks, and was replaced by ], his longtime assistant coach. | |||
In 1970 New Zealand was able to host the ] basketball team for a test series as a tag on from their tour of Australia. The Czechs were ranked 6th in the world from a previous Basketball world championships. The TB's lost the series 0-2 but gained some valuable experience against a powerful European outfit. The Czech's also played against several New Zealand provincial teams on their tour. | |||
===2011 Stanković Cup=== | |||
*115–60 L vs. Czechoslovakia | |||
The squad competed at the ] in China. They played 3 games against difficult opposition, ], ], and ]. After going down to Russia in the first game by just 3 points, the Tall Blacks quickly put that behind them, to smash China in their second game, which led to a good win against a strong Angolan team. The Tall Blacks came up against a strong Russian team in the final, but the Russians were no match for Tall Blacks star shooting guard ], as he scored 30 points, to give the Tall Blacks the win and the gold medal for 2011. | |||
*118–62 L vs. Czechoslovakia | |||
{{cite book|last=Booth |first=Roger |date=2020 |title=History of NZ Basketball |url= |location= |publisher= |page=64 |isbn=}} | |||
They used this series to prepare for their assignment in 1971, which was hosting Australia to find the first Oceania Champion. The winner would be given a berth at the 1972 Olympics. However they ended up losing this series 0–3. | |||
===2023 World Cup Qualification=== | |||
Basketball New Zealand and world governing body ] announced the Tall Blacks will play a game against the Philippines in Auckland on 3 July as part of the third window of the ] qualifying series. This is the first time the Tall Blacks have played on home court since beating ] 97–74 in ] in 2018.<ref>{{Cite web |date=13 April 2022 |title=Tall Blacks to play first home game since 2018 |url=https://www.odt.co.nz/sport/basketball/tall-blacks-play-first-home-game-2018 |access-date=1 May 2022 |website=Otago Daily Times Online News |language=en}}</ref> | |||
===New Zealand Games & 1976 Montreal Olympics qualifying === | |||
==Performance table== | |||
===Summer Olympic Games=== | |||
Based in Christchurch right after the 1974 Commonwealth Games, Basketball featured as one of the few sports present at the NZ Games (At the time basketball was not part of the Commonwealth games format).<ref>https://www.nzherald.co.nz/kapiti-news/news/six-years-to-create-the-book-on-new-zealands-basketball-history/DXMI4QTFRQNMX6JXNXRK5TFZXE/</ref> NZ invited Australia, the Philippines and ]. They split the series 2–2, with both wins coming against Tahiti. | |||
* ] – 11th | |||
* ] – 10th | |||
In Oct / Nov of 1975 they headed to Australia for the 3 test series decider for the Oceania berth at the 1976 Olympics. They again lost the series 0–3 to Australia, thus failing to qualify. | |||
===That first win against Australia & 1978 Commonwealth Basketball Championship=== | |||
The 78 Oceania Championship, a best of 3 series – for a berth at the Basketball World Championships to be held in Manilla, the Philippines. New Zealand hosted the series, after dropping the first game in Auckland they stormed into the second and finally for the first time bet Australia 67–65. This setup a 3rd match in Christchurch but they fell short, losing the series 1–2. <ref name=teara>https://teara.govt.nz/en/basketball/print</ref> | |||
After this series the Tall Blacks headed to the United Kingdom for the newly formed Commonwealth Championship Competition. They played two warm up matches against Scotland and then England. Pool play was held in Coventry against Canada (81-99 L), ] (94-50 '''W''') and ] (92-57 '''W'''). They ended the tournament with a 2–2 record, losing the final to Canada (107-68) and picking up the silver medal. | |||
===Roll on the 80's=== | |||
In 79 the Tall Blacks again attempted to beat Australia for the qualifying spot at the 1980 Olympics in Moscow. There was to be no winning this time around and to make things worse it was another 0–3 series loss. | |||
===1980 – 1982 William Jones Cup=== | |||
The Tall Blacks were invited to the Cup from 80 through 82. All played in Taiwan and coming away with mixed results at each tournament. A 3rd placing in 80. | |||
*Stan Hill was selected for the 80 and 81 All–Tournament Teams. | |||
*Don Orndoff was selected for the 82 All–Tournament Team. | |||
===1983 Kirin Invitational, Taiwan Tournament and Commonwealth Basketball Championship=== | |||
The Tall Blacks were invited to Japan and Taiwan. They finished with 4–2 record to win the Kirin event in Japan a first win of an international event. In Taiwan they finished 4th with 6–3 record. | |||
It was now New Zealand's shot at hosting the Commonwealth Championships. They invited Gibraltar, Australia, ], Malaysia, England and ]. Games were spread all over New Zealand with some televised. A New Zealand Mens Junior team also took part. The Tall Blacks unfortunately finished with a 2–3 record, failing to medal. | |||
===1986 FIBA World Championship=== | |||
The Tall Blacks gained a wild card entry, paid the $120,000 fee and made plans to head to the tournament staged in Spain. On the way they made stops in the US and England for preparation games. Notable a game against the US in Tucson, AZ. Other games were organised against local club and all star teams. | |||
Placed in Group D alongside ], Canada, Argentina, The Netherlands and Malaysia. The Tall Blacks finished 21st overall (1–4 record), picking up a single win 77–75 over Malaysia.<ref>{{Cite web |title=1986 World Championship for Men |url=https://archive.fiba.com/pages/eng/fa/event/p/sid/2911/_/1986_World_Championship_for_Men/index.html |access-date=2024-05-24 |website=archive.fiba.com}}</ref><ref name=teara/> | |||
*] announced his retirement at the end of this tournament, he had amassed 131 games in the black singlet. | |||
===A visit from Russia in 1987=== | |||
New Zealand was very fortunate to have a visit from the world number two Russian's playing a two match series, used as preparations for the 1987 Oceania Series against Australia. Hosted in Nelson and Christchurch, going down 0-2, but gaining some valuable experience. | |||
In the Oceania series, French Polynesia joined alongside Australia hosted in Christchurch, New Zealand. The Tall Blacks went 1-2 in this series coming second. A New Zealand development team was also included to give each team a warm up game. | |||
===1990's & the largest win margin === | |||
Throughout the 90's The Tall Blacks continued to pick up invites to many tournaments that fell outside of the FIBA Oceania Championships. During this time basketball started to increase in popularity in New Zealand. They made regular trips to Europe, the US, and Asia to compete with their teams in preparation for the ongoing series against Australia to determine the Oceania Champion and entry to the Olympics and World Cups. On trips to the US they played against college teams. | |||
*1994 Tour of Japan won the series 4-2, | |||
*1997 Harlem Basketball Tournament, Netherlands | |||
*1997 Portugal and Madrid Xmas Tournaments, Europe | |||
*1998 Anhui Tournament, China | |||
*1998 Nanjing Tournament, China | |||
*1998 Ningbo Tournament, China | |||
*1998 Heife Tournament, China | |||
New Zealand also hosted some notable basketball nations in the 90's. {{cite book|last=Booth |first=Roger |date=2020 |title=History of NZ Basketball |url= |location= |publisher= |page=254 |isbn=}} | |||
*vs. Japan - won series 3-0 (1991) | |||
*vs. Croatia - lost series 0-1 (1997) | |||
*vs. Canada - tied series 1-1 (1998) | |||
In 1997 New Caledonia joined the Tall Blacks and Australia for the Oceania Championship that was held in Palmerston North and Wellington, New Zealand. It was in this tournament that the Tall Blacks registered their largest ever win margin and score. Defeating New Caledonia 136–41. However they lost to Australia in pool play and the final missing out again on the world championship berth in 1998. | |||
===1999 William Jones Cup, Kirk Penny & Sean Marks arrive, a FIBA Oceania Crown=== | |||
The Tall Blacks returned to Taiwan for the 99 edition of the WJ Cup. Coming 3rd after going 5-3. ] & ] - suited up for their first matches in 1999. Both would go on to have long careers with Penny holding the total points scored title. These two would also be the first and second New Zealanders to play in the NBA. <ref>https://www.nzherald.co.nz/sport/basketball/tall-blacks/basketball-kirk-penney-retires-from-international-game/A2FWPGUNDINDSAHRAFF7TNCRQQ/</ref> | |||
With Australia not required to qualify (They were granted a spot as hosts) the FIBA Oceania spot was up for grabs. The winner was decided in a one-off game between the Tall Blacks and ]. Played in Auckland, New Zealand and winning 125–43, the Tall Blacks for the first time qualified for the Olympic Games. At the time it was also hoped other Oceania nations would participate to have more game exposure, however all but Guam pulled out due to player ineligibility under Olympic rules.<ref>{{Cite web |title=1999 Oceania Championship for Men |url=https://archive.fiba.com/pages/eng/fa/event/p/cid/OMSM/sid/3063/_/1999_Oceania_Championship_for_Men/index.html |access-date=2024-05-24 |website=archive.fiba.com}}</ref><ref>{{Cite web |date=2016-02-09 |title=Basketball |url=https://www.olympic.org.nz/sports/basketball/ |access-date=2024-05-24 |website=New Zealand Olympic Team |language=en}}</ref> | |||
===The start of a new decade & a first Olympic Games showing=== | |||
The Tall Blacks made sure they had the best build up they could before heading Sydney for the Olympics. A visit from England saw the Tall Blacks pick up another convincing 3-0 series win. The Tall Blacks joined Australia, Canada and Russia at the Energy Slam down under Tournament. They went 0-4 in this tough series.<ref>https://www.nzherald.co.nz/sport/basketball/basketball-tall-blacks-lament-short-time-together/RTDBHWZZ4AUMFW5BVRAGKIKWNY/</ref> | |||
'''William Jones Cup''' | |||
The Tall Blacks travelled back to Taiwan, competing alongside South Africa, South Korea, Costa Rica, The Philippines, Malaysia, Japan and Hong Kong. Playing 6 games - going undefeated, notably taking out South Korea in the Final 78–67. | |||
*Tony Rampton was named the MVP of the Tournament<ref>https://www.olympic.org.nz/athletes/tony-rampton/</ref> | |||
'''Sydney Olympics''' - In their first ever appearance at the Summer Games the Tall Blacks were placed in Group A alongside US, Italy, China, Latvija and France. They finished 11th with a 1–6 record, picking up their first Olympic win against Angola (70–60). | |||
*Sean Marks finished the tournament 2nd in rebounds (7.3 rpg) | |||
*Pero Cameron finished the tournament 2nd in steals (1.7spg) | |||
===2001 Goodwill Games & 2001 FIBA Oceania Championship=== | |||
Held in Brisbane, Australia - The Goodwill Games had the Tall Blacks placed in Group B. Playing against Canada, Brazil, and hosts Australia. Beating Canada and Brazil but losing to Australia in group play. | |||
Heading to the 5th–8th playoffs they beat Cuba, but lost to Canada. Finishing 6th overall with a 3–2 record. They also played the USA in a warm up game going down 59-101. <ref>http://www.todor66.com/basketball/Other/Men_Goodwill_2001.html</ref> | |||
*Kirk Penny lead the team in points with 14.8ppg<ref>https://uwbadgers.com/news/2001/9/11/Penney_Leads_New_Zealand_to_3_2_Record_at_Goodwill_Games.aspx</ref> | |||
In the Oceania Championship the now Tab Baldwin coached squad was ready to face Australia in a three-game series held in New Zealand. The Tall Blacks rallied to bet Australia 2–1 to qualify for the ] in Indianapolis, United States.<ref>https://archive.fiba.com/pages/eng/fa/event/p/sid/2775/_/2001_Oceania_Championship_for_Men/schedule.html</ref> | |||
*85-78 '''W''' vs. Australia at Wellington | |||
*81-75 '''L''' vs. Australia at Hamilton | |||
*89-78 '''W''' vs. Australia at Auckland | |||
This was their first series win against Australia. | |||
===Pre tournament and Finals of the 2002 FIBA World Championship === | |||
Pre Tournament action - The Tall Blacks headed to France, Germany for the FIBA Super Cup and series in Canada. They lost the series to France 0-2, went 2-3 at the Super Cup and had a tied series with Canada 1-1. What stunned the basketball world at the time was the Tall Blacks bet the current World Champions Yugoslavia at the Super Cup in their opening game. | |||
The World Championship Finals were held in Indianapolis, USA. the Tall Blacks pushed into the second round after beating China, Venezuela and Russia. Losses came at the hands of the USA, Argentina and Germany in Group D. | |||
Storming into the 1/4 finals against ] and winning 65–63, sending them to a Semifinal against Yugoslavia. However their run ended ended here witha a 87-89 defeat. Playing for the bronze medal against ] they also lost 117-94 ending with a 4–5 record. | |||
New Zealand had finished 4th, to date this has been their best finish at a World Cup / World Championship.<ref>https://archive.fiba.com/pages/eng/fa/team/p/sid/3118/tid/337/_/2002_World_Championship_for_Men/index.html</ref><ref>https://www.odt.co.nz/sport/basketball/when-nz-%E2%80%94-and-world-%E2%80%94-took-notice-tall-blacks</ref> | |||
* Tall Blacks Captain ] was the only non-] player named to the ] | |||
* ] was listed as 9th best scorer at 19.2 ppg | |||
* ] was listed as 2nd in assists with 4.6apg<ref>https://www.odt.co.nz/sport/basketball/when-nz-%E2%80%94-and-world-%E2%80%94-took-notice-tall-blacks</ref> | |||
===2003 A tour from Czech Republic, the Efes Pilsen Cup and an Oceania title=== | |||
The Czechs toured New Zealand (Hamilton, Invercargill and Christchurch), The Tall Blacks picked up a series win 2-1. | |||
later in the year New Zealand was invited the Efes sponsored tournament in Turkey. Placed in Group A alongside ] and ]. They lost both their group matches and then also dropped their 5th place match against Lativa.<ref>https://www.the-sports.org/basketball-2003-efes-pilsen-world-cup-epr14805.html</ref> | |||
The Oceania series was a battle for a higher ranking at the Athens Olympics. All three games we played in the state of Victoria, Australia. The Tall Blacks went 0-3, with Australia claiming the higher ranking. | |||
===The Road to 2004 Athens Olympics=== | |||
Having gained entry to Olympic finals via their 4th placing at the previous world championships, the Tall Blacks a series with Australia and tour to the US and Europe before the heading to Athens. | |||
The Series against Australia (In New Zealand) was 1-2 defeat. Their tour matches in the US saw a tied series with Puerto Rico 1-1 along with a scrimmage match against the NBA laden US Team. They also had a 5 game slate in Europe against Hungry, Greece and Bulgaria going 1-4. {{cite book|last=Booth |first=Roger |date=2020 |title=History of NZ Basketball |url= |location= |publisher= |page=386 |isbn=}} | |||
Olympics - Placed in group A and playing ], China, Serbia and Montenegro, ] and ]. The Tall Blacks finished with a 1–5 record defeated the then reigning ] gold medallists, Serbia and Montenegro, 90–87. In the play off for 9th position they lost to Australia 98–80 finishing 10th.<ref>https://olympics.com/en/olympic-games/athens-2004/results/basketball/basketball-men</ref> | |||
* ] (points) with 21ppg finished 2nd. | |||
* ] (assists) with 4.5 apg finished 3rd. | |||
* ] (steals) with 1.8 spg finished 5th. | |||
===2005 China, Australia and the Oceania Series=== | |||
They headed to China on tour for a couple of mulit nation tournaments - Jingjang and Shuang Feng Cup. Going 0-3 at the Jingjang, but 3-0 at the Shuang Feng and taking the Cup.<ref>https://www.nzherald.co.nz/sport/basketball/tall-blacks/basketball-tall-blacks-down-lithuania-for-clean-sweep/MLCEFZKZOVOYGVVNKVIZQK2FKQ/</ref> | |||
Another 4 nations event (The Gaze Cup) was held in Perth & Sydney, Australia. The Tall Blacks played against China, Australia and a Lithuania development squad going 3-1.<ref>https://www.abc.net.au/news/2005-08-03/boomers-strengthen-squad-for-four-nation-tournament/2073380</ref> | |||
*Pero Cameron was named in the All-Tournament Team. | |||
The 2005 Oceania Series played in New Zealand (Auckland, Manukau, Dunedin). The Tall Blacks went 0-3 against Australia, with Australia holding the Al Ramsey Shield and gaining the higher seeding for the 2006 World Championship draw. | |||
===2006 A 27 test year, Commonweath Games and the World Championship=== | |||
A Home series x2 - The Tall Blacks started had a home series against India and Qatar. Beating India 3-0 and later in the year a 2-0 series win over Qatar. | |||
The Commonweath Games were up next, based in Melbourne - joining hosts Australia alongside England, South Africa, Scotland, Barbados, Nigeria and India. The Tall Black's came out on top in Pool B with a 3–0 record. A semi-final win against Nigeria 90-66 setting up a gold medal match battle with Australia. Unfortunately they lost 81–76 coming away with a Silver Medal.<ref>https://globalsportsarchive.com/competition/basketball/commonwealth-games-2006-melbourne/gold-medal/77841/</ref> <ref>https://www.nzherald.co.nz/sport/commonwealth-games/basketball-familiar-names-dominate-tall-blacks-games-squad/CBJ6N6RYBNCLYGPEUGXH2GZMOI/</ref> | |||
The Tall Blacks then had a 4 match split series with Australia, two in NZ (Napier) and two in Australia. The series ended tied, but the Tall Blacks picked up the Al Ramsey Shield on points countback. The first match also went into overtime.<ref>https://www.scoop.co.nz/stories/CU0606/S00007/basketball-nz-teams-up-with-eventfinder.htm</ref> | |||
South America - Playing a series of matches in Argentina and Brazil, The Tall Blacks went 0-4 in Brazil and 2-1 in Argentina beating Venezuela. | |||
World Championships - Held in Japan and placed in Group B alongside Japan, Spain, Panama, Angola, and Germany. The Tall Blacks qualified for this tournament due to their 4th placed ranking at the 2002 edition. After an 0–3 start, the Tall Blacks closed out the group stage with two straight wins, over Japan and Panama. However, they would fall in the round of 16 to the defending Olympic gold medallists Argentina, 79–62 ending their tournament. | |||
From this somewhat poor showing coach ] resigned as the head coach of the Tall Blacks, replaced by then assistant coach ].<ref>https://www.espn.co.uk/olympics/wbc2006/news/story?id=2561838</ref> | |||
===2007, A vist from Venezuela, The Stankovic Cup, Europe Tour and Oceania seeding=== | |||
New Zealand hosted Venezuela (Napier and Wellington) and won the series 2-1. | |||
Stankovic Cup - Shared between Guangzhou and Macao. The Tall Blacks finished with a 2–3 record in 5th place. Angola 54–67 (L), NBA development League 84–87 (L), Slovenia 74–72 '''(W)''', China 63–93 (L), Venezuela 76–73 '''(W)'''.<ref>https://archive.fiba.com/pages/eng/fa/team/p/sid/5638/tid/337/_/2007_Borislav_Stankovic_Cup/search.html</ref> | |||
Europe - A tournament in Lativa saw a 0-3 result against Belarus, Lativa and Lithuania. A Tournament in Croatia going 1-2 with losses to Great Britain and Finland, with a win against hosts Croatia. | |||
From Oceania to the World Cup - Pitted against old foe Australia and spread across the Tasman, The Tall Blacks lost the series 2-1. The win coming in Brisbane and only their second against Australia in Australia. New Zealand would now have to suit up for an Olympic Quaifying Tournament held in 2008. | |||
===The Road to the 2008 FIBA Olympic Qualifying Tournament=== | |||
Al Ramsay Shield - The Tall Blacks went 0-2 in the series against Australia and not grabbing the Shield this time around.<ref>https://www.nzherald.co.nz/sport/basketball/tall-blacks/basketball-tall-blacks-hammered-by-australia/W3WN3ZT7DVRODVP5SWJEZBJ3SY/</ref> | |||
Jack Donoghue Invitational and 2008 Alpos Cup - The Tall Blacks were invited to the Jack Donoghue tournament, held in Canada. They played against Lebanon and Canada coming away with a 2–1 record. The Alpos Cup was held in Slovenia, with the Tall Blacks playing against Iran, Puerto Rico, and Slovenia. They finished with 1–2 record. | |||
OQT 2008 - The Tall Blacks entered the 12 team wildcard tournament held in Athens. Placed in Group B with Germany and Cape Verde, the Tall Blacks won their opener against Cape Verde 77–50,<ref>https://www.nzherald.co.nz/sport/olympics/basketball-tall-blacks-open-with-win-at-olympic-qualifier/D2M4RJ7VNA2IAVDQJPUKJBCI2Y/</ref> but lost their second match 89–71 to Germany. In the quarterfinals, they had a showdown with the host, Greece, losing 75–48, ending the tournament and finishing 7th overall. | |||
===2009 Europe and a FIBA Oceania Championship Win=== | |||
The Tall Blacks had already qualified for the 2010 World Championships, but needed a soild build up. Coach Vuninic took them on a 8 game tour to Europe. | |||
They went 2-6 on their tour playing against Estonia, Italy, Canada, Belgium, Portugal and Finland. Notable on this tour was the inclusion of 18 year old future star ]. <ref>https://nz.basketball/nz_player/tom-abercrombie/</ref> | |||
The Tall Black's once again defeated Australia (countback total) winning the Al Ramsey Shield and qualifying with a higher seeding for the FIBA 2010 World Championship in Türkiye. They also recorded their highest winning margin against Australia (22) in the second match.<ref>https://www.abc.net.au/news/2009-08-25/boomers-humiliated-by-tall-blacks/1404302</ref> | |||
===Road to the 2010 FIBA World Championship finals=== | |||
The Tall Blacks had a European based build up for the eventual World Championships in Türkiye later that year. | |||
*Adidas Cup - 1-2 record against Serbia (L), Turkey (L), Iran '''(W)'''. | |||
*Adecco Cup - 1-2 record against Slovenja '''(W)''', Serbia (L), Russia (L) | |||
World Championship Finals - Placed in group C the Tall Blacks made it through to the round of 16 with 3–2 record. Beating Lebanon, Canada and France, but losing to Lietuva and Spain. In the round of 16, The TBs drew Russia, losing this match 78–56 ending their tournament run. | |||
* A final ranking of 8th overall was achieved with a 3–3 record. | |||
* ] finished the tournament 2nd overall with 24.7ppg. | |||
* Both ] and ] called time on their long national careers after this tournament. | |||
* New Zealand's FIBA ranking fell to 18th. | |||
===2011 Stanković Cup, Eastern Europe and 2012 Olympic Oceania berth=== | |||
Competing at the ] in China. Pooled with ], ] and ]. After dropping the first to Russia 71–74, the Tall Blacks quickly put that behind them, smashing China 89–69 and toppling Angola 73–70. | |||
The final was set against Russia, led by 30 points performance from ], They won 80–77. Hoisting the 2011 Stankovic Cup and grabbing a nice pay day for the team.<ref>https://www.nzherald.co.nz/sport/basketball-tall-blacks-through-to-stankovic-cup-final/OBENPQY6WW6YMHQDQ2YSA5CMJM/</ref> | |||
*Kirk Penney & Tom Abercrombie were named in the All-tournament team | |||
*Kirk Penney was awarded the Tournament MVP | |||
*Pero Cameron joined the squad as assistant coach | |||
Macedonia Trophy - The team then headed to the event in Skopje, Macedonia. Going 0-2 against Montenergo and Macedonia. | |||
Adidas Cup - Returning for the second year, going 1-1 vs. Turkey (L) and Ukraine '''(W)'''. | |||
Oceania Olympic Berth - Set in Australia, the Tall Blacks would finish this series 0-3 against Australia also losing the Al Ramsay Shield. They would now have to participate in a 2012 Olympic Quailfying Tournament for a spot leading to the London Games. | |||
===2012 Cancellations, a last minute invite and Olympic Qualifying Tournament=== | |||
The build up to the OQT was hampered by a cancelled tournament in China and two key players out with injury (Abercrombie and Penney). | |||
Brazil Invite - The Tall Blacks had a 3 game build up held in San Carlos against Brazil, Greece and Nigeria. They went 0-3 here. <ref>https://www.nzherald.co.nz/sport/basketball/basketball-tall-blacks-go-down-to-greece/ZEIZ37LXA5PBO7YM72XCJDKJFI/</ref> | |||
*Tai Webster made a notable debut on this tour. | |||
Venuzueal OQT - Placed in Group D, pool play saw a loss to ] 84–62 and a win over ] 68–64. However, on points differential, the Tall Blacks finished 3rd in the pool and failed to make the next round. They finished the tournament in 10th spot. | |||
===2013 China Tour & Oceania seeding=== | |||
For the 2013 Oceania tournament finals the Tall Blacks had a 7 match build up tour in China which included the Shikoku Classic. A 1-1 series draw with China and then taking out the Classic with 5-1 record. The classic was a mixture of international teams and Chinese basketball clubs. | |||
In the Oceania Series, Australia swept the Tall Blacks 0-2, retaining the Al Ramsay Sheild. | |||
===2014 The road to the FIBA World Cup headed through a home series, Asia and Europe=== | |||
A homes series 2-1 win over the South Korea, followed by a 1-1 return series in Korea. Off to China for a country and club tournament. Producing a 6-0 record, notably beating Cameroon twice. | |||
