Revision as of 09:33, 19 July 2024 editWOSlinker (talk | contribs)Administrators855,692 editsm tidy color← Previous edit | Revision as of 23:27, 20 August 2024 edit undoLawNerd123 (talk | contribs)Extended confirmed users547 edits clean upNext edit → | ||
Line 48: | Line 48: | ||
== Elections == | == Elections == | ||
=== Elections in the 2020s === | === Elections in the 2020s === | ||
{{Election box begin|title=]: Blyth and Ashington<ref>{{cite web|url=https://www.northumberland.gov.uk/NorthumberlandCountyCouncil/media/Councillors-and-Democracy/2%20may%202024%20elections/Statement-of-Persons-Nominated-and-Notice-of-Poll-Blyth-and-Ashington.pdf |title=Statement of Persons Nominated and Notice of Poll |publisher=Northumberland Council |access-date=9 June 2024}}</ref> | {{Election box begin no change|title=]: Blyth and Ashington<ref>{{cite web|url=https://www.northumberland.gov.uk/NorthumberlandCountyCouncil/media/Councillors-and-Democracy/2%20may%202024%20elections/Statement-of-Persons-Nominated-and-Notice-of-Poll-Blyth-and-Ashington.pdf |title=Statement of Persons Nominated and Notice of Poll |publisher=Northumberland Council |access-date=9 June 2024}}</ref> | ||
}} | }} | ||
{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=]|votes=20,030|percentage=49.6 |
{{Election box winning candidate with party link no change | ||
|party=Labour Party (UK) | |||
|candidate=] | |||
|votes=20,030 | |||
|percentage=49.6 | |||
}} | |||
{{Election box candidate with party link|party=Reform UK|candidate=Mark Peart|votes=10,857|percentage=26.9 |
{{Election box candidate with party link no change | ||
|party=Reform UK | |||
|candidate=Mark Peart | |||
|votes=10,857 | |||
|percentage=26.9 | |||
}} | |||
{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Maureen Levy|votes=6,121|percentage=15.2 |
{{Election box candidate with party link no change | ||
|party=Conservative Party (UK) | |||
|candidate=Maureen Levy | |||
|votes=6,121 | |||
|percentage=15.2 | |||
}} | |||
{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Steve Leyland|votes=1,960|percentage=4.9 |
{{Election box candidate with party link no change | ||
|party=Green Party of England and Wales | |||
|candidate=Steve Leyland | |||
|votes=1,960 | |||
|percentage=4.9 | |||
}} | |||
{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Stephen Psallidas|votes=1,433|percentage=3.5 |
{{Election box candidate with party link no change | ||
|party=Liberal Democrats (UK) | |||
|candidate=Stephen Psallidas | |||
|votes=1,433 | |||
|percentage=3.5 | |||
}} | |||
{{Election box majority|votes=9,173|percentage=22.7 |
{{Election box majority no change | ||
|votes=9,173 | |||
|percentage=22.7 | |||
}} | |||
{{Election box turnout|votes=40,401|percentage=53.5 |
{{Election box turnout no change | ||
|votes=40,401 | |||
|percentage=53.5 | |||
}} | |||
{{Election box new seat win | {{Election box new seat win no change | ||
|winner = Labour Party (UK) | |winner = Labour Party (UK) | ||
|swing = -8.0 | |||
}} | }} | ||
{{Election box end}} | {{Election box end}} | ||
====Notional 2019 results==== | |||
To assess impact of the boundary changes various organisation calculated results of the 2019 election if it was conducted under boundaries established by the 2023 Periodic review. Below is such assessment from ] for Blyth and Ashington: | |||
{{collapse top |Notional result of 2019 election under new (2023) boundaries |bg=#eaecf0 |width=25% |clear=none |padding=auto }} | |||
{{Election box begin|title=UK General Election, 2019 Notional Result: Blyth and Ashington<ref>{{cite web |title=Results spreadsheet (download) |url=https://downloads.bbc.co.uk/news/nol/shared/spl/xls_spreadsheets/results_spreadsheet.ods |accessdate=19 January 2024 |website=BBC}}</ref>}} | |||
{{Election box winning candidate with party link||party=Labour Party (UK)|candidate=|votes=20,500|percentage=47.7|change=}} | |||
{{Election box candidate with party link|party=Conservative Party (UK)|candidate=|votes= 14,382|percentage=33.5|change=|}} | |||
{{Election box candidate with party link|party=Brexit Party|candidate=|votes=3,921|percentage=9.1|change=|}} | |||
{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=|votes= 2,761|percentage=6.4|change=|}} | |||
{{Election box candidate with party link|party=Green Party of England and Wales|candidate=|votes=1,248|percentage=2.9|change=|}} | |||
{{Election box candidate with party link|party=Other|candidate=|votes= 178|percentage=0.4|change=|}} | |||
{{Election box majority|votes=6,118|percentage=14.2|change=|}} | |||
{{Election box hold with party link||winner=Labour Party (UK)|loser=|swing=}} | |||
{{Election box end}} | |||
{{collapse bottom}} | |||
For more information see '']''. | |||
==See also== | ==See also== |
Revision as of 23:27, 20 August 2024
Parliamentary constituency in the United Kingdom, 2024 onwardsBlyth and Ashington | |
---|---|
County constituency for the House of Commons | |
Boundaries since 2024 | |
Boundary of Blyth and Ashington in the North East England | |
County | Northumberland |
Electorate | 75,452 (2023) |
Major settlements | Blyth, Ashington, Bedlington |
Current constituency | |
Created | 2024 |
Member of Parliament | Ian Lavery (Labour) |
Seats | One |
Created from |
|
Blyth and Ashington is a constituency represented in the House of Commons of the UK Parliament since 2024 by Ian Lavery of the Labour Party. Created as a result of the 2023 Periodic Review of Westminster constituencies, it was first contested at the 2024 general election.
Boundaries
The constituency is composed of the following electoral divisions of the County of Northumberland (as they existed on 1 December 2020): Ashington Central; Bedlington Central; Bedlington East; Bedlington West; Bothal; Choppington; College; Cowpen; Croft; Haydon; Hirst; Isabella; Kitty Brewster; Newbiggin Central and East; Newsham; Plessey; Seaton with Newbiggin West; Sleekburn; South Blyth; Stakeford; and Wensleydale.
The seat comprises the majority of the abolished constituency of Wansbeck, excluding the town of Morpeth, together with the town of Blyth from the abolished constituency of Blyth Valley.
Members of Parliament
Wansbeck prior to 2024
Election | Member | Party | |
---|---|---|---|
2024 | Ian Lavery | Labour |
Elections
Elections in the 2020s
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Ian Lavery | 20,030 | 49.6 | |
Reform UK | Mark Peart | 10,857 | 26.9 | |
Conservative | Maureen Levy | 6,121 | 15.2 | |
Green | Steve Leyland | 1,960 | 4.9 | |
Liberal Democrats | Stephen Psallidas | 1,433 | 3.5 | |
Majority | 9,173 | 22.7 | ||
Turnout | 40,401 | 53.5 | ||
Labour win (new seat) |
See also
- List of parliamentary constituencies in Northumberland
- List of parliamentary constituencies in North East England (region)
References
- "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – North East". Boundary Commission for England. Retrieved 3 July 2024.
- Holland, Daniel (2023-06-28). "'Gutted' North East MPs set to lose seats hit out at 'ruthless' plans". Chronicle Live. Retrieved 2023-12-29.
- "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume one: Report – North East | Boundary Commission for England". boundarycommissionforengland.independent.gov.uk. Retrieved 2023-07-28.
- "The Parliamentary Constituencies Order 2023". Schedule 1 Part 4 North East region.
- "New Seat Details - Blyth and Ashington". www.electoralcalculus.co.uk. Retrieved 2023-12-30.
- "Statement of Persons Nominated and Notice of Poll" (PDF). Northumberland Council. Retrieved 9 June 2024.
External links
- Blyth and Ashington UK Parliament constituency (boundaries from June 2024) at MapIt UK
55°09′N 1°34′W / 55.15°N 1.57°W / 55.15; -1.57
This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Misplaced Pages by expanding it. |