Revision as of 00:11, 1 January 2025 editThe Sports Gnome (talk | contribs)Extended confirmed users34,684 edits →Bottom half← Previous edit | Revision as of 00:40, 1 January 2025 edit undoThe Sports Gnome (talk | contribs)Extended confirmed users34,684 edits →Bottom halfNext edit → | ||
Line 359: | Line 359: | ||
| RD2-seed05= | | RD2-seed05= | ||
| RD2-team05={{flagicon|FRA}} ] | | RD2-team05={{flagicon|FRA}} ] | ||
| RD2-score05-1= | | RD2-score05-1='''7<sup>7</sup>''' | ||
| RD2-score05-2= | | RD2-score05-2= | ||
| RD2-score05-3= | | RD2-score05-3= | ||
| RD2-seed06= | | RD2-seed06= | ||
| RD2-team06={{flagicon|COL}} ] | | RD2-team06={{flagicon|COL}} ] | ||
| RD2-score06-1= | | RD2-score06-1=6<sup>5</sup> | ||
| RD2-score06-2= | | RD2-score06-2= | ||
| RD2-score06-3= | | RD2-score06-3= |
Revision as of 00:40, 1 January 2025
Men's singles | |||||||
---|---|---|---|---|---|---|---|
2025 Canberra Tennis International | |||||||
2024 Champion | Dominik Koepfer | ||||||
Events | |||||||
| |||||||
|
Dominik Koepfer was the defending champion but lost in the first round to Harold Mayot.
Seeds
- Hugo Gaston (first round)
- Facundo Díaz Acosta (first round)
- Damir Džumhur
- Taro Daniel (first round)
- Sumit Nagal (first round)
- Jacob Fearnley
- Dominik Koepfer (first round)
- Mattia Bellucci (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | H Gaston | 2 | 2 | ||||||||||||||||||||||||
PR | Y Watanuki | 6 | 6 | PR | Y Watanuki | ||||||||||||||||||||||
LL | RA Burruchaga | 6 | 6 | LL | RA Burruchaga | ||||||||||||||||||||||
J Faria | 3 | 3 | |||||||||||||||||||||||||
L Van Assche | 4 | 4 | |||||||||||||||||||||||||
WC | D Sweeny | 6 | 6 | WC | D Sweeny | ||||||||||||||||||||||
M Landaluce | 6 | 6 | M Landaluce | ||||||||||||||||||||||||
8 | M Bellucci | 3 | 2 | ||||||||||||||||||||||||
3 | D Džumhur | 7 | 6 | 6 | |||||||||||||||||||||||
Q | H Habib | 6 | 7 | 2 | 3 | D Džumhur | |||||||||||||||||||||
V Kopřiva | 7 | 3 | 6 | V Kopřiva | |||||||||||||||||||||||
Alt | M Krueger | 6 | 6 | 3 | |||||||||||||||||||||||
WC | B Ellis | 6 | 6 | Q | |||||||||||||||||||||||
Q | E Quinn | 7 | 7 | Q | E Quinn | ||||||||||||||||||||||
Q | P Kypson | 6 | 4 | 6 | Q | P Kypson | |||||||||||||||||||||
5 | S Nagal | 2 | 6 | 1 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | J Fearnley | 3 | 6 | 7 | |||||||||||||||||||||||
WC | Matthew Dellavedova | 6 | 4 | 5 | 6 | J Fearnley | 6 | ||||||||||||||||||||
J Kym | 6 | 6 | Q | J Trotter | 2 | ||||||||||||||||||||||
Q | J Trotter | 7 | 7 | ||||||||||||||||||||||||
C Eubanks | 6 | 7 | |||||||||||||||||||||||||
A Kovacevic | 3 | 6 | C Eubanks | ||||||||||||||||||||||||
Q | A Galarneau | 7 | 6 | Q | A Galarneau | ||||||||||||||||||||||
4 | T Daniel | 6 | 2 | ||||||||||||||||||||||||
7 | D Koepfer | 4 | 4 | ||||||||||||||||||||||||
H Mayot | 6 | 6 | H Mayot | 7 | |||||||||||||||||||||||
DE Galán | 6 | 3 | 6 | DE Galán | 6 | ||||||||||||||||||||||
R Collignon | 2 | 6 | 2 | ||||||||||||||||||||||||
M McDonald | 1 | 3 | |||||||||||||||||||||||||
J Fonseca | 6 | 6 | J Fonseca | ||||||||||||||||||||||||
D Ajduković | 6 | 6 | D Ajduković | ||||||||||||||||||||||||
2 | F Díaz Acosta | 4 | 4 |
References
- Heer, Florian (January 6, 2024). "Koepfer Captures Canberra International Title".