Misplaced Pages

1st Parliament of Ontario: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 12:18, 9 January 2025 editPinkDucky91 (talk | contribs)Extended confirmed users13,189 edits Filled in 16 bare reference(s) with reFill 2← Previous edit Revision as of 17:27, 9 January 2025 edit undoLegend of 14 (talk | contribs)387 edits Removed dates from citations, not found in the linksNext edit →
Line 109: Line 109:
|''']''' |''']'''
|] |]
| ] in ]<ref>{{Cite web|url=https://www.ola.org/en/members/all/edmund-burke-wood|title=Edmund Burke Wood &#124; Legislative Assembly of Ontario|date=September 3, 1867|website=www.ola.org}}</ref> | ] in ]<ref>{{Cite web|url=https://www.ola.org/en/members/all/edmund-burke-wood|title=Edmund Burke Wood &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|] |]
Line 163: Line 163:
|] (1868) |] (1868)
|] |]
| elected 1868?<ref>{{Cite web|url=https://www.ola.org/en/members/all/isaac-carling|title=Isaac Carling &#124; Legislative Assembly of Ontario|date=September 3, 1867|website=www.ola.org}}</ref> | elected 1868?<ref>{{Cite web|url=https://www.ola.org/en/members/all/isaac-carling|title=Isaac Carling &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|] |]
Line 178: Line 178:
|''']''' |''']'''
|] |]
| ] and ] in ]<ref>{{Cite web|url=https://www.ola.org/en/members/all/john-carling|title=John Carling &#124; Legislative Assembly of Ontario|date=September 3, 1867|website=www.ola.org}}</ref> | ] and ] in ]<ref>{{Cite web|url=https://www.ola.org/en/members/all/john-carling|title=John Carling &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|] |]
Line 311: Line 311:
|] |]
|] |]
|resigned December 27, 1867 to allow '''Stephen Richards''' an opportunity to win a seat in the Legislative Assembly<ref>{{Cite web|url=https://www.ola.org/en/members/all/donald-robertson|title=Donald Robertson &#124; Legislative Assembly of Ontario|date=September 3, 1867|website=www.ola.org}}</ref> |resigned December 27, 1867 to allow '''Stephen Richards''' an opportunity to win a seat in the Legislative Assembly<ref>{{Cite web|url=https://www.ola.org/en/members/all/donald-robertson|title=Donald Robertson &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|''']''' (1867) |''']''' (1867)
|] |]
|elected December 11, 1867;<br> ] in ]<ref>{{Cite web|url=https://www.ola.org/en/members/all/stephen-richards|title=Stephen Richards &#124; Legislative Assembly of Ontario|date=December 11, 1867|website=www.ola.org}}</ref> |elected December 11, 1867;<br> ] in ]<ref>{{Cite web|url=https://www.ola.org/en/members/all/stephen-richards|title=Stephen Richards &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|] |]
Line 365: Line 365:
|''']''' |''']'''
|] |]
| ] in ]<ref>{{Cite web|url=https://www.ola.org/en/members/all/matthew-crooks-cameron|title=Matthew Crooks Cameron &#124; Legislative Assembly of Ontario|date=September 3, 1867|website=www.ola.org}}</ref> | ] in ]<ref>{{Cite web|url=https://www.ola.org/en/members/all/matthew-crooks-cameron|title=Matthew Crooks Cameron &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|] |]
Line 428: Line 428:
|''']''' |''']'''
|]-] <br> ] |]-] <br> ]
| ] and ] in ]<ref>{{Cite web|url=https://www.ola.org/en/members/all/john-sandfield-macdonald|title=John Sandfield Macdonald &#124; Legislative Assembly of Ontario|date=September 3, 1867|website=www.ola.org}}</ref> | ] and ] in ]<ref>{{Cite web|url=https://www.ola.org/en/members/all/john-sandfield-macdonald|title=John Sandfield Macdonald &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|] |]
Line 438: Line 438:
|] |]
|] |]
| died September 18, 1868<ref>{{Cite web|url=https://www.ola.org/en/members/all/henry-smith|title=Henry Smith &#124; Legislative Assembly of Ontario|date=September 3, 1867|website=www.ola.org}}</ref> | died September 18, 1868<ref>{{Cite web|url=https://www.ola.org/en/members/all/henry-smith|title=Henry Smith &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|] (1868) |] (1868)
|] |]
|elected October 19, 1868<ref>{{Cite web|url=https://www.ola.org/en/members/all/delino-dexter-calvin|title=Delino Dexter Calvin &#124; Legislative Assembly of Ontario|date=October 19, 1868|website=www.ola.org}}</ref> |elected October 19, 1868<ref>{{Cite web|url=https://www.ola.org/en/members/all/delino-dexter-calvin|title=Delino Dexter Calvin &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|] |]
Line 482: Line 482:
|] |]
|] |]
|died January 6, 1869<ref>{{Cite web|url=https://www.ola.org/en/members/all/william-mcnairn-shaw|title=William McNairn Shaw &#124; Legislative Assembly of Ontario|date=September 3, 1867|website=www.ola.org}}</ref> |died January 6, 1869<ref>{{Cite web|url=https://www.ola.org/en/members/all/william-mcnairn-shaw|title=William McNairn Shaw &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|] (1869) |] (1869)
|] |]
|elected February 6, 1869<ref>{{Cite web|url=https://www.ola.org/en/members/all/abraham-code|title=Abraham Code &#124; Legislative Assembly of Ontario|date=February 6, 1869|website=www.ola.org}}</ref> |elected February 6, 1869<ref>{{Cite web|url=https://www.ola.org/en/members/all/abraham-code|title=Abraham Code &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|] |]
Line 516: Line 516:
|] |]
|] |]
|resigned December 7, 1870<ref>{{Cite web|url=https://www.ola.org/en/members/all/absalom-greeley|title=Absalom Greeley &#124; Legislative Assembly of Ontario|date=September 3, 1867|website=www.ola.org}}</ref> |resigned December 7, 1870<ref>{{Cite web|url=https://www.ola.org/en/members/all/absalom-greeley|title=Absalom Greeley &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|] (1870) |] (1870)
|] |]
|elected June 30, 1870<ref>{{Cite web|url=https://www.ola.org/en/members/all/william-anderson|title=William Anderson &#124; Legislative Assembly of Ontario|date=June 30, 1870|website=www.ola.org}}</ref> |elected June 30, 1870<ref>{{Cite web|url=https://www.ola.org/en/members/all/william-anderson|title=William Anderson &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|rowspan="2"|] |rowspan="2"|]
|] |]
|] |]
| died October 22, 1869<ref>{{Cite web|url=https://www.ola.org/en/members/all/john-supple|title=John Supple &#124; Legislative Assembly of Ontario|date=September 3, 1867|website=www.ola.org}}</ref> | died October 22, 1869<ref>{{Cite web|url=https://www.ola.org/en/members/all/john-supple|title=John Supple &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|] (1870) |] (1870)
|] |]
|elected December 5, 1869<ref>{{Cite web|url=https://www.ola.org/en/members/all/thomas-murray|title=Thomas Murray &#124; Legislative Assembly of Ontario|date=December 5, 1869|website=www.ola.org}}</ref> |elected December 5, 1869<ref>{{Cite web|url=https://www.ola.org/en/members/all/thomas-murray|title=Thomas Murray &#124; Legislative Assembly of Ontario|website=www.ola.org}}</ref>
|- |-
|] |]

Revision as of 17:27, 9 January 2025

This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources.
Find sources: "1st Parliament of Ontario" – news · newspapers · books · scholar · JSTOR (January 2025)
This article may rely excessively on sources too closely associated with the subject, potentially preventing the article from being verifiable and neutral. Please help improve it by replacing them with more appropriate citations to reliable, independent, third-party sources. (January 2025) (Learn how and when to remove this message)
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.
Find sources: "1st Parliament of Ontario" – news · newspapers · books · scholar · JSTOR (January 2025) (Learn how and when to remove this message)
(Learn how and when to remove this message)
1st Parliament of Ontario
Coalition parliament
3 September 1867 – 25 February 1871
Parliament leaders
PremierJohn Sandfield Macdonald
Party caucuses
GovernmentConservative Party
OppositionLiberal Party
* Coalition government
Legislative Assembly
Speaker of the
Assembly
John Stevenson
→ 2nd

The 1st Parliament of Ontario was in session from September 3, 1867, until February 25, 1871, just prior to the 1871 general election. This was the first session of the Legislature after Confederation succeeding the Legislative Assembly of the Province of Canada (last session was the 8th Parliament of the Province of Canada).

The 1867 general election produced a virtual tie between the Conservative Party led by John Sandfield Macdonald and the Liberal Party led informally by Archibald McKellar. Macdonald ended up securing the Premiership by leading a coalition government with the support of moderate Liberals. His Cabinet, nicknamed the Patent Combination, included two conservatives (John Carling and Matthew Crooks Cameron), a coalition Grit (Edmund Burke Wood) and two old school Baldwinite Reformers (Sandfield Macdonald himself and Stephen Richards). The first ministry would survive the first parliament by less than a year, resigning in December 1871.

In the first several years of Confederation, individuals could be elected to both federal and provincial parliaments and serve as MPs and MPPs at the same time. In the first Parliament of Ontario, provincial cabinet ministers John Sandfield Macdonald, Edmund Burke Wood, and John Carling all sat in both parliaments, as did Edward Blake, Thomas Roberts Ferguson, John Lorn McDougall (after 1869) and Frederick William Cumberland (after 1871). Generally, they represented the same riding, but it was not necessarily so; for example, Edward Blake represented Bruce South in the provincial parliament but Durham West at the federal level.

John Stevenson served as speaker for the assembly.

Below is a list of members of Ontario's first parliament. Bolded names are cabinet ministers; Capitalized names also sat in federal parliament.

Western Ontario

Riding Member Party Comments
Bothwell Archibald McKellar Liberal Informal Leader of the Opposition, 1867 to c. 1868
Brant Hugh Finlayson Liberal
Brant South EDMUND BURKE WOOD Conservative Treasurer in Sandfield Macdonald ministry
Bruce North Donald Sinclair Liberal
Bruce South EDWARD BLAKE Liberal Informal Leader of the Opposition, c. 1868 to 1872
Elgin East Daniel Luton Conservative
Elgin West Nicol McColl Conservative
Essex Solomon Wigle Conservative
Grey North Thomas Scott Conservative
Grey South Abram William Lauder Conservative
Haldimand Jacob Baxter Liberal
Huron North William Torrance Hays Conservative
Huron South Robert Gibbons Conservative unseated December 9, 1868 on appeal of election results
Isaac Carling (1868) Liberal elected 1868?
Kent John Smith Liberal
Lambton Timothy Blair Pardee Liberal
London JOHN CARLING Conservative Commissioner of Agriculture and Public Works in Sandfield Macdonald ministry
Middlesex East James Evans Liberal
Middlesex North James Sinclair Smith Liberal
Middlesex West Nathaniel Currie Conservative
Norfolk North James Wilson Conservative
Norfolk South Simpson McCall Liberal
Oxford North George Perry Liberal
Oxford South Adam Oliver Liberal
Perth North Andrew Monteith Conservative
Perth South James Trow Liberal
Waterloo North Moses Springer Liberal
Waterloo South Isaac Clemens Liberal
Wellington Centre Alexander David Ferrier Conservative
Wellington North Robert McKim Liberal
Wellington South Peter Gow Liberal
Wentworth North Robert Christie Liberal
Wentworth South William Sexton Liberal

Central and Northern Ontario

Riding Member Party Comments
Algoma FREDERICK WILLIAM CAMERON Conservative
Cardwell Thomas Swinarton Conservative
Durham East Arthur Trefusis Heneage Williams Conservative
Durham West John McLeod Liberal
Halton William Barber Liberal
Hamilton James Miller Williams Liberal
Lincoln John Charles Rykert Conservative
Monck George Secord Conservative
Niagara Donald Robertson Conservative resigned December 27, 1867 to allow Stephen Richards an opportunity to win a seat in the Legislative Assembly
Stephen Richards (1867) Conservative elected December 11, 1867;
Commissioner of Crown Lands in Sandfield Macdonald ministry
Northumberland East John Eyre Liberal
Northumberland West Alexander Fraser Liberal
Ontario North Thomas Paxton Liberal
Ontario South William McGill Liberal
Peel John Coyne Conservative
Peterborough East George Read Conservative
Peterborough West John Carnegie Conservative
Simcoe North William Lount Liberal
Simcoe South THOMAS ROBERTS FERGUSON Conservative
Toronto East Matthew Crooks Cameron Conservative Provincial Secretary and Registrar in Sandfield Macdonald ministry
Toronto West John Wallis Conservative
Victoria North Alexander Peter Cockburn Liberal
Victoria South Thomas Matchett Liberal
Welland William Beatty Liberal
York East Hugh Powell Crosby Liberal
York North John McMurrich Liberal
York West Thomas Grahame Conservative

Eastern Ontario

Riding Member Party Comments
Addington Edmund John Glyn Hooper Conservative
Brockville and
Elizabethtown
William Fitzsimmons Conservative
Carleton Robert Lyon Liberal
Cornwall JOHN SANDFIELD MACDONALD Conservative-Liberal
coalition
Premier and Attorney General in Sandfield Macdonald Ministry
Dundas Simon S. Cook Liberal
Frontenac Henry Smith Conservative died September 18, 1868
Delino Dexter Calvin (1868) Conservative elected October 19, 1868
Glengarry James Craig Conservative
Grenville South Mcneil Clarke Conservative
Hastings East Henry Corby Conservative
Hastings North George Henry Boulter Conservative
Hastings West Ketchum Graham Conservative
Kingston Maxwell W. Strange Conservative
Lanark North Daniel Galbraith Liberal
Lanark South William McNairn Shaw Conservative died January 6, 1869
Abraham Code (1869) Conservative elected February 6, 1869
Leed North and
Grenville North
Henry Dolphus Smith Liberal
Leeds South Benjamin Tett Conservative
Lennox John Stevenson Conservative Speaker
Ottawa Richard William Scott Liberal
Prescott James P. Boyd Liberal
Prince Edward Absalom Greeley Conservative resigned December 7, 1870
William Anderson (1870) Liberal elected June 30, 1870
Renfrew North John Supple Liberal died October 22, 1869
Thomas Murray (1870) Conservative elected December 5, 1869
Renfrew South JOHN LORN MCDOUGALL Liberal
Russell William Craig Conservative
Stormont William Colquhoun Conservative

References

  1. "Speakers of the Legislative Assembly of Ontario". Legislative Assembly of Ontario. Archived from the original on 2014-08-01. Retrieved 2014-08-29.
  2. "Edmund Burke Wood | Legislative Assembly of Ontario". www.ola.org.
  3. "Robert Gibbons | Legislative Assembly of Ontario". www.ola.org. March 21, 1871.
  4. "Isaac Carling | Legislative Assembly of Ontario". www.ola.org.
  5. "John Carling | Legislative Assembly of Ontario". www.ola.org.
  6. "Donald Robertson | Legislative Assembly of Ontario". www.ola.org.
  7. "Stephen Richards | Legislative Assembly of Ontario". www.ola.org.
  8. "Matthew Crooks Cameron | Legislative Assembly of Ontario". www.ola.org.
  9. "John Sandfield Macdonald | Legislative Assembly of Ontario". www.ola.org.
  10. "Henry Smith | Legislative Assembly of Ontario". www.ola.org.
  11. "Delino Dexter Calvin | Legislative Assembly of Ontario". www.ola.org.
  12. "William McNairn Shaw | Legislative Assembly of Ontario". www.ola.org.
  13. "Abraham Code | Legislative Assembly of Ontario". www.ola.org.
  14. "Absalom Greeley | Legislative Assembly of Ontario". www.ola.org.
  15. "William Anderson | Legislative Assembly of Ontario". www.ola.org.
  16. "John Supple | Legislative Assembly of Ontario". www.ola.org.
  17. "Thomas Murray | Legislative Assembly of Ontario". www.ola.org.

Notes

External links

Parliaments of Ontario
Categories: