Revision as of 12:20, 13 February 2008 editJaytayboi (talk | contribs)13 editsNo edit summary← Previous edit | Revision as of 22:28, 22 February 2008 edit undoUnknown1992 (talk | contribs)1 edit A SIMPLE WARNING!!!Next edit → | ||
Line 28: | Line 28: | ||
According to the ] performance tables, the school obtained the second highest CVA score in the city. This is a new, complex Key Stage 2 to Key Stage 4 contextual value added (CVA) score designed to show the progress children have made. This is done by comparing their achievements with those of other pupils nationally who had the same or similar prior attainment in their test results at age 10 or 11 in 2001.<ref> department of education performance tables 2006 </ref> | According to the ] performance tables, the school obtained the second highest CVA score in the city. This is a new, complex Key Stage 2 to Key Stage 4 contextual value added (CVA) score designed to show the progress children have made. This is done by comparing their achievements with those of other pupils nationally who had the same or similar prior attainment in their test results at age 10 or 11 in 2001.<ref> department of education performance tables 2006 </ref> | ||
== Student Leadership Team == | |||
] (Head Boy) | |||
Lauren Thomson (Head Girl) | |||
This place of learning refered to as a "college" is more like a school full of incompetint brats that take advantage of many of the well respected teachers working there. While many will disagree with what i have to say, its only my opinion. As one the students who goes to this college (who whishes to stay anonymous) has experienced first hand to how much people can ruin others lives. The seriousnes of the terrible things said and done at that school are something people cant forget. Small things very small things, haunt the minds of hundreds of children that pass through a school such as this. Anything from somebody being pushed over to someone racialy abusing them because of their diffrences. Most people wont take notice of this message but i do have a warning! For all of YOU! the people that threw bottles,food, you name it at the small minority in the cafateria YOU! will pay. Every person wishing to fight another just to see whos "hard" enough YOU! will pay. The "bitches" that spread lies and deceit just because you cant help but gossip to one another YOU! will pay. Its coming to an end! there will be a change, it maybe that someday , somebody will STAND! AND FIGHT!it might be that this person or persons will be beaten or hurt but before that VENGENCE WILLL COME! justice will be served! A WARNING TO ALL! Vengence its closer than you think. | |||
James Lewington (Deputy Head Boy) | |||
Jenna Smith (Deputy Head Girl) | |||
Connor Gleeson (Sports Captain) | |||
Laura Matthews (Sports Captain) | |||
== References == | == References == |
Revision as of 22:28, 22 February 2008
Secondary school in Southampton, Hampshire, EnglandWoodlands Community College | |
---|---|
Address | |
Minstead Avenue Southampton, Hampshire England | |
Information | |
Type | Secondary |
Local authority | Southampton |
Ofsted | Reports |
Head teacher | Joanna Anslow |
Gender | mixed |
Age | 11 to 16 |
Enrollment | 750 (Jan 06) |
Website | http://www.woodlands.southampton.sch.uk |
Woodlands Community College is a mixed comprehensive school in east Southampton, Hampshire, in the south of England. Woodlands Community College was officially opened as a Specialist school for Science and Engineering by MP David Miliband on 14th September 2004.
The most recent Ofsted inspection was on 10 October 2006. According to the Ofsted inspectors "The leadership and management of the college are outstanding. The senior team looked hard at the particular circumstances of their students and their community, and devised creative ways to meet their needs. Their ideas are working. Year 11 students have achieved exceptionally well in the last few years and there have been tremendous improvements in students' personal development."
According to the Department of Education performance tables, the school obtained the second highest CVA score in the city. This is a new, complex Key Stage 2 to Key Stage 4 contextual value added (CVA) score designed to show the progress children have made. This is done by comparing their achievements with those of other pupils nationally who had the same or similar prior attainment in their test results at age 10 or 11 in 2001.
This place of learning refered to as a "college" is more like a school full of incompetint brats that take advantage of many of the well respected teachers working there. While many will disagree with what i have to say, its only my opinion. As one the students who goes to this college (who whishes to stay anonymous) has experienced first hand to how much people can ruin others lives. The seriousnes of the terrible things said and done at that school are something people cant forget. Small things very small things, haunt the minds of hundreds of children that pass through a school such as this. Anything from somebody being pushed over to someone racialy abusing them because of their diffrences. Most people wont take notice of this message but i do have a warning! For all of YOU! the people that threw bottles,food, you name it at the small minority in the cafateria YOU! will pay. Every person wishing to fight another just to see whos "hard" enough YOU! will pay. The "bitches" that spread lies and deceit just because you cant help but gossip to one another YOU! will pay. Its coming to an end! there will be a change, it maybe that someday , somebody will STAND! AND FIGHT!it might be that this person or persons will be beaten or hurt but before that VENGENCE WILLL COME! justice will be served! A WARNING TO ALL! Vengence its closer than you think.
References
- Ofsted inspection report, visit of 10 October 2006
- department of education performance tables 2006
External links
Template:SouthEastEngland-school-stub
Categories: