Misplaced Pages

Template:2008–09 NBA Conference standings: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 01:38, 8 April 2009 edit71.56.197.42 (talk)No edit summary← Previous edit Revision as of 02:28, 8 April 2009 edit undoLeverage09 (talk | contribs)182 editsNo edit summaryNext edit →
Line 33: Line 33:
| bgcolor="#ddffdd" | 4.5 | bgcolor="#ddffdd" | 4.5
| align=left bgcolor="#ddffdd" | '''x-''']* | align=left bgcolor="#ddffdd" | '''x-''']*
| bgcolor="#ddffdd" | 49-27 | bgcolor="#ddffdd" | 50-27
| bgcolor="#ddffdd" | 11.5 | bgcolor="#ddffdd" | 11
|- align=center |- align=center
! 4 ! 4
Line 46: Line 46:
! 5 ! 5
| align=left bgcolor="#ddffdd" | '''x-'''] | align=left bgcolor="#ddffdd" | '''x-''']
| bgcolor="#ddffdd" | 41-36 | bgcolor="#ddffdd" | 41-37
| bgcolor="#ddffdd" | 21 | bgcolor="#ddffdd" | 21.5
| align=left bgcolor="#ddffdd" | '''x-'''] | align=left bgcolor="#ddffdd" | '''x-''']
| bgcolor="#ddffdd" | 48-28 | bgcolor="#ddffdd" | 48-28
Line 56: Line 56:
| bgcolor="#ddffdd" | 40-37 | bgcolor="#ddffdd" | 40-37
| bgcolor="#ddffdd" | 22 | bgcolor="#ddffdd" | 22
| align=left | ] | align=left bgcolor="#ddffdd" | '''x-''']
| bgcolor="#ddffdd" | 48-29
| 47-29
| bgcolor="#ddffdd" | 13
| 13.5
|- align=center |- align=center
! 7 ! 7
Line 113: Line 113:
| bgcolor="#ffdddd" | 32 | bgcolor="#ffdddd" | 32
| align=left bgcolor="#ffdddd" | '''o-'''] | align=left bgcolor="#ffdddd" | '''o-''']
| bgcolor="#ffdddd" | 21-55 | bgcolor="#ffdddd" | 21-56
| bgcolor="#ffdddd" | 39.5 | bgcolor="#ffdddd" | 40
|- align=center |- align=center
! 14 ! 14

Revision as of 02:28, 8 April 2009

# Eastern Conference Western Conference
Team W-L GB Team W-L GB
1 y-Cleveland 62-15 c-L.A. Lakers 61-16
2 y-Boston 58-19 4 x-Denver* 52-26 9.5
3 y-Orlando 57-19 4.5 x-San Antonio* 50-27 11
4 x-Atlanta 44-34 18.5 x-Houston 49-28 12
5 x-Miami 41-37 21.5 x-Portland 48-28 12.5
6 x-Philadelphia 40-37 22 x-New Orleans 48-29 13
7 Chicago 37-40 25 x-Utah 47-30 14
8 Detroit 37-40 25 Dallas 46-31 15
9 Charlotte 35-43 27.5 Phoenix 42-35 19
10 Indiana 33-44 29 o-Golden State 28-49 33
11 o-New Jersey 32-45 30 o-Memphis 22-54 38.5
12 o-Milwaukee 32-46 30.5 o-Minnesota 22-55 39
13 o-Toronto 30-47 32 o-Oklahoma City 21-56 40
14 o-New York 30-47 32 o-L.A. Clippers 18-59 43
15 o-Washington 18-60 44.5 o-Sacramento 16-60 44.5
* Division leader (guaranteed at least a #4 seed)
Categories: