Revision as of 13:12, 29 April 2010 edit142.100.231.7 (talk) →18 March 2002 census← Previous edit |
Revision as of 17:27, 30 April 2010 edit undoBiruitorul (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers148,324 edits rv copious accumulated fabrication of numbers, crystalballing, etc.Next edit → |
Line 1: |
Line 1: |
|
This article presents the '''demographic history of ]''' through ] results. See ] for a more detailed overview of the country's present-day demographics. |
|
This article presents the '''demographic history of ]''' through ] results. See ] for a more detailed overview of the country's present-day demographics. |
|
|
|
|
|
The 1930 census was the only one to cover ]. Censuses in 1948, 1956, 1966, 1977, 1992 and 2002 covered Romania's present-day territory. All but the 1948 census, which asked about mother tongue, had a question on ethnicity. ] and ] each held a census in 1859. The ] conducted statistical estimates in 1884, 1889 and 1894, and held censuses in 1899 and 1912. ]'s regime also held two: a general one in April 1941, and one for those with "]ish blood" in May 1942. The uppcomming household's cencus will take place in 2011. <ref>http://www.suceava-news.ro/guvern/recensamantul_populatiei_va_avea_loc_in_2011/</ref> |
|
The 1930 census was the only one to cover ]. Censuses in 1948, 1956, 1966, 1977, 1992 and 2002 covered Romania's present-day territory. All but the 1948 census, which asked about mother tongue, had a question on ethnicity. ] and ] each held a census in 1859. The ] conducted statistical estimates in 1884, 1889 and 1894, and held censuses in 1899 and 1912. ]'s regime also held two: a general one in April 1941, and one for those with "]ish blood" in May 1942. |
|
|
|
|
|
==1866 estimate== |
|
==1866 estimate== |
Line 305: |
Line 305: |
|
|
|
|
|
==7 January 1992 census== |
|
==7 January 1992 census== |
|
The population at the census population, based on individual registration and proper processing. The population and housing census of January 7, 1992 population was 22,760,449, of these was, 49.1% male and 50.9% female.<ref>http://www.dictsociologie.netfirms.com/_IndDem/populatieInd.htm</ref> The CIA means that the population in the census was 22.749 million. <ref>http://www.umsl.edu/services/govdocs/wofact95/wf950200.htm</ref> |
|
|
|
|
|
|
|
|
] |
|
] |
|
] |
|
|
{| class="wikitable" style="text-align:center"; border="5" |
|
{| class="wikitable" style="text-align:center"; border="5" |
|
! !! number !! % |
|
! Ethnicity !! number !! % |
|
|- |
|
|- |
|
| '''Male''' || 11182290 || 49.1 |
|
| Romanians || 20,408,542 || 89.5 |
|
|- |
|
|- |
|
| '''Female''' || 11578159 || 50.9 |
|
| Hungarians || 1,624,959 || 7.1 |
|
|- |
|
|- |
|
|
| Roma/Gipsies || 401,087 || 1.8 |
|
| '''Total''' <ref>http://www.dictsociologie.netfirms.com/_IndDem/populatieInd.htm</ref> || 22760449 || 100.0 |
|
|
|
|- |
|
|
| Germans || 119,462 || 0.5 |
|
|
|- |
|
|
| Ukrainians || 65,764 || 0.3 |
|
|
|- |
|
|
| Russians || 38,606 || 0.2 |
|
|
|- |
|
|
| Turks || 29,832 || 0.1 |
|
|
|- |
|
|
| Serbs || 29,408 || 0.1 |
|
|
|- |
|
|
| Tatars || 24,596 || 0.1 |
|
|
|- |
|
|
| Slovaks || 19,594 || 0.1 |
|
|
|- |
|
|
| Bulgarians || 9,851 || 0.1 |
|
|
|- |
|
|
| Jews || 8,955 || 0.0 |
|
|
|- |
|
|
| Czechs || 5,797 || 0.0 |
|
|
|- |
|
|
| Poles || 4,232 || 0.0 |
|
|
|- |
|
|
| Croats || 4,085 || 0.0 |
|
|
|- |
|
|
| Greeks || 3,940 || 0.0 |
|
|
|- |
|
⚫ |
| Armenians || 1,957 || 0.0 |
|
|
|- |
|
|
| Others || 8,602 || 0.0 |
|
|
|- |
|
|
| Undeclared || 766 || 0.0 |
|
|
|- |
|
|
| Total<ref name="Varga"/> || 22,810,035 || 100.0 |
|
|} |
|
|} |
|
|
|
|
Line 323: |
Line 353: |
|
] |
|
] |
|
] |
|
] |
|
|
|
|
On 31 December 2001 the Romanian government estimated the population to be: 21 833 483 <ref>http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001&tableSelection=1&footnotes=yes&labeling=labels&plugin=1</ref> |
|
|
|
|
|
{| class="wikitable" style="text-align:center"; border="5" |
|
{| class="wikitable" style="text-align:center"; border="5" |
|
! Ethnicity !! number !! % |
|
! Ethnicity !! number !! % |
|
|- |
|
|- |
|
| Romanians || 19,399,597 || 89.4 |
|
| Romanians || 19,409,400 || 89.5 |
|
|- |
|
|- |
|
| Hungarians || 1,431,807 || 6.6 |
|
| Hungarians || 1,434,377 || 6.6 |
|
|- |
|
|- |
|
| Roma || 535,140 || 2.4 |
|
| Roma || 535,250 || 2.5 |
|
|- |
|
|- |
|
| Ukrainians || 61,091 || 0.2 |
|
| Ukrainians || 61,091 || 0.3 |
|
|- |
|
|- |
|
| Germans || 59,764 || 0.2 |
|
| Germans || 60,088 || 0.3 |
|
|- |
|
|- |
|
| Lipovan Russians || 35,791 || 0.1 |
|
| Lipovan Russians || 36,397 || 0.2 |
|
|- |
|
|- |
|
| Turks || 32,098 || 0.1 |
|
| Turks || 32,596 || 0.2 |
|
|- |
|
|- |
|
| Tatars || 23,935 || 0.1 |
|
| Tatars || 24,137 || 0.1 |
|
|- |
|
|- |
|
| Serbs || 22,518 || 0.1 |
|
| Serbs || 22,518 || 0.1 |
|
|- |
|
|- |
|
| Slovaks || 17,199 || 0.07 |
|
| Slovaks || 17,199 || 0.1 |
|
|- |
|
|- |
|
| Bulgarians || 8,025 || 0.03 |
|
| Bulgarians || 8,092 || 0.0 |
|
|- |
|
|- |
|
| Croats || 6,786 || 0.03 |
|
| Croats || 6,786 || 0.0 |
|
|- |
|
|- |
|
| Greeks || 6,472 || 0.02 |
|
| Greeks || 6,513 || 0.0 |
|
|- |
|
|- |
|
| Jews || 5,785 || 0.02 |
|
| Jews || 5,870 || 0.0 |
|
|- |
|
|- |
|
| Czechs || 3,938 || 0.01 |
|
| Czechs || 3,938 || 0.0 |
|
|- |
|
|- |
|
| Poles || 3,559 || 0.01 |
|
| Poles || 3,671 || 0.0 |
|
|- |
|
|- |
|
| Italians || 3,288 || 0.01 |
|
| Italians || 3,331 || 0.0 |
|
|- |
|
|- |
|
| Chinese || 2,243 || 0.01 |
|
| Chinese || 2,249 || 0.0 |
|
|- |
|
|- |
|
| Armenians || 1,780 || |
|
| Armenians || 1,780 || 0.0 |
|
|- |
|
|- |
|
| Csángó || 1,266 || |
|
| Csángó || 1,370 || 0.0 |
|
|- |
|
|- |
|
| Others || 13,653 || 0.07 |
|
| Italians || 3,331 || 0.0 |
|
|- |
|
|- |
|
|
| ] || 731 || 0.0 |
⚫ |
| Undeclared || 1,941 || |
|
|
|- |
|
|- |
|
|
| Albanians || 520 || 0.0 |
⚫ |
| Total<ref>{{cite web | url = http://recensamant.referinte.transindex.ro/?pg=8 | title = Rezultate | date = 2002 | accessdate = 2010-03-07 | publisher = Institutul Naţional de Statistică | language = Romanian}}</ref> || 21,677,676 || 100.0 |
|
|
|
|- |
|
|
| Ruthenians || 262 || 0.0 |
|
|
|- |
|
|
| Krashovani || 207 || 0.0 |
|
|
|- |
|
|
| Slovenes || 175 || 0.0 |
|
|
|- |
|
|
| Gagauz || 45 || 0.0 |
|
|
|- |
|
|
| Others || 13,653 || 0.1 |
|
|
|- |
|
|
| Undeclared || 5,935 || 0.0 |
|
|
|- |
|
⚫ |
| Total<ref>{{cite web | url = http://www.recensamant.ro/pagini/rezultate.html | title = Rezultate | date = 2002 | accessdate = 2008-07-20 | publisher = Institutul Naţional de Statistică | language = Romanian}}</ref> || 21,698,181 || 100.0 |
|
|} |
|
|} |
|
|
|
|
== October 2011 Census == |
|
|
<ref>http://www.suceava-news.ro/guvern/recensamantul_populatiei_va_avea_loc_in_2011/</ref> |
|
|
<ref>http://www.ziare.com/articole/recensamant+romania+2011</ref> |
|
|
|
|
|
|
==Notes== |
|
==Notes== |