Revision as of 13:54, 31 July 2010 editSurtsicna (talk | contribs)Autopatrolled, Extended confirmed users130,591 editsNo edit summary← Previous edit | Revision as of 14:00, 31 July 2010 edit undoSurtsicna (talk | contribs)Autopatrolled, Extended confirmed users130,591 editsNo edit summaryNext edit → | ||
Line 77: | Line 77: | ||
{{familytree | | | | | | | | | | | | | | | | | | | | | | | Ha5 |Ha5=''']'''<br>1937-1991-???}} | {{familytree | | | | | | | | | | | | | | | | | | | | | | | Ha5 |Ha5=''']'''<br>1937-1991-???}} | ||
{{familytree/end}} | {{familytree/end}} | ||
{{Family trees}} | |||
] | ] | ||
] |
Revision as of 14:00, 31 July 2010
The following is a family tree of all the Kings of Norway, from Harald Fairhair down to the present day.
A normal line indicates a descent that is reasonably certain, whereas a dashed line indicates a claimed descent. In Norway, particularly in the civil war era, such claimed descents were quite common, as many sought the kinship and looked to add legitimacy to their claims.
FAIRHAIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harald I r. 872 - 930 lived 850-933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bjørn Farmann d. 927 | Eric Bloodaxe r. 930 - 934 d. 954 | Olaf Haraldsson Geirstadalf d. 934 | Haakon I 920-934-961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUETOOTH | LADE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gudrød Bjørnsson d. 968 | Harald II r. 961 - 976 | Tryggve Olafsson d. 963 | Sweyn Forkbeard 960-999-1014 | Haakon Sigurdsson r. 975 - 995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harald Grenske b. 957 | Åsta Gudbrandsdatter 977-1025 | Sigurd Syr 970-1018 | Olaf I of Norway 960-995-1000 | Estrid Margarete Svendsdatter | Cnut the Great 985-1028-1035 | Gytha | Eiríkr Hákonarson r. 1000 - 1012 | Sveinn Hákonarson r. 1000-1015 d. 1016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olaf II 1015 - 1028 lived 995 - 1030 | Harald III 1015-1047-1066 | Sweyn II of Denmark 1019-1074 | Svein II 1016-1030-1035 | Håkon Eiriksson r. 1012 - 1015 1028 - 1029 d. 1030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnus I 1024-1035-1047 | Magnus II 1048-1066-1069 | Olaf III 1050-1067-1093 | Ingerid of Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haakon III 1068-1093-1094 | Magnus III 1073-1093-1103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eystein I 1088-1103-1123 | Olaf Magnusson 1099-1103-1115 | Sigurd I 1090-1103-1130 | Arne Ivarsson | Ingrid Ragnvaldsdotter 1105-1161 | Harald IV 1103-1130-1136 | Sigurd Slembe 1135-1139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKAFHØGGR | SKAKKE | KÁRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gudbrand Skavhoggsson | Maria Øysteinsdotter | Erling Skakke 1115-1179 | Kristin Sigurdsdatter | Magnus IV 1130-1135, 1137-1139 lived 1115-1139 | Margrete Arnesdotter | Símon Kárason | Sigurd II 1133-1136-1155 | Inge I 1135-1136-1161 | Eystein II 1125-1142-1157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{u}}} | BÅRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olav Ugjæva 1166-1168 d. 1169 | Magnus V 1156-1161-1184 | Haakon II 1147-1157-1162 | Sverre 1151-1184-1202 | Sigurd Markusfostre 1162-1163 | Cecilia Sigurdsdotter d. 1180s | Bård Guttormsson d. 1194 | Jon Kuvlung 1185-1188 | Eystein Meyla 1176-1177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sigurd Magnusson 1180-1193-1194 | Inge Magnusson 1196-1202 | Erling Steinvegg 1204-1207 | Philip Simonsson 1207-1217 | Christina of Norway 1190-1209 | Haakon III 1175-1202-1204 | Sigurd Lavard 1170-1200 | Inge II 1185-1204-1217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haakon IV 1204-1217-1263 | Guttorm 1199-1204-1204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnus VI 1238-1263-1280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haakon V 1270-1299-1319 | Eric II 1268-1280-1299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BJELBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric, Duke of Södermanland 1282-1318 | Ingeborg of Norway 1301-1361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESTRIDSEN | MECKLENBURG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnus VII 1319-1343 lived 1316-1374 | Valdemar IV of Denmark 1320-1375 | Euphemia of Sweden 1317-1370 | Albert II, Duke of Mecklenburg 1318-1378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haakon VI 1340-1343-1380 | Margaret 1353-1388-1412 | Ingeborg 1347-1370 | Henry III, Duke of Mecklenburg-Schwerin d. 1383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POMERANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olaf IV 1370-1380-1387 | Mary of Mecklenburg-Schwerin | Wartislaw VII, Duke of Pomerania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WITTELSBACH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John, Count Palatine of Neumarkt 1383-1443 | Catherine Vratislava 1390-1426 | Eric III 1389-1442 lived 1381-1459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLDENBURG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles I 1449-1450 lived 1409-1470 | Christian I 1426-1450-1481 | Dorothea of Brandenburg 1430-1495 | Christopher 1416-1442-1448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John 1455-1483-1513 | Frederick I 1471-1523-1533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian II 1513-1523 lived 1481-1559 | Christian III 1503-1537-1559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick II 1534-1559-1588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian IV 1577-1588-1648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick III 1609-1648-1670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLSTEIN-GOTTORP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Albrecht of Holstein-Gottorp 1641-1695 | Princess Frederica Amalia of Denmark 1649-1704 | Christian V 1646-1670-1699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick IV 1671-1699-1730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian August | Christian VI 1699-1730-1746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adolf Frederick | Frederick V 1723-1746-1766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERNADOTTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles II 1748-1814-1818 | Christian VII 1749-1766-1808 | Frederick 1753-1805 | Princess Louise of Denmark and Norway 1750-1831 | Charles of Hesse-Kassel 1744-1836 | Charles III John 1763-1818-1844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick VI 1808-1814 lived 1768-1839 | Christian Frederik 1814 lived 1786-1848 | Friedrich Wilhelm, Duke of Schleswig-Holstein-Sonderburg-Glücksburg 1785-1831 | Princess Louise Caroline of Hesse-Cassel 1789-1867 | Oscar I 1799-1844-1859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian IX of Denmark 1818-1906 | Charles IV 1826-1859-1872 | Oscar II r. 1872-1905 lived 1829-1907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick VIII of Denmark 1843-1912 | Louise of Sweden and Norway | Prince Carl, Duke of Västergötland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haakon VII 1872-1905-1957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olav V 1903-1957-1991 | Princess Märtha of Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harald V 1937-1991-??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal and noble family trees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Americas | |||||||||||
Asia |
| ||||||||||
Egypt |
| ||||||||||
Europe |
| ||||||||||
See also |