Misplaced Pages

List of countries by number of military and paramilitary personnel: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 01:00, 15 September 2010 view sourceTalha (talk | contribs)Extended confirmed users, Pending changes reviewers, Rollbackers3,295 edits Reverted to revision 384733466 by Brainlara73; See this: User talk:Enok#Pakistani Armed Forces. (TW)← Previous edit Revision as of 03:50, 15 September 2010 view source Enok (talk | contribs)Extended confirmed users4,421 edits Undid revision 384897106 by Brainlara73 (talk) globalfire.com is an amateur websiteNext edit →
Line 144: Line 144:
{{Number of troops| country=Norway| military=Norwegian Armed Forces| active=24025| reserve=45250| paramilitary=0| population=4660539| references=<ref>], pp. 150–152</ref>}} {{Number of troops| country=Norway| military=Norwegian Armed Forces| active=24025| reserve=45250| paramilitary=0| population=4660539| references=<ref>], pp. 150–152</ref>}}
{{Number of troops| country=Oman| military=Sultan of Oman's Armed Forces| active=42600| reserve=0| paramilitary=4400| population=3418085| references=<ref>], pp. 266–268</ref>}} {{Number of troops| country=Oman| military=Sultan of Oman's Armed Forces| active=42600| reserve=0| paramilitary=4400| population=3418085| references=<ref>], pp. 266–268</ref>}}
{{Number of troops| country=Pakistan| military=Pakistani Armed Forces| active=617000| reserve=528,000| paramilitary=304000| population=174578558| references=<ref>], pp. 367–370</ref><ref></ref>}} {{Number of troops| country=Pakistan| military=Pakistani Armed Forces| active=617000| reserve=0| paramilitary=304000| population=174578558| references=<ref>], pp. 367–370</ref>}}
{{Number of troops| country=Palestine| military=Palestinian National Security Forces| active=0| reserve=0| paramilitary=56000| population=4013123| references=<ref>], p. 268</ref>{{ref label|PAL|note j}}}} {{Number of troops| country=Palestine| military=Palestinian National Security Forces| active=0| reserve=0| paramilitary=56000| population=4013123| references=<ref>], p. 268</ref>{{ref label|PAL|note j}}}}
{{Number of troops| country=Panama| military=Panamanian Public Forces| active=0| reserve=0| paramilitary=12000| population=3360474| references=<ref>], p. 90</ref>}} {{Number of troops| country=Panama| military=Panamanian Public Forces| active=0| reserve=0| paramilitary=12000| population=3360474| references=<ref>], p. 90</ref>}}

Revision as of 03:50, 15 September 2010

Countries by number of active troops (2009)

This is a list of countries by number of troops. It includes any government-sponsored troops used to further the domestic and foreign policies of their respective government. The term "country" is used in the sense of state which exercises sovereignty or has limited recognition.

The list consists of following columns and can be sorted by any of them, by simply clicking on the appropriate title:

  • The names of the states, accompanied by their respective national flags.
  • The military members on active duty, that are currently serving full time in their military capacity.
  • The troops of the reserve force, that are not normally kept under arms and their main role is be available to fight when a nation mobilizes for emergency.
  • The paramilitary forces, armed units that are not considered part of a nation's formal military forces.
  • The total number of troops, and the ratio per thousand inhabitants.

These numbers are approximations as military forces around the world are constantly changing in size.

Many of the 172 countries listed here, especially those with the highest number of total troops, such as the two Koreas and Vietnam, include a large number of paramilitaries, civilians and policemen into their reserve personnel. This is not the case of Russia, which still maintains reserve obligation from the days of the Soviet Union, in that its 20 million reservists includes only trained troops who have served during their life in the armed forces and must remain available until the age of 50 years. Some countries, such as Italy and Japan, have only volunteers into their armed forces; while others, such as Iceland and Panama, have no national armies, but only a paramilitary force.

List

This is a dynamic list and may never be able to satisfy particular standards for completeness. You can help by adding missing items with reliable sources.
Flag State Active Reserve Paramilitary Total Total per 1000 capita Active per 1000 capita
Afghanistan Afghanistan 93,800 0 0 93,800 3.3 3.3
Albania Albania 14,295 0 500 14,795 4.1 3.9
Algeria Algeria 147,000 150,000 187,200 484,200 14.2 4.3
Angola Angola 107,000 0 10,000 117,000 9.1 8.4
Antigua and Barbuda Antigua and Barbuda 170 75 0 245 2.9 2
Argentina Argentina 73,100 0 31,240 104,340 2.6 1.8
Armenia Armenia 46,684 210,000 4,748 261,432 88.1 15.7
Australia Australia 54,747 19,915 0 74,662 3.5 2.6
Austria Austria 27,300 195,000 9,400 231,700 28.2 3.3
Azerbaijan Azerbaijan 66,940 300,000 15,000 381,940 46.4 8.1
The Bahamas Bahamas 860 0 0 860 2.8 2.8
Bahrain Bahrain 8,200 0 11,260 19,460 26.7 11.3
Bangladesh Bangladesh 157,053 0 63,900 220,953 1.4 1
Barbados Barbados 610 430 0 1,040 3.7 2.1
Belarus Belarus 72,940 289,500 110,000 472,440 49 7.6
Belgium Belgium 38,452 2,040 0 40,492 3.9 3.7
Belize Belize 1,050 700 0 1,750 5.7 3.4
Benin Benin 4,750 0 2,500 7,250 0.8 0.5
Bolivia Bolivia 46,100 0 37,100 83,200 8.5 4.7
Bosnia and Herzegovina Bosnia and Herzegovina 11,099 0 0 11,099 2.4 2.4
Botswana Botswana 9,000 0 1,500 10,500 5.3 4.5
Brazil Brazil 327,710 1,340,000 395,000 2,062,710 10.4 1.6
Brunei Brunei 7,000 700 2,250 9,950 25.6 18
Bulgaria Bulgaria 34,975 302,500 34,000 371,475 51.6 4.9
Burkina Faso Burkina Faso 11,200 0 250 11,450 0.7 0.7
Burundi Burundi 20,000 0 31,050 51,050 5.4 2.1
Cambodia Cambodia 124,300 0 67,000 191,300 13.2 8.6
Cameroon Cameroon 14,100 0 9,000 23,100 1.2 0.7
Canada Canada 65,722 33,967 4,554 104,243 3.1 2
Cape Verde Cape Verde 1,200 0 0 1,200 2.8 2.8
Central African Republic Central African Republic 2,150 0 1,000 3,150 0.7 0.5
Chad Chad 25,350 0 9,500 34,850 3.4 2.5
Chile Chile 60,560 40,000 41,500 142,060 8.6 3.6
China China 2,285,000 510,000 660,000 3,455,000 2.6 1.7
Colombia Colombia 285,220 61,900 144,097 491,217 11.2 6.5
Costa Rica Costa Rica 0 0 9,800 9,800 2.3 0
Croatia Croatia 18,600 21,000 3,000 42,600 9.5 4.1
Cuba Cuba 49,000 1,159,000 26,500 1,234,500 107.8 4.3
Cyprus Cyprus 10,050 50,000 750 60,800 56 9.3
Czech Republic Czech Republic 17,932 0 10,988 28,920 2.8 1.8
Ivory Coast Côte d'Ivoire 17,050 10,000 1,500 28,550 1.4 0.8
Democratic Republic of the Congo Democratic Republic of the Congo 151,251 0 1,400 152,651 2.2 2.2
Denmark Denmark 26,585 53,507 0 80,092 14.6 4.8
Djibouti Djibouti 10,450 0 2,500 12,950 17.9 14.4
Dominican Republic Dominican Republic 49,910 0 15,000 64,910 6.7 5.2
Ecuador Ecuador 57,983 118,000 400 176,383 12.1 4
Egypt Egypt 468,500 479,000 397,000 1,344,500 17 5.9
El Salvador El Salvador 15,500 9,900 17,000 42,400 5.9 2.2
Equatorial Guinea Equatorial Guinea 1,320 0 2,000 3,320 5.2 2.1
Eritrea Eritrea 201,750 120,000 0 321,750 57 35.7
Estonia Estonia 4,750 25,000 10,766 40,516 31.2 3.7
Ethiopia Ethiopia 138,000 0 0 138,000 1.6 1.6
Fiji Fiji 3,500 6,000 0 9,500 10.1 3.7
Finland Finland 22,600 361,500 7,550 391,650 74.6 4.3
France France 352,771 70,300 46,390 469,461 7.3 5.5
Gabon Gabon 4,700 0 2,000 6,700 4.4 3.1
The Gambia Gambia 800 0 0 800 0.4 0.4
Georgia (country) Georgia 21,150 0 11,700 32,850 7.5 4.8
Germany Germany 250,613 161,812 0 412,425 5 3
Ghana Ghana 15,500 0 0 15,500 0.6 0.6
Greece Greece 156,600 237,500 4,000 398,100 37.1 14.6
Guatemala Guatemala 15,212 63,863 18,536 97,611 7.4 1.1
Guinea Guinea 12,300 0 7,000 19,300 1.9 1.2
Guinea-Bissau Guinea-Bissau 4,450 0 2,000 6,450 4.2 2.9
Guyana Guyana 1,100 670 1,500 3,270 4.3 1.5
Haiti Haiti 0 0 2,000 2,000 0.2 0
Honduras Honduras 12,000 60,000 8,000 80,000 10.2 1.5
Hungary Hungary 29,450 44,000 12,000 85,450 8.6 3
Iceland Iceland 0 0 130 130 0.4 0
India India 1,325,000 2,142,821 1,300,586 4,768,407 4.1 1.1
Indonesia Indonesia 302,000 400,000 280,000 982,000 4.1 1.3
Iran Iran 523,000 1,800,000 60,000 2,383,000 35.9 7.9
Iraq Iraq 191,957 0 386,312 578,269 20 6.6
Republic of Ireland Ireland 10,460 14,875 0 25,335 6 2.5
Israel Israel 176,500 565,000 8,050 749,550 103.6 24.4
Italy Italy 293,202 41,867 142,933 478,002 8.2 5
Jamaica Jamaica 2,830 953 0 3,783 1.3 1
Japan Japan 230,300 41,800 12,250 284,350 2.2 1.8
Jordan Jordan 100,500 65,000 10,000 175,500 28 16
Kazakhstan Kazakhstan 49,000 0 31,500 80,500 5.2 3.2
Kenya Kenya 24,120 0 5,000 29,120 0.7 0.6
Kosovo Kosovo 2,500 800 0 3,300 1.6 1.2
Kuwait Kuwait 15,500 23,700 7,100 46,300 17.2 5.8
Kyrgyzstan Kyrgyzstan 10,900 0 9,500 20,400 3.8 2
Laos Laos 29,100 0 100,000 129,100 18.9 4.3
Latvia Latvia 5,745 10,866 0 16,611 7.4 2.6
Lebanon Lebanon 59,100 232,635 20,000 311,735 77.6 14.7
Lesotho Lesotho 2,000 0 0 2,000 0.9 0.9
Liberia Liberia 2,400 0 0 2,400 0.7 0.7
Libya Libya 76,000 40,000 0 116,000 18.3 12
Lithuania Lithuania 8,850 6,700 14,600 30,150 8.5 2.5
Luxembourg Luxembourg 900 0 612 1,512 3.1 1.8
Madagascar Madagascar 13,500 0 8,100 21,600 1 0.7
Malawi Malawi 5,300 0 1,500 6,800 0.5 0.4
Malaysia Malaysia 109,000 296,300 24,600 429,900 16.7 4.2
Mali Mali 7,350 0 7,800 15,150 1.1 0.5
Malta Malta 1,954 167 0 2,121 5.2 4.8
Mauritania Mauritania 15,870 0 5,000 20,870 6.7 5.1
Mauritius Mauritius 0 0 2,000 2,000 1.6 0
Mexico Mexico 267,506 39,899 36,500 343,905 3.1 2.4
Moldova Moldova 5,998 66,000 2,379 74,377 17.2 1.4
Mongolia Mongolia 10,000 137,000 7,200 154,200 50.7 3.3
Montenegro Montenegro 3,127 0 10,100 13,227 19.7 4.7
Morocco Morocco 195,800 150,000 50,000 395,800 12.7 6.3
Mozambique Mozambique 11,200 0 0 11,200 0.5 0.5
Myanmar Myanmar 406,000 0 107,250 513,250 10.7 8.4
Namibia Namibia 9,200 0 6,000 15,200 7.2 4.4
Nepal Nepal 95,753 0 62,000 157,753 5.5 3.4
Netherlands Netherlands 46,882 3,339 0 50,221 3 2.8
New Zealand New Zealand 9,702 2,249 0 11,951 2.8 2.3
Nicaragua Nicaragua 12,000 0 0 12,000 2 2
Niger Niger 5,300 0 5,400 10,700 0.7 0.3
Nigeria Nigeria 80,000 0 82,000 162,000 1.1 0.5
North Korea North Korea 1,106,000 8,200,000 189,000 9,495,000 418.9 48.8
Northern Cyprus Northern Cyprus 5,000 26,000 150 31,150 117.5 18.9
Norway Norway 24,025 45,250 0 69,275 14.9 5.2
Oman Oman 42,600 0 4,400 47,000 13.8 12.5
Pakistan Pakistan 617,000 0 304,000 921,000 5.3 3.5
Palestine Palestine 0 0 56,000 56,000 14 0
Panama Panama 0 0 12,000 12,000 3.6 0
Papua New Guinea Papua New Guinea 3,100 0 0 3,100 0.5 0.5
Paraguay Paraguay 10,650 164,500 14,800 189,950 27.2 1.5
Peru Peru 114,000 195,000 77,000 386,000 13.1 3.9
Philippines Philippines 120,000 171,000 40,500 331,500 3.4 1.2
Poland Poland 71,900 0 28,100 100,000 2.6 1.9
Portugal Portugal 43,330 210,900 47,700 301,930 28.2 4
Qatar Qatar 11,800 0 0 11,800 13.4 13.4
North Macedonia Republic of Macedonia 8,000 4,850 0 12,850 6.2 3.9
Republic of the Congo Republic of the Congo 10,000 0 2,000 12,000 3 2.5
Romania Romania 73,350 45,000 79,900 198,250 8.9 3.3
Russia Russia 1,027,000 20,000,000 449,000 21,476,000 153.4 7.3
Rwanda Rwanda 33,000 0 2,000 35,000 3.3 3.1
Saudi Arabia Saudi Arabia 233,500 0 15,500 249,000 8.7 8.1
Senegal Senegal 13,620 0 5,000 18,620 1.4 1
Serbia Serbia 29,125 50,171 0 79,296 10.7 3.9
Seychelles Seychelles 200 0 450 650 7.4 2.3
Sierra Leone Sierra Leone 10,500 0 0 10,500 2 2
Singapore Singapore 72,500 356,500 93,800 522,800 112.2 15.6
Slovakia Slovakia 16,531 0 0 16,531 3 3
Slovenia Slovenia 7,200 3,800 4,500 15,500 7.7 3.6
Somalia Somalia 2,000 0 0 2,000 0.2 0.2
Somaliland Somaliland 15,350 0 0 15,350 4.4 4.4
South Africa South Africa 62,082 15,071 12,382 89,535 1.8 1.3
South Korea South Korea 687,000 8,000,000 4,500 8,691,500 173.6 13.7
Spain Spain 128,013 319,000 80,210 527,223 13 3.2
Sri Lanka Sri Lanka 160,900 35,900 62,200 259,000 12.1 7.5
Sudan Sudan 109,300 85,000 17,500 211,800 5.2 2.7
Suriname Suriname 1,840 0 0 1,840 3.8 3.8
Sweden Sweden 13,050 242,000 800 255,850 28.2 1.4
Switzerland Switzerland 22,059 174,071 80,000 276,130 36.3 2.9
Syria Syria 325,000 314,000 108,000 747,000 34.3 14.9
Taiwan Taiwan 290,000 1,657,000 17,000 1,964,000 85.5 12.6
Tajikistan Tajikistan 8,800 0 7,500 16,300 2.2 1.2
Tanzania Tanzania 27,000 80,000 1,400 108,400 2.6 0.7
Thailand Thailand 305,860 245,000 113,700 664,560 10.1 4.6
East Timor Timor Leste 1,332 0 0 1,332 1.3 1.3
Togo Togo 8,550 0 750 9,300 1.5 1.4
Trinidad and Tobago Trinidad and Tobago 4,063 0 0 4,063 3.3 3.3
Tunisia Tunisia 35,800 0 12,000 47,800 4.6 3.4
Turkey Turkey 510,600 428,700 102,200 1,041,500 13.6 6.6
Turkmenistan Turkmenistan 22,000 0 0 22,000 4.5 4.5
Uganda Uganda 45,000 0 1,800 46,800 1.4 1.4
Ukraine Ukraine 129,925 1,000,000 84,900 1,214,825 26.6 2.8
United Arab Emirates United Arab Emirates 51,000 0 0 51,000 10.6 10.6
United Kingdom United Kingdom 175,690 199,280 0 374,970 6.1 2.9
United States United States 1,580,255 864,547 11,035 2,455,837 7.9 5.1
Uruguay Uruguay 24,621 0 920 25,541 7.3 7
Uzbekistan Uzbekistan 67,000 0 20,000 87,000 3.2 2.4
Venezuela Venezuela 115,000 8,000 0 123,000 4.6 4.3
Vietnam Vietnam 455,000 5,000,000 40,000 5,495,000 62 5.1
Yemen Yemen 66,700 0 71,200 137,900 6 2.9
Zambia Zambia 15,100 3,000 1,400 19,500 1.6 1.3
Zimbabwe Zimbabwe 29,000 0 21,800 50,800 4.5 2.5

See also

Notes

  1. The reserve personnel of Cuba includes 1,120,000 paramilitary from Youth Labour Army, Civil Defence and Territorial Militia.
  2. The reserve personnel of Finland includes 11,500 paramilitary from Finnish Border Guard.
  3. The active personnel of France includes National Gendarmerie, a military institution part of French Armed Forces.
  4. The reserve personnel of India includes 987,821 paramilitary from Indian Home Guard and Civil Defence.
  5. The reserve personnel of Iran includes Basij, a paramilitary militia with claimed membership of 12,6 million (including women and children), which after mobilization can reach about 1,000,000 people able to fight.
  6. The active personnel of Italy includes Carabinieri, a military institution part of Italian Armed Forces.
  7. The reserve personnel of Latvia includes 10,866 paramilitary from Latvian National Guard.
  8. The reserve personnel of Malaysia includes 244,700 paramilitary from People's Volunteer Corps.
  9. The reserve personnel of North Korea includes 3,500,000 paramilitary from Worker-Peasant Red Guard.
  10. The personnel of Palestinian National Authority includes only organisations under the Directorate of Police Force; personnel strength figures for the various Palestinian groups in Gaza Strip, such as Hamas, are not known.
  11. The reserve personnel of Peru includes 7,000 paramilitary from Ronda Campesina.
  12. The reserve personnel of Philippines includes 40,000 paramilitary from Citizen Armed Force Geographical Unit.
  13. The reserve personnel of Singapore includes 44,000 paramilitary from Singapore Police Force and Civil Defence.
  14. The reserve personnel of South Korea includes 3,500,000 paramilitary from Civilian Defence Corps.
  15. The reserve personnel of Sri Lanka includes 30,400 paramilitary from Sri Lanka Police Service.
  16. The reserve personnel of Sudan includes 85,000 paramilitary from Popular Defence Force.
  17. The reserve personnel of Sweden includes 42,000 paramilitary from Swedish Home Guard.
  18. The reserve personnel of Thailand includes 45,000 paramilitary from National Security Volunteer Corps.
  19. The reserve personnel of Turkey includes 50,000 paramilitary from Turkish Gendarmerie.
  20. The reserve personnel of Vietnam includes 5,000,000 paramilitary from People's Self-Defence Force and People's Militia.

References

  1. IISS 2010, pp. 356–357
  2. IISS 2010, pp. 119–120
  3. IISS 2010, pp. 245–246
  4. IISS 2010, pp. 294–295
  5. IISS 2010, p. 64
  6. IISS 2010, pp. 64–67
  7. IISS 2010, pp. 174–175
  8. IISS 2010, pp. 394–396
  9. IISS 2010, pp. 175–176
  10. IISS 2010, pp. 176–177
  11. IISS 2010, p. 67
  12. IISS 2010, pp. 246–247
  13. IISS 2010, pp. 357–359
  14. IISS 2010, p. 67
  15. IISS 2010, pp. 177–179
  16. IISS 2010, pp. 120–121
  17. IISS 2010, pp. 67–68
  18. IISS 2010, p. 295
  19. IISS 2010, pp. 68–69
  20. IISS 2010, pp. 179–180
  21. IISS 2010, pp. 295–296
  22. IISS 2010, pp. 69–72
  23. IISS 2010, p. 397
  24. IISS 2010, pp. 121–123
  25. IISS 2010, pp. 296–297
  26. IISS 2010, pp. 297–298
  27. IISS 2010, pp. 397–398
  28. IISS 2010, pp. 298–299
  29. IISS 2010, pp. 28–31
  30. IISS 2010, p. 299
  31. IISS 2010, pp. 299–300
  32. IISS 2010, pp. 300–301
  33. IISS 2010, pp. 72–74
  34. IISS 2010, pp. 398–404
  35. IISS 2010, pp. 74–77
  36. IISS 2010, p. 77
  37. IISS 2010, pp. 123–125
  38. IISS 2010, pp. 78–79
  39. IISS 2010, pp. 180–181
  40. IISS 2010, pp. 125–126
  41. IISS 2010, pp. 302–303
  42. IISS 2010, pp. 303–304
  43. IISS 2010, pp. 126–128
  44. IISS 2010, p. 305
  45. IISS 2010, pp. 79–80
  46. IISS 2010, pp. 80–82
  47. IISS 2010, pp. 248–251
  48. IISS 2010, pp. 82–83
  49. IISS 2010, p. 306
  50. IISS 2010, pp. 306–307
  51. IISS 2010, pp. 128–129
  52. IISS 2010, pp. 307–308
  53. IISS 2010, p. 405
  54. IISS 2010, pp. 182–184
  55. IISS 2010, pp. 129–134
  56. IISS 2010, pp. 308–309
  57. IISS 2010, p. 309
  58. IISS 2010, pp. 184–185
  59. IISS 2010, pp. 134–137
  60. IISS 2010, pp. 309–310
  61. IISS 2010, pp. 137–140
  62. IISS 2010, pp. 83–84
  63. IISS 2010, pp. 310–311
  64. IISS 2010, pp. 311–312
  65. IISS 2010, pp. 84–85
  66. IISS 2010, p. 85
  67. IISS 2010, pp. 85–86
  68. IISS 2010, pp. 140–141
  69. IISS 2010, p. 141
  70. IISS 2010, pp. 359–364
  71. IISS 2010, pp. 405–408
  72. IISS 2010, pp. 251–253
  73. IISS 2010, pp. 253–254
  74. IISS 2010, pp. 185–186
  75. IISS 2010, pp. 255–257
  76. IISS 2010, pp. 141–145
  77. IISS 2010, pp. 86–87
  78. IISS 2010, pp. 408–411
  79. IISS 2010, pp. 257–259
  80. IISS 2010, pp. 364–365
  81. IISS 2010, pp. 312–313
  82. "Kosovo: Security or militarisation?". B92. 2009-01-21. Retrieved 2010-09-09.
  83. "Kosovo's security force launched". BBC. 2009-01-21. Retrieved 2010-09-09.
  84. IISS 2010, pp. 259–260
  85. IISS 2010, pp. 365–366
  86. IISS 2010, p. 416
  87. IISS 2010, pp. 145–146
  88. IISS 2010, pp. 260–262
  89. IISS 2010, p. 313
  90. IISS 2010, pp. 313–314
  91. IISS 2010, pp. 262–263
  92. IISS 2010, pp. 146–147
  93. IISS 2010, pp. 147–148
  94. IISS 2010, pp. 314–315
  95. IISS 2010, p. 315
  96. IISS 2010, pp. 415–419
  97. IISS 2010, pp. 315–316
  98. IISS 2010, pp. 187–188
  99. IISS 2010, pp. 263–264
  100. IISS 2010, pp. 316–317
  101. IISS 2010, pp. 87–89
  102. IISS 2010, pp. 188–189
  103. IISS 2010, pp. 419–420
  104. IISS 2010, p. 189
  105. IISS 2010, pp. 264–266
  106. IISS 2010, p. 317
  107. IISS 2010, pp. 420–421
  108. IISS 2010, p. 318
  109. IISS 2010, p. 366
  110. IISS 2010, pp. 148–150
  111. IISS 2010, pp. 421–422
  112. IISS 2010, pp. 89–90
  113. IISS 2010, p. 319
  114. IISS 2010, pp. 319–321
  115. IISS 2010, pp. 411–413
  116. IISS 2010, pp. 181–182
  117. IISS 2010, pp. 150–152
  118. IISS 2010, pp. 266–268
  119. IISS 2010, pp. 367–370
  120. IISS 2010, p. 268
  121. IISS 2010, p. 90
  122. IISS 2010, pp. 422–423
  123. IISS 2010, pp. 90–92
  124. IISS 2010, pp. 92–94
  125. IISS 2010, pp. 423–424
  126. IISS 2010, pp. 153–155
  127. IISS 2010, pp. 155–157
  128. IISS 2010, pp. 268–269
  129. IISS 2010, pp. 186–187
  130. IISS 2010, pp. 301–302
  131. IISS 2010, pp. 157–158
  132. IISS 2010, pp. 222–232
  133. IISS 2010, pp. 321–322
  134. IISS 2010, pp. 269–272
  135. IISS 2010, pp. 322–323
  136. IISS 2010, pp. 190–191
  137. IISS 2010, p. 323
  138. IISS 2010, pp. 323–324
  139. IISS 2010, pp. 424–427
  140. IISS 2010, pp. 158–159
  141. IISS 2010, pp. 159–160
  142. IISS 2010, p. 324
  143. IISS 2010, pp. 324–325
  144. IISS 2010, pp. 325–326
  145. IISS 2010, pp. 413–416
  146. IISS 2010, pp. 160–164
  147. IISS 2010, pp. 370–371
  148. IISS 2010, pp. 370–371
  149. IISS 2010, pp. 94–95
  150. IISS 2010, pp. 192–193
  151. IISS 2010, pp. 194–195
  152. IISS 2010, pp. 272–273
  153. IISS 2010, pp. 427–429
  154. IISS 2010, pp. 371–372
  155. IISS 2010, pp. 328–329
  156. IISS 2010, pp. 429–432
  157. IISS 2010, p. 432
  158. IISS 2010, pp. 329–330
  159. IISS 2010, p. 95
  160. IISS 2010, pp. 274–275
  161. IISS 2010, pp. 164–168
  162. IISS 2010, pp. 372–373
  163. IISS 2010, pp. 330–331
  164. IISS 2010, pp. 195–197
  165. IISS 2010, pp. 275–276
  166. IISS 2010, pp. 168–173
  167. IISS 2010, pp. 31–44
  168. IISS 2010, pp. 95–97
  169. IISS 2010, p. 373
  170. IISS 2010, pp. 97–99
  171. IISS 2010, pp. 432–434
  172. IISS 2010, pp. 276–278
  173. IISS 2010, pp. 331–332
  174. IISS 2010, pp. 332–333

Bibliography

Further reading

Lists of countries by military rankings
Strength
Finance
Peacekeeping
Categories: