Revision as of 00:16, 25 September 2010 editIGeMiNix (talk | contribs)Rollbackers6,544 edits Reverted 1 edit by 74.130.113.160. (TW)← Previous edit | Revision as of 18:55, 8 January 2011 edit undoOmnedon (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers, Rollbackers56,753 editsm →External links: Replaced broken township association external link, added a second external link using AWBNext edit → | ||
Line 90: | Line 90: | ||
==External links== | ==External links== | ||
* | * | ||
* | |||
{{Scott County, Indiana}} | {{Scott County, Indiana}} | ||
Line 96: | Line 97: | ||
] | ] | ||
] | ] | ||
{{ScottIN-geo-stub}} | {{ScottIN-geo-stub}} |
Revision as of 18:55, 8 January 2011
Township in Indiana, United StatesLexington Township | |
---|---|
Township | |
Country | United States |
State | Indiana |
County | Scott |
Government | |
• Type | Indiana township |
Area | |
• Total | 50 sq mi (129.49 km) |
• Land | 49.52 sq mi (128.25 km) |
• Water | 0.48 sq mi (1.25 km) |
Elevation | 682 ft (208 m) |
Population | |
• Total | 3,268 |
• Density | 66/sq mi (25.48/km) |
FIPS code | 18-43164Template:GR |
GNIS feature ID | 453549 |
Lexington Township is one of five townships in Scott County, Indiana. As of the 2000 census, its population was 3,268.
References
External links
Municipalities and communities of Scott County, Indiana, United States | ||
---|---|---|
County seat: Scottsburg | ||
Cities | ||
Townships | ||
CDP | ||
Other communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |