Revision as of 16:16, 29 January 2012 edit86.40.100.31 (talk)No edit summary← Previous edit | Revision as of 16:56, 29 January 2012 edit undoCapitalistroadster (talk | contribs)Extended confirmed users47,872 edits added 2012 Australian OpenNext edit → | ||
Line 18: | Line 18: | ||
*Voters in ] start voting in an ] for the ] or upper house with ] parties seeking to consolidate their position. | *Voters in ] start voting in an ] for the ] or upper house with ] parties seeking to consolidate their position. | ||
*Former ] ] dies at the age of 93. | *Former ] ] dies at the age of 93. | ||
;Sport | |||
*In ], ] of ] wins the ] championship of the ] defeating ] of ] 5–7, 6–4, 6–2, 6–7(5–7), 7–5. | |||
<!-- All news items above this line -->|} | <!-- All news items above this line -->|} |
Revision as of 16:56, 29 January 2012
| ||||
|