Revision as of 04:18, 18 April 2006 editLillygirl (talk | contribs)12,663 editsNo edit summary← Previous edit | Revision as of 04:18, 18 April 2006 edit undoLillygirl (talk | contribs)12,663 edits →TracklistNext edit → | ||
Line 60: | Line 60: | ||
| 2. || "Over The Rainbow" || 3:02 | | 2. || "Over The Rainbow" || 3:02 | ||
|- | |- | ||
| 3. || "Strawberry Kisses (Video)|| 3:37 | | 3. || "Strawberry Kisses" (Video)|| 3:37 | ||
|- | |- | ||
| 4. || "Depend On Me" (Video) || 3:57 | | 4. || "Depend On Me" (Video) || 3:57 |
Revision as of 04:18, 18 April 2006
"The Best Days" | ||
---|---|---|
Single by Nikki Webster | ||
From Follow Your Heart | ||
Released | 3 December 2001 | |
Format | CD single | |
Genre | Pop | |
Length | 14:14 | |
Label | Sony-BMG | |
Writers | Mark Holden Axel Breitung | |
Producers | ||
Director | Mark Hartley Famous By Tuesday | |
Certification | ||
Chart positions |
| |
Nikki Webster singles
chronology | ||
"Depend On Me" (2001) |
"The Best Days" (2001) |
"Something More Beautiful" (2002) |
The third single released from Nikki Webster's album Follow Your Heart. It peaked at #21 on the Australian ARIA Single Charts December 2001. The single has a second song on it "Over The Rainbow" from The Wizard of Oz.
Tracklist
# | The Best Days/Over The Rainbow | Length |
---|---|---|
Single | ||
1. | "The Best Days" | 3:38 |
2. | "Over The Rainbow" | 3:02 |
3. | "Strawberry Kisses" (Video) | 3:37 |
4. | "Depend On Me" (Video) | 3:57 |
Charts
Chart | Position |
---|---|
Australian Singles Chart | 21 |
Australian Singles Chart | 3 |
Australian ARIA Singles Chart | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ||||||||||||||||||||||
Position |
This pop song–related article is a stub. You can help Misplaced Pages by expanding it. |