Revision as of 22:41, 10 February 2012 editWaacstats (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers1,348,587 editsm →References: Add persondata short description using AWB← Previous edit | Revision as of 12:28, 10 May 2012 edit undoCydebot (talk | contribs)6,812,251 editsm Robot - Moving category Australian rules footballers from Victoria to Category:Australian rules footballers from Victoria (Australia) per CFD at Misplaced Pages:Categories for discussion/Log/2012 May 3.Next edit → | ||
Line 43: | Line 43: | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] |
Revision as of 12:28, 10 May 2012
Australian rules footballerBrian Walsh | |||
---|---|---|---|
Personal information | |||
Date of birth | (1951-04-24) 24 April 1951 (age 73) | ||
Original team(s) | Sandhurst (Bendigo Football League) | ||
Debut | Round 1, 1970, Carlton vs. Essendon, at Princes Park | ||
Height / weight | 179 cm / 81 kg | ||
Playing career | |||
Carlton (1970–75)
Essendon (1975–78)
| |||
Playing statistics correct to the end of 1978. | |||
Sources: AFL Tables, AustralianFootball.com |
Brian T. Walsh (born 24 April 1951) is a former Australian rules footballer who played for Carlton and Essendon in the Victorian Football League (VFL) during the 1970s.
From Sandhurst, Walsh had his best year in 1973 when he won Carlton's Best Clubman Award and topped their goalkicking with 60 goals, including a bag of eight against South Melbourne at Lake Oval. He was a rover in the 1973 Grand Final but finished on the losing team.
In 1975 he joined Essendon and kicked exactly 100 goals for the club over four seasons. He finished his career at Werribee and was their captain-coach in 1981, winning Werribee's 'Best and fairest'.
References
- Brian Walsh's playing statistics from AFL Tables
- Blueseum profile
This Australian rules football biography of a person born in the 1950s is a stub. You can help Misplaced Pages by expanding it. |