Misplaced Pages

List of Intel Celeron processors: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 17:09, 20 April 2006 editSfoskett (talk | contribs)Extended confirmed users26,722 edits "Tualatin-256" (130 nm)← Previous edit Revision as of 14:58, 28 April 2006 edit undoBorgHunter (talk | contribs)Administrators6,685 editsm Decimal prefixes -> BinaryNext edit →
Line 10: Line 10:
!Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s) !Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s)
|- |-
|Celeron 266 || 266 MHz || 0 KB || 66 MT/s || 4x || 2.0 V || 16.6 W || ] || 1998 || |Celeron 266 || 266 MHz || 0 KiB || 66 MT/s || 4x || 2.0 V || 16.6 W || ] || 1998 ||
|- |-
|Celeron 300 || 300 MHz || 0 KB || 66 MT/s || 4.5x || 2.0 V || 18.4 W || Slot 1 || 1998 || |Celeron 300 || 300 MHz || 0 KiB || 66 MT/s || 4.5x || 2.0 V || 18.4 W || Slot 1 || 1998 ||
|} |}


Line 20: Line 20:
!Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s) !Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s)
|- |-
|Celeron 300A || 300 MHz || 128 KB || 66 MT/s || 4.5x || 2.0 V || 19 W || ] || August 1998 || |Celeron 300A || 300 MHz || 128 KiB || 66 MT/s || 4.5x || 2.0 V || 19 W || ] || August 1998 ||
|- |-
|Celeron 300A || 300 MHz || 128 KB || 66 MT/s || 4.5x || 2.0 V || 19 W || ] || November 1998 || FV80524RX300128 |Celeron 300A || 300 MHz || 128 KiB || 66 MT/s || 4.5x || 2.0 V || 19 W || ] || November 1998 || FV80524RX300128
|- |-
|Celeron 333 || 333 MHz || 128 KB || 66 MT/s || 5x || 2.0 V || 20.9 W || Slot 1 || August 1998 || |Celeron 333 || 333 MHz || 128 KiB || 66 MT/s || 5x || 2.0 V || 20.9 W || Slot 1 || August 1998 ||
|- |-
|Celeron 333 || 333 MHz || 128 KB || 66 MT/s || 5x || 2.0 V || 20.9 W || Socket 370 || November 1998 || FV80524RX333128 |Celeron 333 || 333 MHz || 128 KiB || 66 MT/s || 5x || 2.0 V || 20.9 W || Socket 370 || November 1998 || FV80524RX333128
|- |-
|Celeron 366 || 366 MHz || 128 KB || 66 MT/s || 5.5x || 2.0 V || 21.7 W || Slot 1 || January 1999 || |Celeron 366 || 366 MHz || 128 KiB || 66 MT/s || 5.5x || 2.0 V || 21.7 W || Slot 1 || January 1999 ||
|- |-
|Celeron 366 || 366 MHz || 128 KB || 66 MT/s || 5.5x || 2.0 V || 21.7 W || Socket 370 || January 1999 || FV80524RX366128 |Celeron 366 || 366 MHz || 128 KiB || 66 MT/s || 5.5x || 2.0 V || 21.7 W || Socket 370 || January 1999 || FV80524RX366128
|- |-
|Celeron 400 || 400 MHz || 128 KB || 66 MT/s || 6x || 2.0 V || 23.7 W || Slot 1 || January 1999 || |Celeron 400 || 400 MHz || 128 KiB || 66 MT/s || 6x || 2.0 V || 23.7 W || Slot 1 || January 1999 ||
|- |-
|Celeron 400 || 400 MHz || 128 KB || 66 MT/s || 6x || 2.0 V || 23.7 W || Socket 370 || January 1999 || FV80524RX400128 |Celeron 400 || 400 MHz || 128 KiB || 66 MT/s || 6x || 2.0 V || 23.7 W || Socket 370 || January 1999 || FV80524RX400128
|- |-
|Celeron 433 || 433 MHz || 128 KB || 66 MT/s || 6.5x || 2.0 V || 24.6 W || Slot 1 || ] ] || |Celeron 433 || 433 MHz || 128 KiB || 66 MT/s || 6.5x || 2.0 V || 24.6 W || Slot 1 || ] ] ||
|- |-
|Celeron 433 || 433 MHz || 128 KB || 66 MT/s || 6.5x || 2.0 V || 24.1 W || Socket 370 || ] ] || FV80524RX433128 |Celeron 433 || 433 MHz || 128 KiB || 66 MT/s || 6.5x || 2.0 V || 24.1 W || Socket 370 || ] ] || FV80524RX433128
|- |-
|Celeron 466 || 466 MHz || 128 KB || 66 MT/s || 7x || 2.0 V || 25.7 W || Socket 370 || ] ] || FV80524RX466128 |Celeron 466 || 466 MHz || 128 KiB || 66 MT/s || 7x || 2.0 V || 25.7 W || Socket 370 || ] ] || FV80524RX466128
|- |-
|Celeron 500 || 500 MHz || 128 KB || 66 MT/s || 7.5x || 2.0 V || 27.2 W || Socket 370 || ] ] || FV80524RX500128 |Celeron 500 || 500 MHz || 128 KiB || 66 MT/s || 7.5x || 2.0 V || 27.2 W || Socket 370 || ] ] || FV80524RX500128
|- |-
|Celeron 533 || 533 MHz || 128 KB || 66 MT/s || 8x || 2.0 V || 28.3 W || Socket 370 || ] ] || FV80524RX533128 |Celeron 533 || 533 MHz || 128 KiB || 66 MT/s || 8x || 2.0 V || 28.3 W || Socket 370 || ] ] || FV80524RX533128
|} |}


Line 52: Line 52:
!Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s) !Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s)
|- |-
|Celeron 533A || 533 MHz || 128 KB || 66 MT/s || 8x || 1.5 V || 11.2 W || ] || March 2000 || |Celeron 533A || 533 MHz || 128 KiB || 66 MT/s || 8x || 1.5 V || 11.2 W || ] || March 2000 ||
|- |-
|Celeron 566 || 566 MHz || 128 KB || 66 MT/s || 8.5x || 1.5/1.7 V || 11.9 W || Socket 370 || ] ] || RB80526RX566128 |Celeron 566 || 566 MHz || 128 KiB || 66 MT/s || 8.5x || 1.5/1.7 V || 11.9 W || Socket 370 || ] ] || RB80526RX566128
|- |-
|Celeron 600 || 600 MHz || 128 KB || 66 MT/s || 9x || 1.5/1.7 V || 12.6 W || Socket 370 || ] ] || RB80526RX600128 |Celeron 600 || 600 MHz || 128 KiB || 66 MT/s || 9x || 1.5/1.7 V || 12.6 W || Socket 370 || ] ] || RB80526RX600128
|- |-
|Celeron 633 || 633 MHz || 128 KB || 66 MT/s || 9.5x || 1.5/1.7 V || 16.5/20.2 W || Socket 370 || ] ] || RB80526RX633128 |Celeron 633 || 633 MHz || 128 KiB || 66 MT/s || 9.5x || 1.5/1.7 V || 16.5/20.2 W || Socket 370 || ] ] || RB80526RX633128
|- |-
|Celeron 667 || 667 MHz || 128 KB || 66 MT/s || 10x || 1.5/1.7 V || 17.5/21.1 W || Socket 370 || ] ] || RB80526RX667128 |Celeron 667 || 667 MHz || 128 KiB || 66 MT/s || 10x || 1.5/1.7 V || 17.5/21.1 W || Socket 370 || ] ] || RB80526RX667128
|- |-
|Celeron 700 || 700 MHz || 128 KB || 66 MT/s || 10.5x || 1.5/1.7 V || 18.3/21.9 W || Socket 370 || ] ] || RB80526RX700128 |Celeron 700 || 700 MHz || 128 KiB || 66 MT/s || 10.5x || 1.5/1.7 V || 18.3/21.9 W || Socket 370 || ] ] || RB80526RX700128
|- |-
|Celeron 733 || 733 MHz || 128 KB || 66 MT/s || 11x || 1.7/1.75 V || 19.1/22.8 W || Socket 370 || ] ] || RB80526RX733128 |Celeron 733 || 733 MHz || 128 KiB || 66 MT/s || 11x || 1.7/1.75 V || 19.1/22.8 W || Socket 370 || ] ] || RB80526RX733128
|- |-
|Celeron 766 || 766 MHz || 128 KB || 66 MT/s || 11.5x || 1.7/1.75 V || 20/23.6 W || Socket 370 || ] ] || RB80526RX766128 |Celeron 766 || 766 MHz || 128 KiB || 66 MT/s || 11.5x || 1.7/1.75 V || 20/23.6 W || Socket 370 || ] ] || RB80526RX766128
|- |-
|Celeron 800 || 800 MHz || 128 KB || 100 MT/s || 8x || 1.7/1.75 V || 20.8/24.5 W || Socket 370 || ] ] || RB80526RX800128 |Celeron 800 || 800 MHz || 128 KiB || 100 MT/s || 8x || 1.7/1.75 V || 20.8/24.5 W || Socket 370 || ] ] || RB80526RX800128
|- |-
|Celeron 850 || 850 MHz || 128 KB || 100 MT/s || 8.5x || 1.7/1.75 V || 22.5/25.7 W || Socket 370 || ] ] || RB80526RY850128 |Celeron 850 || 850 MHz || 128 KiB || 100 MT/s || 8.5x || 1.7/1.75 V || 22.5/25.7 W || Socket 370 || ] ] || RB80526RY850128
|- |-
|Celeron 900 || 900 MHz || 128 KB || 100 MT/s || 9x || 1.75 V || 26.7 W || Socket 370 || ] ] || RB80526RY900128 |Celeron 900 || 900 MHz || 128 KiB || 100 MT/s || 9x || 1.75 V || 26.7 W || Socket 370 || ] ] || RB80526RY900128
|- |-
|Celeron 950 || 950 MHz || 128 KB || 100 MT/s || 9.5x || 1.75 V || 28 W || Socket 370 || ] ] || RB80526RY950128 |Celeron 950 || 950 MHz || 128 KiB || 100 MT/s || 9.5x || 1.75 V || 28 W || Socket 370 || ] ] || RB80526RY950128
|- |-
|Celeron 1000 || 1000 MHz || 128 KB || 100 MT/s || 10x || 1.75 V || 29 W || Socket 370 || ] ] || RB80526RY001128 |Celeron 1000 || 1000 MHz || 128 KiB || 100 MT/s || 10x || 1.75 V || 29 W || Socket 370 || ] ] || RB80526RY001128
|- |-
|Celeron 1100 || 1100 MHz || 128 KB || 100 MT/s || 11x || 1.75 V || 33 W || Socket 370 || ] ] || RB80526RY005128 |Celeron 1100 || 1100 MHz || 128 KiB || 100 MT/s || 11x || 1.75 V || 33 W || Socket 370 || ] ] || RB80526RY005128
|} |}


Line 87: Line 87:
!Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s) !Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s)
|- |-
|Celeron 1000A || 1000 MHz || 256 KB || 100 MT/s || 10x || 1.5 V || 27.8/29.5 W || ] || ] ] || RK80530RY001256 |Celeron 1000A || 1000 MHz || 256 KiB || 100 MT/s || 10x || 1.5 V || 27.8/29.5 W || ] || ] ] || RK80530RY001256
|- |-
|Celeron 1100A || 1100 MHz || 256 KB || 100 MT/s || 11x || 1.5 V || 28.9/29.5 W || Socket 370 || ] ] || RK80530RY005256 |Celeron 1100A || 1100 MHz || 256 KiB || 100 MT/s || 11x || 1.5 V || 28.9/29.5 W || Socket 370 || ] ] || RK80530RY005256
|- |-
|Celeron 1200 || 1200 MHz || 256 KB || 100 MT/s || 12x || 1.5 V || 32.9/29.9 W || Socket 370 || ] ] || RK80530RY009256 |Celeron 1200 || 1200 MHz || 256 KiB || 100 MT/s || 12x || 1.5 V || 32.9/29.9 W || Socket 370 || ] ] || RK80530RY009256
|- |-
|Celeron 1300 || 1300 MHz || 256 KB || 100 MT/s || 13x || 1.5 V || 33.4/32 W || Socket 370 || ] ] || RK80530RY013256 |Celeron 1300 || 1300 MHz || 256 KiB || 100 MT/s || 13x || 1.5 V || 33.4/32 W || Socket 370 || ] ] || RK80530RY013256
|- |-
|Celeron 1400 || 1400 MHz || 256 KB || 100 MT/s || 14x || 1.5 V || 34.8/33.2 W || Socket 370 || ] ] || RK80530RY017256 |Celeron 1400 || 1400 MHz || 256 KiB || 100 MT/s || 14x || 1.5 V || 34.8/33.2 W || Socket 370 || ] ] || RK80530RY017256
|} |}


Line 104: Line 104:
!Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s) !Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s)
|- |-
|Celeron 1.7 || 1700 MHz || 128 KB || 400 MT/s || 17x || 1.75 V || 63.5 W || ] || ] ] || RK80531RC029128 |Celeron 1.7 || 1700 MHz || 128 KiB || 400 MT/s || 17x || 1.75 V || 63.5 W || ] || ] ] || RK80531RC029128
|- |-
|Celeron 1.8 || 1800 MHz || 128 KB || 400 MT/s || 18x || 1.75 V || 66.1 W || Socket 478 || ] ] || RK80531RC033128 |Celeron 1.8 || 1800 MHz || 128 KiB || 400 MT/s || 18x || 1.75 V || 66.1 W || Socket 478 || ] ] || RK80531RC033128
|} |}


Line 115: Line 115:
!Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s) !Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s)
|- |-
|Celeron 2.0 || 2000 MHz || 128 KB || 400 MT/s || 20x || 1.475/1.525 V || 52.8 W || ] || ] ] || RK80532RC041128 |Celeron 2.0 || 2000 MHz || 128 KiB || 400 MT/s || 20x || 1.475/1.525 V || 52.8 W || ] || ] ] || RK80532RC041128
|- |-
|Celeron 2.1 || 2100 MHz || 128 KB || 400 MT/s || 21x || 1.475/1.525 V || 55.5 W || Socket 478 || ] ] || RK80532RC049128 |Celeron 2.1 || 2100 MHz || 128 KiB || 400 MT/s || 21x || 1.475/1.525 V || 55.5 W || Socket 478 || ] ] || RK80532RC049128
|- |-
|Celeron 2.2 || 2200 MHz || 128 KB || 400 MT/s || 22x || 1.475/1.525 V || 57.1 W || Socket 478 || ] ] || RK80532RC045128 |Celeron 2.2 || 2200 MHz || 128 KiB || 400 MT/s || 22x || 1.475/1.525 V || 57.1 W || Socket 478 || ] ] || RK80532RC045128
|- |-
|Celeron 2.3 || 2300 MHz || 128 KB || 400 MT/s || 23x || 1.475/1.525 V || 58.3 W || Socket 478 || ] ] || RK80532RC052128 |Celeron 2.3 || 2300 MHz || 128 KiB || 400 MT/s || 23x || 1.475/1.525 V || 58.3 W || Socket 478 || ] ] || RK80532RC052128
|- |-
|Celeron 2.4 || 2400 MHz || 128 KB || 400 MT/s || 24x || 1.475/1.525 V || 59.8 W || Socket 478 || ] ] || RK80532RC056128 |Celeron 2.4 || 2400 MHz || 128 KiB || 400 MT/s || 24x || 1.475/1.525 V || 59.8 W || Socket 478 || ] ] || RK80532RC056128
|- |-
|Celeron 2.5 || 2500 MHz || 128 KB || 400 MT/s || 25x || 1.475/1.525 V || 61 W || Socket 478 || ] ] || RK80532RC060128 |Celeron 2.5 || 2500 MHz || 128 KiB || 400 MT/s || 25x || 1.475/1.525 V || 61 W || Socket 478 || ] ] || RK80532RC060128
|- |-
|Celeron 2.6 || 2600 MHz || 128 KB || 400 MT/s || 26x || 1.475/1.525 V || 62.6 W || Socket 478 || ] ] || RK80532RC064128 |Celeron 2.6 || 2600 MHz || 128 KiB || 400 MT/s || 26x || 1.475/1.525 V || 62.6 W || Socket 478 || ] ] || RK80532RC064128
|- |-
|Celeron 2.7 || 2700 MHz || 128 KB || 400 MT/s || 27x || 1.475/1.525 V || 66.8 W || Socket 478 || ] ] || RK80532RC068128 |Celeron 2.7 || 2700 MHz || 128 KiB || 400 MT/s || 27x || 1.475/1.525 V || 66.8 W || Socket 478 || ] ] || RK80532RC068128
|- |-
|Celeron 2.8 || 2800 MHz || 128 KB || 400 MT/s || 28x || 1.475/1.525 V || 68.4 W || Socket 478 || ] ] || RK80532RC072128 |Celeron 2.8 || 2800 MHz || 128 KiB || 400 MT/s || 28x || 1.475/1.525 V || 68.4 W || Socket 478 || ] ] || RK80532RC072128
|} |}


Line 142: Line 142:
!Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s) !Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s)
|- |-
|Celeron D 310 || 2133 MHz || 256 KB || 533 MT/s || 16x || 1.25/1.4 V || 73 W || ] || December 2005 || BX80546RE2130C |Celeron D 310 || 2133 MHz || 256 KiB || 533 MT/s || 16x || 1.25/1.4 V || 73 W || ] || December 2005 || BX80546RE2130C
|- |-
|Celeron D 315 || 2266 MHz || 256 KB || 533 MT/s || 17x || 1.25/1.4 V || 73 W || Socket 478 || ] ] || RK80546RE051256 |Celeron D 315 || 2266 MHz || 256 KiB || 533 MT/s || 17x || 1.25/1.4 V || 73 W || Socket 478 || ] ] || RK80546RE051256
|- |-
|Celeron D 320 || 2400 MHz || 256 KB || 533 MT/s || 18x || 1.25/1.4 V || 73 W || Socket 478 || ] ] || RK80546RE056256 |Celeron D 320 || 2400 MHz || 256 KiB || 533 MT/s || 18x || 1.25/1.4 V || 73 W || Socket 478 || ] ] || RK80546RE056256
|- |-
|Celeron D 325 || 2533 MHz || 256 KB || 533 MT/s || 19x || 1.25/1.4 V || 73 W || Socket 478 || ] ] || RK80546RE061256 |Celeron D 325 || 2533 MHz || 256 KiB || 533 MT/s || 19x || 1.25/1.4 V || 73 W || Socket 478 || ] ] || RK80546RE061256
|- |-
|Celeron D 325J || 2533 MHz || 256 KB || 533 MT/s || 19x || 1.25/1.4 V || 84 W || ] || ] ] || JM80547RE061256 |Celeron D 325J || 2533 MHz || 256 KiB || 533 MT/s || 19x || 1.25/1.4 V || 84 W || ] || ] ] || JM80547RE061256
|- |-
|Celeron D 326 || 2533 MHz || 256 KB || 533 MT/s || 19x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE061CN |Celeron D 326 || 2533 MHz || 256 KiB || 533 MT/s || 19x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE061CN
|- |-
|Celeron D 330 || 2667 MHz || 256 KB || 533 MT/s || 20x || 1.25/1.4 V || 73 W || Socket 478 || ] ] || RK80546RE067256 |Celeron D 330 || 2667 MHz || 256 KiB || 533 MT/s || 20x || 1.25/1.4 V || 73 W || Socket 478 || ] ] || RK80546RE067256
|- |-
|Celeron D 330J || 2667 MHz || 256 KB || 533 MT/s || 20x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE067256 |Celeron D 330J || 2667 MHz || 256 KiB || 533 MT/s || 20x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE067256
|- |-
|Celeron D 331 || 2667 MHz || 256 KB || 533 MT/s || 20x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE067CN |Celeron D 331 || 2667 MHz || 256 KiB || 533 MT/s || 20x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE067CN
|- |-
|Celeron D 335 || 2800 MHz || 256 KB || 533 MT/s || 21x || 1.25/1.4 V || 73 W || Socket 478 || ] ] || RK80546RE072256 |Celeron D 335 || 2800 MHz || 256 KiB || 533 MT/s || 21x || 1.25/1.4 V || 73 W || Socket 478 || ] ] || RK80546RE072256
|- |-
|Celeron D 335J || 2800 MHz || 256 KB || 533 MT/s || 21x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE072256 |Celeron D 335J || 2800 MHz || 256 KiB || 533 MT/s || 21x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE072256
|- |-
|Celeron D 336 || 2800 MHz || 256 KB || 533 MT/s || 21x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE072CN |Celeron D 336 || 2800 MHz || 256 KiB || 533 MT/s || 21x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE072CN
|- |-
|Celeron D 340 || 2933 MHz || 256 KB || 533 MT/s || 22x || 1.25/1.4 V || 73 W || Socket 478 || September 2004 || RK80546RE077256 |Celeron D 340 || 2933 MHz || 256 KiB || 533 MT/s || 22x || 1.25/1.4 V || 73 W || Socket 478 || September 2004 || RK80546RE077256
|- |-
|Celeron D 340J || 2933 MHz || 256 KB || 533 MT/s || 22x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE077256 |Celeron D 340J || 2933 MHz || 256 KiB || 533 MT/s || 22x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE077256
|- |-
|Celeron D 341 || 2933 MHz || 256 KB || 533 MT/s || 22x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE077CN |Celeron D 341 || 2933 MHz || 256 KiB || 533 MT/s || 22x || 1.25/1.4 V || 84 W || LGA 775 || ] ] || JM80547RE077CN
|- |-
|Celeron D 345 || 3066 MHz || 256 KB || 533 MT/s || 23x || 1.25/1.4 V || 73 W || Socket 478 || November 2004 || RK80546RE083256 |Celeron D 345 || 3066 MHz || 256 KiB || 533 MT/s || 23x || 1.25/1.4 V || 73 W || Socket 478 || November 2004 || RK80546RE083256
|- |-
|Celeron D 345J || 3066 MHz || 256 KB || 533 MT/s || 23x || 1.25/1.4 V || 84 W || LGA 775 || October 2004 || JM80547RE083256 |Celeron D 345J || 3066 MHz || 256 KiB || 533 MT/s || 23x || 1.25/1.4 V || 84 W || LGA 775 || October 2004 || JM80547RE083256
|- |-
|Celeron D 346 || 3066 MHz || 256 KB || 533 MT/s || 23x || 1.25/1.4 V || 84 W || LGA 775 || October 2004 || JM80547RE083CN |Celeron D 346 || 3066 MHz || 256 KiB || 533 MT/s || 23x || 1.25/1.4 V || 84 W || LGA 775 || October 2004 || JM80547RE083CN
|- |-
|Celeron D 350 || 3200 MHz || 256 KB || 533 MT/s || 24x || 1.25/1.4 V || 84 W || Socket 478 || ] ] || |Celeron D 350 || 3200 MHz || 256 KiB || 533 MT/s || 24x || 1.25/1.4 V || 84 W || Socket 478 || ] ] ||
|- |-
|Celeron D 351 || 3200 MHz || 256 KB || 533 MT/s || 24x || 1.25/1.4 V || 84 W || Socket 478 || ] ] || JM80547RE088CN |Celeron D 351 || 3200 MHz || 256 KiB || 533 MT/s || 24x || 1.25/1.4 V || 84 W || Socket 478 || ] ] || JM80547RE088CN
|- |-
|Celeron D 355 || 3333 MHz || 256 KB || 533 MT/s || 25x || 1.25/1.4 V || 84 W || Socket 478 || December 2005 || HH80547RE093CN |Celeron D 355 || 3333 MHz || 256 KiB || 533 MT/s || 25x || 1.25/1.4 V || 84 W || Socket 478 || December 2005 || HH80547RE093CN
|} |}


Line 193: Line 193:
!Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s) !Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s)
|- |-
|Mobile Celeron 266 || 266 MHz || 128 KB || 66 MT/s || 4x || 1.5 V || 9.8 W || ] || January 1999 || KP80524KX266128 |Mobile Celeron 266 || 266 MHz || 128 KiB || 66 MT/s || 4x || 1.5 V || 9.8 W || ] || January 1999 || KP80524KX266128
|- |-
|Mobile Celeron 300 || 300 MHz || 128 KB || 66 MT/s || 4.5x || 1.6 V || 11.1 W || Socket 615 || January 1999 || KP80524KX300128 |Mobile Celeron 300 || 300 MHz || 128 KiB || 66 MT/s || 4.5x || 1.6 V || 11.1 W || Socket 615 || January 1999 || KP80524KX300128
|- |-
|Mobile Celeron 333 || 333 MHz || 128 KB || 66 MT/s || 5x || 1.6 V || 11.8 W || Socket 615 || April 1999 || KP80524KX333128 |Mobile Celeron 333 || 333 MHz || 128 KiB || 66 MT/s || 5x || 1.6 V || 11.8 W || Socket 615 || April 1999 || KP80524KX333128
|- |-
|Mobile Celeron 366 || 366 MHz || 128 KB || 66 MT/s || 5.5x || 1.6 V || 13.1 W || Socket 615 || May 1999 || KP80524KX366128 |Mobile Celeron 366 || 366 MHz || 128 KiB || 66 MT/s || 5.5x || 1.6 V || 13.1 W || Socket 615 || May 1999 || KP80524KX366128
|- |-
|Mobile Celeron 400 || 400 MHz || 128 KB || 66 MT/s || 6x || 1.6 V || 13.8 W || Socket 615 || June 1999 || KP80524KX400128 |Mobile Celeron 400 || 400 MHz || 128 KiB || 66 MT/s || 6x || 1.6 V || 13.8 W || Socket 615 || June 1999 || KP80524KX400128
|- |-
|Mobile Celeron 433 || 433 MHz || 128 KB || 66 MT/s || 6.5x || 1.9 V || 19.4 W || Socket 615 || ] ] || KP80524KX433128 |Mobile Celeron 433 || 433 MHz || 128 KiB || 66 MT/s || 6.5x || 1.9 V || 19.4 W || Socket 615 || ] ] || KP80524KX433128
|- |-
|Mobile Celeron 466 || 466 MHz || 128 KB || 66 MT/s || 7x || 1.9 V || 20.7 W || Socket 615 || ] ] || KP80524KX466128 |Mobile Celeron 466 || 466 MHz || 128 KiB || 66 MT/s || 7x || 1.9 V || 20.7 W || Socket 615 || ] ] || KP80524KX466128
|} |}


Line 213: Line 213:
!Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s) !Model Number || Frequency || ] || ] || Multiplier || Voltage || ] || Socket || Release Date || Part Number(s)
|- |-
|Mobile Celeron 450 || 450 MHz || 128 KB || 100 MT/s || 4.5x || 1.6 V || 15.5 W || ] || ] ] || KP80524NY450128 |Mobile Celeron 450 || 450 MHz || 128 KiB || 100 MT/s || 4.5x || 1.6 V || 15.5 W || ] || ] ] || KP80524NY450128
|- |-
|Mobile Celeron 500 || 500 MHz || 128 KB || 100 MT/s || 5x || 1.6 V || 16.8 W || Socket 495 || ] ] || KP80526NY500128 |Mobile Celeron 500 || 500 MHz || 128 KiB || 100 MT/s || 5x || 1.6 V || 16.8 W || Socket 495 || ] ] || KP80526NY500128
|- |-
|Mobile Celeron 550 || 550 MHz || 128 KB || 100 MT/s || 5.5x || 1.6 V || 18.4 W || Socket 495 || ] ] || KP80526NY550128 |Mobile Celeron 550 || 550 MHz || 128 KiB || 100 MT/s || 5.5x || 1.6 V || 18.4 W || Socket 495 || ] ] || KP80526NY550128
|- |-
|Mobile Celeron 600 || 600 MHz || 128 KB || 100 MT/s || 6x || 1.6 V || 20 W || Socket 495 || ] ] || KP80526NY600128 |Mobile Celeron 600 || 600 MHz || 128 KiB || 100 MT/s || 6x || 1.6 V || 20 W || Socket 495 || ] ] || KP80526NY600128
|- |-
|Mobile Celeron 650 || 650 MHz || 128 KB || 100 MT/s || 6.5x || 1.6 V || 21.5 W || Socket 495 || ] ] || KP80526NY650128 |Mobile Celeron 650 || 650 MHz || 128 KiB || 100 MT/s || 6.5x || 1.6 V || 21.5 W || Socket 495 || ] ] || KP80526NY650128
|- |-
|Mobile Celeron 700 || 700 MHz || 128 KB || 100 MT/s || 7x || 1.6 V || 23 W || Socket 495 || ] ] || KP80526NY700128 |Mobile Celeron 700 || 700 MHz || 128 KiB || 100 MT/s || 7x || 1.6 V || 23 W || Socket 495 || ] ] || KP80526NY700128
|- |-
|Mobile Celeron 750 || 750 MHz || 128 KB || 100 MT/s || 7.5x || 1.6 V || 24.6 W || Socket 495 || ] ] || KP80526NY750128 |Mobile Celeron 750 || 750 MHz || 128 KiB || 100 MT/s || 7.5x || 1.6 V || 24.6 W || Socket 495 || ] ] || KP80526NY750128
|- |-
|Mobile Celeron 800 || 800 MHz || 128 KB || 100 MT/s || 8x || 1.6 V || 25.9 W || Socket 495 || ] ] || KP80526NY800128 |Mobile Celeron 800 || 800 MHz || 128 KiB || 100 MT/s || 8x || 1.6 V || 25.9 W || Socket 495 || ] ] || KP80526NY800128
|- |-
|Mobile Celeron 800A || 800 MHz || 128 KB || 133 MT/s || 6x || 1.7 V || 22 W || Socket 495 || October 2001 || RH80533NZ800128 |Mobile Celeron 800A || 800 MHz || 128 KiB || 133 MT/s || 6x || 1.7 V || 22 W || Socket 495 || October 2001 || RH80533NZ800128
|- |-
|Mobile Celeron 850 || 850 MHz || 128 KB || 100 MT/s || 8.5x || 1.6 V || 27.5 W || Socket 495 || ] ] || KP80526NY850128 |Mobile Celeron 850 || 850 MHz || 128 KiB || 100 MT/s || 8.5x || 1.6 V || 27.5 W || Socket 495 || ] ] || KP80526NY850128
|- |-
|Mobile Celeron 866 || 866 MHz || 128 KB || 133 MT/s || 6.5x || 1.7 V || 23.3 W || Socket 495 || June 2001 || RH80533NZ866128 |Mobile Celeron 866 || 866 MHz || 128 KiB || 133 MT/s || 6.5x || 1.7 V || 23.3 W || Socket 495 || June 2001 || RH80533NZ866128
|- |-
