Misplaced Pages

Rizwan-uz-Zaman: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 16:37, 11 August 2012 editRoisterer (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers35,739 edits working on table← Previous edit Revision as of 17:04, 11 August 2012 edit undoRoisterer (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers35,739 edits finish tableNext edit →
Line 18: Line 18:
| testdebutyear = 1981 | testdebutyear = 1981
| testdebutagainst = Australia | testdebutagainst = Australia
| testcap = | testcap = 88
| lasttestdate = 24 February | lasttestdate = 24 February
| lasttestyear = 1989 | lasttestyear = 1989
Line 24: Line 24:
| odidebutdate = 21 November | odidebutdate = 21 November
| odidebutyear = 1981 | odidebutyear = 1981
| odidebutagainst = November | odidebutagainst = West Indies
| odicap = | odicap = 37
| lastodidate = 27 January | lastodidate = 27 January
| lastodiyear = 1987 | lastodiyear = 1987
| lastodiagainst = India | lastodiagainst = India
| club1 = ] | club1 = ]
| year1 = 1975/76–1983/84 | year1 = 1976/77–1989/90
| club2 = ] | club2 = ]
| year2 = 1977–1988 | year2 = 1978/79–1999/00
| club3 = ] | club3 = ]
| year3 = 1981/82 | year3 = 1983/84-1991/92
| |
| columns = 4 | columns = 4
| column1 = ] | column1 = ]
| matches1 = 10 | matches1 = 11
| runs1 = 46 | runs1 = 345
| bat avg1 = 6.57 | bat avg1 = 19.16
| 100s/50s1 = 1/3 | 100s/50s1 = –/3
| top score1 = 11 | top score1 = 60
| deliveries1 = 1754 | deliveries1 = 132
| wickets1 = 36 | wickets1 = 4
| bowl avg1 = 25.27 | bowl avg1 = 11.50
| fivefor1 = 1 | fivefor1 = –
| tenfor1 = – | tenfor1 = –
| best bowling1 = 5/39 | best bowling1 = 3/26
| catches/stumpings1 = 4/– | catches/stumpings1 = 4/–
| column2 = ] | column2 = ]
| matches2 = 18 | matches2 = 3
| runs2 = 49 | runs2 = 20
| bat avg2 = 49.00 | bat avg2 = 6.66
| 100s/50s2 = –/– | 100s/50s2 = –/–
| top score2 = 16] | top score2 = 14
| deliveries2 = 912 | deliveries2 = –
| wickets2 = 23 | wickets2 = –
| bowl avg2 = 25.86 | bowl avg2 = –
| fivefor2 = – | fivefor2 = –
| tenfor2 = n/a | tenfor2 = n/a
| best bowling2 = 3/27 | best bowling2 = –
| catches/stumpings2 = 5/– | catches/stumpings2 = 2/–
| column3 = ] | column3 = ]
| matches3 = 266 | matches3 = 205
| runs3 = 1551 | runs3 = 14452
| bat avg3 = 11.48 | bat avg3 = 43.53
| 100s/50s3 = –/2 | 100s/50s3 = 43/70
| top score3 = 53] | top score3 = 217]
| deliveries3 = 38311 | deliveries3 = 4989
| wickets3 = 867 | wickets3 = 87
| bowl avg3 = 22.47 | bowl avg3 = 22.24
| fivefor3 = 31 | fivefor3 = 2
| tenfor3 = 7 | tenfor3 = 1
| best bowling3 = 9/61 | best bowling3 = 5/16
| catches/stumpings3 = 63/– | catches/stumpings3 = 120/–
| column4 = ] | column4 = ]
| matches4 = 241 | matches4 = 138
| runs4 = 319 | runs4 = 3938
| bat avg4 = 6.13 | bat avg4 = 28.74
| 100s/50s4 = –/– | 100s/50s4 =5/29
| top score4 = 34 | top score4 = 112
| deliveries4 = 11511 | deliveries4 = 969
| wickets4 = 362 | wickets4 = 23
| bowl avg4 = 18.16 | bowl avg4 = 27.56
| fivefor4 = 6 | fivefor4 = –
| tenfor4 = n/a | tenfor4 = n/a
| best bowling4 = 7/12 | best bowling4 = 3/17
| catches/stumpings4 = 36/– | catches/stumpings4 = 37/–
| date = 12 August | date = 12 August
| year = 2012 | year = 2012
| source = http://www.cricketarchive.com/Archive/Players/1/1651/1651.html Cricket Archive | source = http://www.cricketarchive.com/Archive/Players/1/1651/1651.html Cricket Archive
}}

{{Infobox cricketer biography

| deliveries = balls
| columns = 2
| column1 = ]
| matches1 = 11
| runs1 = 345
| bat avg1 = 19.16
| 100s/50s1 = -/3
| top score1 = 60
| deliveries1 = 132
| wickets1 = 4
| bowl avg1 = 11.50
| fivefor1 = -
| tenfor1 = -
| best bowling1 = 3/26
| catches/stumpings1 = 4/-
| column2 = ]
| matches2 = 3
| runs2 = 20
| bat avg2 = 6.66
| 100s/50s2 = -/-
| top score2 = 14
| deliveries2 = -
| wickets2 = -
| bowl avg2 = -
| fivefor2 = -
| tenfor2 = n/a
| best bowling2 = -
| catches/stumpings2 = 2/-
}} }}



Revision as of 17:04, 11 August 2012

Rizwan-uz-Zaman
Personal information
Full nameRizwan-uz-Zaman Khan
BattingRight-hand bat
BowlingLegbreak googly
RoleBatsman
International information
National side
Test debut (cap 88)13 November 1981 v Australia
Last Test24 February 1989 v New Zealand
ODI debut (cap 37)21 November 1981 v West Indies
Last ODI27 January 1987 v India
Domestic team information
YearsTeam
1976/77–1989/90Karachi Whites
1978/79–1999/00Pakistan International Airlines
1983/84-1991/92Karachi Blues
Career statistics
Competition Test ODI FC LA
Matches 11 3 205 138
Runs scored 345 20 14452 3938
Batting average 19.16 6.66 43.53 28.74
100s/50s –/3 –/– 43/70 5/29
Top score 60 14 217* 112
Balls bowled 132 4989 969
Wickets 4 87 23
Bowling average 11.50 22.24 27.56
5 wickets in innings 2
10 wickets in match n/a 1 n/a
Best bowling 3/26 5/16 3/17
Catches/stumpings 4/– 2/– 120/– 37/–
Source: Cricket Archive, 12 August 2012

Rizwan-uz-Zaman Khan (born September 4, 1961, Karachi, Sindh) is a former Pakistani cricketer who played in 11 Tests and 3 ODIs from 1981 to 1989.

In addition to his first-class cricket career with Pakistani International Airlines (PIA), Rizwan also played as a professional with North Yorkshire South Durham league club Normanby Hall in 1990.

Template:Persondata


Stub icon 1 Stub icon 2

This biographical article related to Pakistani cricket is a stub. You can help Misplaced Pages by expanding it.

Categories: