Misplaced Pages

Maxim Sushinsky: Difference between revisions

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 06:58, 15 April 2006 editJamesTeterenko (talk | contribs)Administrators7,396 editsm moved Maxim Sushinsky to Maxim Sushinski: Common spelling in English← Previous edit Revision as of 14:20, 15 May 2006 edit undoLegalizeit (talk | contribs)Extended confirmed users1,151 editsNo edit summaryNext edit →
Line 28: Line 28:
|- ALIGN="center" |- ALIGN="center"
| 1992-93 | 1992-93
| ] | ]
| ] | ]
| 23 | 23
Line 42: Line 42:
|- ALIGN="center" bgcolor="#f0f0f0" |- ALIGN="center" bgcolor="#f0f0f0"
| 1993-94 | 1993-94
| St. Petersburg | SKA St. Petersburg
| Rus | Rus
| 45 | 45
Line 56: Line 56:
|- ALIGN="center" |- ALIGN="center"
| 1994-95 | 1994-95
| St. Petersburg | SKA St. Petersburg
| Rus | Rus
| 52 | 52
Line 70: Line 70:
|- ALIGN="center" bgcolor="#f0f0f0" |- ALIGN="center" bgcolor="#f0f0f0"
| 1995-96 | 1995-96
| St. Petersburg | SKA St. Petersburg
| Rus | Rus
| 49 | 49
Line 84: Line 84:
|- ALIGN="center" |- ALIGN="center"
| 1996-97 | 1996-97
| ] | ]
| Rus | Rus
| 39 | 39
Line 98: Line 98:
|- ALIGN="center" bgcolor="#f0f0f0" |- ALIGN="center" bgcolor="#f0f0f0"
| 1997-98 | 1997-98
| Omsk | Avangard Omsk
| Rus | Rus
| 20 | 20
Line 112: Line 112:
|- ALIGN="center" |- ALIGN="center"
| 1998-99 | 1998-99
| Omsk | Avangard Omsk
| Rus | Rus
| 41 | 41
Line 126: Line 126:
|- ALIGN="center" bgcolor="#f0f0f0" |- ALIGN="center" bgcolor="#f0f0f0"
| 1999-00 | 1999-00
| Omsk | Avangard Omsk
| Rus | Rus
| 38 | 38
Line 140: Line 140:
|- ALIGN="center" |- ALIGN="center"
| 2000-01 | 2000-01
| Omsk | Avangard Omsk
| Rus | Rus
| 12 | 12
Line 154: Line 154:
|- ALIGN="center" bgcolor="#f0f0f0" |- ALIGN="center" bgcolor="#f0f0f0"
| 2000-01 | 2000-01
| ] | ]
| ] | ]
| 30 | 30
Line 168: Line 168:
|- ALIGN="center" |- ALIGN="center"
| 2001-02 | 2001-02
| Omsk | Avangard Omsk
| Rus | Rus
| 45 | 45
Line 182: Line 182:
|- ALIGN="center" bgcolor="#f0f0f0" |- ALIGN="center" bgcolor="#f0f0f0"
| 2002-03 | 2002-03
| Omsk | Avangard Omsk
| Rus | Rus
| 37 | 37
Line 196: Line 196:
|- ALIGN="center" |- ALIGN="center"
| 2003-04 | 2003-04
| Omsk | Avangard Omsk
| Rus | Rus
| 54 | 54
Line 210: Line 210:
|- ALIGN="center" bgcolor="#f0f0f0" |- ALIGN="center" bgcolor="#f0f0f0"
| 2004-05 | 2004-05
| Omsk | Avangard Omsk
| Rus | Rus
| 50 | 50
Line 226: Line 226:
| ] | ]
| Rus | Rus
| 36 | 39
| 11 | 11
| 22 | 24
| 33 | 35
| 34 | 42
| |
| |
Line 238: Line 238:
|- bgcolor="#e0e0e0" |- bgcolor="#e0e0e0"
! colspan="3" | Career totals ! colspan="3" | Career totals
! 571 ! 574
! 196 ! 196
! 259 ! 261
! 455 ! 457
! 603 ! 611
! 39 ! 39
! 14 ! 14
Line 253: Line 253:
Played for ] in: Played for ] in:
*] *]
*]


'''International statistics''' '''International statistics'''
Line 275: Line 276:
| 5 | 5
| 8 | 8
|- ALIGN="center" bgcolor="#f0f0f0"
| 2006
| Russia
| ]
|
|
|
|
|
|- bgcolor="#e0e0e0" |- bgcolor="#e0e0e0"
! colspan=3 | Senior Int'l Totals ! colspan=3 | Senior Int'l Totals

Revision as of 14:20, 15 May 2006

Maxim Sushinski (born July 1, 1974 in Saint Petersburg, Russia) is a professional ice hockey player. His last name is sometimes transliterated as Sushinsky.

Playing career

A skillful right wing, Maxim Sushinski was drafted 132nd overall in the 2000 NHL Entry Draft by the Minnesota Wild and played for one season with the Wild. However, he has spent most of his career in the Russian Hockey Super League, having played for SKA St. Petersburg, Avangard Omsk, and HC Dynamo Moscow. He played for Russia in the 2006 Winter Olympics, where he put in a good performance with 5 points in 8 games.

Career statistics

    Regular season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1992-93 SKA St. Petersburg Rus 23 2 3 5 22 -- -- -- -- --
1993-94 SKA St. Petersburg Rus 45 7 4 11 26 -- -- -- -- --
1994-95 SKA St. Petersburg Rus 52 11 11 22 57 -- -- -- -- --
1995-96 SKA St. Petersburg Rus 49 21 15 36 43 -- -- -- -- --
1996-97 Avangard Omsk Rus 39 20 16 36 24 -- -- -- -- --
1997-98 Avangard Omsk Rus 20 6 11 17 6 -- -- -- -- --
1998-99 Avangard Omsk Rus 41 15 16 31 46 5 3 1 4 10
1999-00 Avangard Omsk Rus 38 19 25 44 56 -- -- -- -- --
2000-01 Avangard Omsk Rus 12 5 3 8 14 -- -- -- -- --
2000-01 Minnesota Wild NHL 30 7 4 11 29 -- -- -- -- --
2001-02 Avangard Omsk Rus 45 19 32 51 60 -- -- -- -- --
2002-03 Avangard Omsk Rus 37 15 19 34 76 12 4 4 8 2
2003-04 Avangard Omsk Rus 54 20 41 61 46 11 2 6 8 18
2004-05 Avangard Omsk Rus 50 18 37 55 64 11 5 7 12 24
2005-06 HC Dynamo Moscow Rus 39 11 24 35 42
Career totals 574 196 261 457 611 39 14 18 32 54

International play

Played for Russia in:

International statistics

Year Team Event   GP G A Pts PIM
2006 Russia Oly 8 2 3 5 8
2006 Russia WC
Senior Int'l Totals 8 2 3 5 8

External links

Categories:
Maxim Sushinsky: Difference between revisions Add topic