Revision as of 17:31, 19 July 2013 editHamish59 (talk | contribs)Autopatrolled, Pending changes reviewers, Rollbackers70,824 editsNo edit summary← Previous edit | Revision as of 17:38, 19 July 2013 edit undoHamish59 (talk | contribs)Autopatrolled, Pending changes reviewers, Rollbackers70,824 edits Worcester statsNext edit → | ||
Line 28: | Line 28: | ||
|fieldgoals2 = | |fieldgoals2 = | ||
|points2 = 120 | |points2 = 120 | ||
|club3 = ] | |club3 = ]<ref name=WorcesterBiog/> | ||
|year3start = 2011 | |year3start = 2011 | ||
|year3end = | |year3end = | ||
|appearances3 = | |appearances3 = 27 | ||
|tries3 = | |tries3 = 1 | ||
|goals3 = | |goals3 = | ||
|fieldgoals3 = | |fieldgoals3 = | ||
|points4 = | |points4 = 5 | ||
|teamA = ] | |teamA = ] | ||
|yearAstart = 2007 ‐ | |yearAstart = 2007 ‐ | ||
Line 53: | Line 53: | ||
Jones played for ], ] and ] before making his name at ]. He originally joined Quins on loan from Newport in February 2003, before signing a full time contract at the end of the 2002/03 season. He made his debut in the ] fixture away to ] in March 2003 and went on to make over 200 top-flight appearances.<ref name=QuinsBiog>{{cite web | url=http://www.quins.co.uk/rugby/harlequins_rugby_union_1st_xv.php?player=4112&includeref=dynamic | title=Player Biog | publisher=] | accessdate=19 July 2013}}</ref> | Jones played for ], ] and ] before making his name at ]. He originally joined Quins on loan from Newport in February 2003, before signing a full time contract at the end of the 2002/03 season. He made his debut in the ] fixture away to ] in March 2003 and went on to make over 200 top-flight appearances.<ref name=QuinsBiog>{{cite web | url=http://www.quins.co.uk/rugby/harlequins_rugby_union_1st_xv.php?player=4112&includeref=dynamic | title=Player Biog | publisher=] | accessdate=19 July 2013}}</ref> | ||
Ceri currently plays for the ].<ref name=WorcesterBiog>{{cite web | url=http://www.warriors.co.uk/warriors/matchcentre/players_warriors_first_team.php?player=4112&includeref=dynamic | title=Ceri Jones | publisher=] | accessdate=19 July 2013}}</ref> | |||
Ceri currently plays for the ]. | |||
Jones attained his first Wales cap in the 29–23 loss to ] in ], May 2007.<ref name=NewportBiog>{{cite web | url=http://www.blackandambers.co.uk/Teams/Player?PersonId=101576 | title=Ceri Jones | publisher=] | accessdate=19 July 2013}}</ref> | Jones attained his first Wales cap in the 29–23 loss to ] in ], May 2007.<ref name=NewportBiog>{{cite web | url=http://www.blackandambers.co.uk/Teams/Player?PersonId=101576 | title=Ceri Jones | publisher=] | accessdate=19 July 2013}}</ref> |
Revision as of 17:38, 19 July 2013
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ceri Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1977-06-19) 19 June 1977 (age 47) Usk, Newport, Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 118 kg (18 st 8 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Prop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ceri Jones (born 1977 in Usk), is a Wales international rugby union player. Normally a loose-head prop he can also play tight-head prop.
Jones played for Newport High School Old Boys, Usk and Newport before making his name at Harlequins. He originally joined Quins on loan from Newport in February 2003, before signing a full time contract at the end of the 2002/03 season. He made his debut in the Premiership fixture away to Bristol in March 2003 and went on to make over 200 top-flight appearances.
Ceri currently plays for the Worcester Warriors.
Jones attained his first Wales cap in the 29–23 loss to Australia in Sydney, May 2007.
Also voted 'Nicest Arse in Rugby' in 2012.
References
- "Aviva Premiership Rugby - Worcester Warriors". web page. Premier Rugby. Retrieved 26 September 2011.
- ^ "Ceri Jones". Newport RFC. Retrieved 19 July 2013.
- ^ "Player Biog". Harlequins. Retrieved 19 July 2013.
- ^ "Ceri Jones". Worcester Warriors. Retrieved 19 July 2013.
External links
Template:Worcester Warriors squad
This Welsh rugby union biography is a stub. You can help Misplaced Pages by expanding it. |