Revision as of 06:11, 15 March 2013 editAddbot (talk | contribs)Bots2,838,809 editsm Bot: Migrating 1 interwiki links, now provided by Wikidata on d:q2963834← Previous edit | Revision as of 10:42, 16 December 2013 edit undoAsmazif (talk | contribs)Extended confirmed users5,398 edits adding infoboxNext edit → | ||
Line 1: | Line 1: | ||
{{nofootnotes|date=October 2012}} | {{nofootnotes|date=October 2012}} | ||
{{refimprove|date=October 2012}} | {{refimprove|date=October 2012}} | ||
{{Infobox tennis biography | |||
|name = Chip Hooper | |||
|image = | |||
|caption = | |||
|country = {{USA}} | |||
|residence = ] | |||
|birth_date = {{birth date and age|1958|10|24}} | |||
|birth_place = ] | |||
|height = 6'6" (198 cm) | |||
|turnedpro = | |||
|plays = Right-handed (one-handed backhand) | |||
|coach = | |||
|careerprizemoney = ]479,798 | |||
|singlesrecord = 104–119 | |||
|singlestitles = 0 | |||
|highestsinglesranking = No. 17 (19 April 1982) | |||
|AustralianOpenresult = 2R (]) | |||
|FrenchOpenresult = 4R (]) | |||
|Wimbledonresult = 3R (]) | |||
|USOpenresult = 3R (]) | |||
|doublesrecord = 112–112 | |||
|doublestitles = 5 | |||
|highestdoublesranking = No. 18 (8 December 1986) | |||
|AustralianOpenDoublesresult = 2R (1988) | |||
|FrenchOpenDoublesresult = 2R (1982, 1987) | |||
|WimbledonDoublesresult = 3R (1986, 1987) | |||
|USOpenDoublesresult = QF (1982) | |||
}} | |||
'''Chip Hooper''' (born October 24, 1958 in ]) is a former ] from the United States, who won five doubles titles during his professional career. | '''Chip Hooper''' (born October 24, 1958 in ]) is a former ] from the United States, who won five doubles titles during his professional career. | ||
The right-handed Hooper reached his highest |
The right-handed Hooper reached his highest ] singles ranking of World No. 17 in April 1982. | ||
Hooper played collegiately for ]. | Hooper played collegiately for ]. |
Revision as of 10:42, 16 December 2013
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help improve this article by introducing more precise citations. (October 2012) (Learn how and when to remove this message) |
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Chip Hooper" – news · newspapers · books · scholar · JSTOR (October 2012) (Learn how and when to remove this message) |
Country (sports) | United States |
---|---|
Residence | Sunnyvale, California |
Born | (1958-10-24) October 24, 1958 (age 66) Washington, D.C. |
Height | 6 ft 6 in (198 cm) |
Plays | Right-handed (one-handed backhand) |
Prize money | $479,798 |
Singles | |
Career record | 104–119 |
Career titles | 0 |
Highest ranking | No. 17 (19 April 1982) |
Grand Slam singles results | |
Australian Open | 2R (1983) |
French Open | 4R (1982) |
Wimbledon | 3R (1985) |
US Open | 3R (1982) |
Doubles | |
Career record | 112–112 |
Career titles | 5 |
Highest ranking | No. 18 (8 December 1986) |
Grand Slam doubles results | |
Australian Open | 2R (1988) |
French Open | 2R (1982, 1987) |
Wimbledon | 3R (1986, 1987) |
US Open | QF (1982) |
Chip Hooper (born October 24, 1958 in Washington, D.C.) is a former tennis player from the United States, who won five doubles titles during his professional career.
The right-handed Hooper reached his highest ATP singles ranking of World No. 17 in April 1982.
Hooper played collegiately for University of Arkansas.
Currently, he is working as a private tennis coach in Miami with professional players like Jelena Janković.
Chip recently announced the release of his new website: The Black Belt Tennis System, a system he terms a "revolution" in elite tennis training.
External links
This American biographical article related to tennis is a stub. You can help Misplaced Pages by expanding it. |