Misplaced Pages

Template:Largest cities in Turkey: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 19:43, 1 March 2014 editDudewithafez (talk | contribs)Extended confirmed users7,391 edits Undid revision 597669504 by Lord of Rivendell (talk)Admins approved that do violate WP:JUSTDONLIKEIT← Previous edit Revision as of 19:46, 1 March 2014 edit undoDudewithafez (talk | contribs)Extended confirmed users7,391 edits Picture says something about Bursa, the center of the city!!! It was WP:JUSTDONTLIKEIT by the way, as you know it already :)))Next edit →
Line 6: Line 6:
| list_by_pop = <!-- link to the list of cities in the given country, if possible sorted by population --> | list_by_pop = <!-- link to the list of cities in the given country, if possible sorted by population -->
| class = nav | class = nav
| stat_ref = TurkStat. Address-based calculation from December, 2013.<ref>http://www.citypopulation.de/Turkey-RBC20.html December 2013 address-based calculation of the ] as presented by citypopulation.de</ref> | stat_ref = ]'s address-based calculation from December, 2013.<ref>http://www.citypopulation.de/Turkey-RBC20.html December 2013 address-based calculation of the ] as presented by citypopulation.de</ref>
| div_name = Province | div_name = Province
| div_link = <!-- the template will automatically create a link for "div_name of country" (e.g. Provinces of Chile), if this doesn't work you can use this field --> | div_link = <!-- the template will automatically create a link for "div_name of country" (e.g. Provinces of Chile), if this doesn't work you can use this field -->

Revision as of 19:46, 1 March 2014

Largest cities or towns in Turkey
TÜİK's address-based calculation from December, 2013.
Rank Name Province Pop. Rank Name Province Pop.
Istanbul
Istanbul
Ankara
Ankara
1 Istanbul Istanbul 13,820,334 11 Kayseri Kayseri 880,255 Izmir
Izmir
Bursa
Bursa
2 Ankara Ankara 4,474,305 12 Eskişehir Eskişehir 670,544
3 Izmir Izmir 2,828,927 13 Gebze Kocaeli 582,352
4 Bursa Bursa 1,769,752 14 Şanlıurfa Şanlıurfa 551,511
5 Adana Adana 1,645,965 15 Denizli Denizli 540,000
6 Gaziantep Gaziantep 1,465,019 16 Samsun Samsun 523,192
7 Konya Konya 1,138,609 17 Kahramanmaraş Kahramanmaraş 458,628
8 Antalya Antalya 1,027,551 18 Adapazarı Sakarya 449,290
9 Diyarbakır Diyarbakır 906,013 19 Malatya Malatya 425,000
10 Mersin Mersin 898,813 20 Erzurum Erzurum 381,104

References

These references will appear in the article, but this list appears only on this page.
  1. http://www.citypopulation.de/Turkey-RBC20.html December 2013 address-based calculation of the Turkish Statistical Institute as presented by citypopulation.de


Categories: