Revision as of 21:24, 11 October 2004 editMatt McIrvin (talk | contribs)796 editsNo edit summary← Previous edit | Revision as of 13:08, 12 October 2004 edit undoSoman (talk | contribs)Autopatrolled, Extended confirmed users, IP block exemptions, Pending changes reviewers93,520 editsNo edit summaryNext edit → | ||
Line 3: | Line 3: | ||
'''Mizoram''' is a state in northeastern ]. Population: approximiately 890,000 (2001 census); Literacy: 89% - second highest among Indian States after ]. | '''Mizoram''' is a state in northeastern ]. Population: approximiately 890,000 (2001 census); Literacy: 89% - second highest among Indian States after ]. | ||
==Politics== | |||
'']'' | |||
==External link== | ==External link== |
Revision as of 13:08, 12 October 2004
Mizoram is a state in northeastern India. Population: approximiately 890,000 (2001 census); Literacy: 89% - second highest among Indian States after Kerala.
Politics
List of political parties in the state
External link
- http://mizoram.nic.in/ - Government of Mizoram Website
- http://mizoram.gov.in/ - Government of Mizoram Portal
- http://www.izawl.com/ - Mizoram Portal