Revision as of 20:56, 1 June 2015 editTheRedPenOfDoom (talk | contribs)Pending changes reviewers, Rollbackers135,756 edits Undid revision 665070281 by Wolbo (talk) no sources of any kind to indicate any guidelines of any type have been met← Previous edit | Revision as of 11:11, 2 June 2015 edit undoWolbo (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers, Template editors236,413 edits Undid revision 665070960 by TheRedPenOfDoom Rvt, WTA tournaments are notable per WP:TENNIS, either take it to talk per WP:BRD or alternatively prod it or take it to AfD.Next edit → | ||
Line 1: | Line 1: | ||
{{Tennis events 2|2015|Diamond Games|s | |||
| champ = {{flagicon|ESP}} ] <br> {{flagicon|ESP}} ] | |||
| runner = {{flagicon|BEL}} ] <br> {{flagicon|BEL}} ] | |||
| score = 6–4, 3–6, | |||
}} | |||
{{main|2015 Diamond Games}} | |||
This was the first edition of the tournament since ], when ] and ] won the title. Black and Huber chose not to participate this year.<br> | |||
] and ] won the title, defeating ] and ] in the final, 6–4, 3–6, . | |||
==Seeds== | |||
{{columns-list|2| | |||
# {{flagicon|ESP}} '''] / {{flagicon|ESP}} ] (Champions) | |||
# {{flagicon|NED}} ] / {{flagicon|ROU}} ] ''(Quarterfinals, withdrew) | |||
# {{flagicon|POL}} ] / {{flagicon|SLO}} ] ''(Quarterfinals) | |||
# {{flagicon|CAN}} ] / {{flagicon|POL}} ] ''(First round) | |||
}} | |||
==Draw== | |||
{{Draw key}} | |||
===Draw=== | |||
{{16TeamBracket-Compact-Tennis3-Byes | |||
| RD1=First Round | |||
| RD2=Quarterfinals | |||
| RD3=Semifinals | |||
| RD4=Final | |||
| RD1-seed01=1 | |||
| RD1-team01='''{{nowrap|{{flagicon|ESP}} ]}} <br /> {{nowrap|{{flagicon|ESP}} ]}} | |||
| RD1-score01-1='''7 | |||
| RD1-score01-2='''6 | |||
| RD1-score01-3= | |||
| RD1-seed02= | |||
| RD1-team02={{flagicon|ROU}} ] <br /> {{flagicon|USA}} ] | |||
| RD1-score02-1=5 | |||
| RD1-score02-2=0 | |||
| RD1-score02-3= | |||
| RD1-seed03= | |||
| RD1-team03={{flagicon|AUT}} ] <br /> {{flagicon|UKR}} ] | |||
| RD1-score03-1=3 | |||
| RD1-score03-2=4 | |||
| RD1-score03-3= | |||
| RD1-seed04= | |||
| RD1-team04='''{{flagicon|CZE}} ] <br /> {{flagicon|SVK}} ] | |||
| RD1-score04-1='''6 | |||
| RD1-score04-2='''6 | |||
| RD1-score04-3= | |||
| RD1-seed05=4 | |||
| RD1-team05={{flagicon|CAN}} ] <br /> {{flagicon|POL}} ] | |||
| RD1-score05-1=4 | |||
| RD1-score05-2=4 | |||
| RD1-score05-3= | |||
| RD1-seed06= | |||
| RD1-team06='''{{flagicon|CRO}} ] <br /> {{flagicon|GER}} ] | |||
| RD1-score06-1='''6 | |||
| RD1-score06-2='''6 | |||
| RD1-score06-3= | |||
| RD1-seed07= | |||
| RD1-team07={{flagicon|CZE}} ] <br /> {{flagicon|FRA}} ] | |||
| RD1-score07-1=3 | |||
| RD1-score07-2=4 | |||
| RD1-score07-3= | |||
| RD1-seed08= | |||
| RD1-team08='''{{flagicon|UKR}} ] <br /> {{flagicon|UKR}} ] | |||
| RD1-score08-1='''6 | |||
| RD1-score08-2='''6 | |||
| RD1-score08-3= | |||
| RD1-seed09= | |||
| RD1-team09={{flagicon|UKR}} ] <br /> {{flagicon|UKR}} ] | |||
| RD1-score09-1=3 | |||
| RD1-score09-2=6<sup>3</sup> | |||
| RD1-score09-3= | |||
| RD1-seed10= | |||
| RD1-team10='''{{flagicon|CZE}} ] <br /> {{flagicon|CZE}} ] | |||
| RD1-score10-1='''6 | |||
| RD1-score10-2='''7<sup>7</sup> | |||
| RD1-score10-3= | |||
| RD1-seed11=WC | |||
| RD1-team11={{flagicon|SVK}} ] <br /> {{flagicon|BEL}} ] | |||
| RD1-score11-1='''6 | |||
| RD1-score11-2=2 | |||
| RD1-score11-3= | |||
| RD1-seed12=3 | |||
| RD1-team12='''{{flagicon|POL}} ] <br /> {{flagicon|SLO}} ] | |||
| RD1-score12-1=3 | |||
| RD1-score12-2='''6 | |||
| RD1-score12-3=''' | |||
| RD1-seed13= | |||
| RD1-team13={{flagicon|GER}} ] <br /> {{flagicon|ROU}} ] | |||
| RD1-score13-1=2 | |||
| RD1-score13-2=5 | |||
| RD1-score13-3= | |||
| RD1-seed14=WC | |||
| RD1-team14='''{{flagicon|BEL}} ] <br /> {{flagicon|BEL}} ] | |||
| RD1-score14-1='''6 | |||
| RD1-score14-2='''7 | |||
| RD1-score14-3= | |||
| RD1-seed15= | |||
| RD1-team15={{flagicon|GEO}} ] <br /> {{flagicon|POL}} ] | |||
| RD1-score15-1=4 | |||
| RD1-score15-2=0 | |||
| RD1-score15-3= | |||
| RD1-seed16=2 | |||
| RD1-team16='''{{flagicon|NED}} ] <br /> {{flagicon|ROU}} ] | |||
| RD1-score16-1='''6 | |||
| RD1-score16-2='''6 | |||
| RD1-score16-3= | |||
| RD2-seed01=1 | |||
| RD2-team01= '''{{nowrap|{{flagicon|ESP}} ]}} <br /> {{nowrap|{{flagicon|ESP}} ]}} | |||
| RD2-score01-1='''6 | |||
| RD2-score01-2='''6 | |||
| RD2-score01-3= | |||
| RD2-seed02= | |||
| RD2-team02={{flagicon|CZE}} ] <br /> {{flagicon|SVK}} ] | |||
| RD2-score02-1=3 | |||
| RD2-score02-2=2 | |||
| RD2-score02-3= | |||
| RD2-seed03= | |||
| RD2-team03='''{{flagicon|CRO}} ] <br /> {{flagicon|GER}} ] | |||
| RD2-score03-1='''7<sup>7</sup> | |||
| RD2-score03-2='''6 | |||
| RD2-score03-3= | |||
| RD2-seed04= | |||
| RD2-team04={{flagicon|UKR}} ] <br /> {{flagicon|UKR}} ] | |||
| RD2-score04-1=6<sup>4</sup> | |||
| RD2-score04-2=3 | |||
| RD2-score04-3= | |||
| RD2-seed05= | |||
| RD2-team05='''{{flagicon|CZE}} ] <br /> {{flagicon|CZE}} ] | |||
| RD2-score05-1='''6 | |||
| RD2-score05-2=6<sup>4</sup> | |||
| RD2-score05-3=''' | |||
| RD2-seed06=3 | |||
| RD2-team06={{flagicon|POL}} ] <br /> {{flagicon|SLO}} ] | |||
| RD2-score06-1=0 | |||
| RD2-score06-2='''7<sup>7</sup> | |||
| RD2-score06-3= | |||
| RD2-seed07=WC | |||
| RD2-team07='''{{flagicon|BEL}} ] <br /> {{flagicon|BEL}} ] | |||
| RD2-score07-1=<small>w/o | |||
| RD2-score07-2= | |||
| RD2-score07-3= | |||
| RD2-seed08=2 | |||
| RD2-team08={{flagicon|NED}} ] <br /> {{flagicon|ROU}} ] | |||
| RD2-score08-1= | |||
| RD2-score08-2= | |||
| RD2-score08-3= | |||
| RD3-seed01=1 | |||
| RD3-team01='''{{nowrap|{{flagicon|ESP}} ]}} <br /> {{nowrap|{{flagicon|ESP}} ]}} | |||
| RD3-score01-1=3 | |||
| RD3-score01-2='''7<sup>8</sup> | |||
| RD3-score01-3=''' | |||
| RD3-seed02= | |||
| RD3-team02={{flagicon|CRO}} ] <br /> {{flagicon|GER}} ] | |||
| RD3-score02-1='''6 | |||
| RD3-score02-2=6<sup>6</sup> | |||
| RD3-score02-3= | |||
| RD3-seed03= | |||
| RD3-team03={{flagicon|CZE}} ] <br /> {{flagicon|CZE}} ] | |||
| RD3-score03-1=5 | |||
| RD3-score03-2='''7<sup>7</sup> | |||
| RD3-score03-3= | |||
| RD3-seed04=WC | |||
| RD3-team04='''{{flagicon|BEL}} ] <br /> {{flagicon|BEL}} ] | |||
| RD3-score04-1='''7 | |||
| RD3-score04-2=6<sup>5</sup> | |||
| RD3-score04-3=''' | |||
| RD4-seed01=1 | |||
| RD4-team01='''{{nowrap|{{flagicon|ESP}} ]}} <br /> {{nowrap|{{flagicon|ESP}} ]}} | |||
| RD4-score01-1='''6 | |||
| RD4-score01-2=3 | |||
| RD4-score01-3=''' | |||
| RD4-seed02=WC | |||
| RD4-team02={{flagicon|BEL}} ] <br /> {{flagicon|BEL}} ] | |||
| RD4-score02-1=4 | |||
| RD4-score02-2='''6 | |||
| RD4-score02-3= | |||
}} | |||
==References== | |||
* | |||
==External links== | |||
{{2015 WTA Tour}} | |||
{{DEFAULTSORT:2015 Diamond Games - Singles}} | |||
] | |||
] | |||
] | |||
] |
Revision as of 11:11, 2 June 2015
Doubles | |||||||
---|---|---|---|---|---|---|---|
2015 Diamond Games | |||||||
Final | |||||||
Champions | Anabel Medina Garrigues Arantxa Parra Santonja | ||||||
Runners-up | An-Sophie Mestach Alison Van Uytvanck | ||||||
Score | 6–4, 3–6, | ||||||
Events | |||||||
| |||||||
|
This was the first edition of the tournament since 2008, when Cara Black and Liezel Huber won the title. Black and Huber chose not to participate this year.
Anabel Medina Garrigues and Arantxa Parra Santonja won the title, defeating An-Sophie Mestach and Alison Van Uytvanck in the final, 6–4, 3–6, .
Seeds
2Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Medina Garrigues A Parra Santonja | 7 | 6 | ||||||||||||||||||||||||
E Bogdan N Melichar | 5 | 0 | 1 | A Medina Garrigues A Parra Santonja | 6 | 6 | |||||||||||||||||||||
S Klemenschits A Vasylyeva | 3 | 4 | K Koukalová M Rybáriková | 3 | 2 | ||||||||||||||||||||||
K Koukalová M Rybáriková | 6 | 6 | 1 | A Medina Garrigues A Parra Santonja | 3 | 7 | |||||||||||||||||||||
4 | G Dabrowski A Rosolska | 4 | 4 | D Jurak L Siegemund | 6 | 6 | |||||||||||||||||||||
D Jurak L Siegemund | 6 | 6 | D Jurak L Siegemund | 7 | 6 | ||||||||||||||||||||||
E Hrdinová L Thorpe | 3 | 4 | L Kichenok N Kichenok | 6 | 3 | ||||||||||||||||||||||
L Kichenok N Kichenok | 6 | 6 | 1 | A Medina Garrigues A Parra Santonja | 6 | 3 | |||||||||||||||||||||
K Bondarenko O Savchuk | 3 | 6 | WC | A-S Mestach A Van Uytvanck | 4 | 6 | |||||||||||||||||||||
B Krejčíková R Voráčová | 6 | 7 | B Krejčíková R Voráčová | 6 | 6 | ||||||||||||||||||||||
WC | D Cibulková K Flipkens | 6 | 2 | 3 | K Jans-Ignacik A Klepač | 0 | 7 | ||||||||||||||||||||
3 | K Jans-Ignacik A Klepač | 3 | 6 | B Krejčíková R Voráčová | 5 | 7 | |||||||||||||||||||||
M Barthel R Olaru | 2 | 5 | WC | A-S Mestach A Van Uytvanck | 7 | 6 | |||||||||||||||||||||
WC | A-S Mestach A Van Uytvanck | 6 | 7 | WC | A-S Mestach A Van Uytvanck | w/o | |||||||||||||||||||||
O Kalashnikova P Kania | 4 | 0 | 2 | M Krajicek M Niculescu | |||||||||||||||||||||||
2 | M Krajicek M Niculescu | 6 | 6 |
References
External links
2015 WTA Tour « 2014 2016 » | |
---|---|
Grand Slam events | |
WTA Premier Mandatory tournaments | |
WTA Premier 5 tournaments | |
WTA Premier tournaments | |
WTA International tournaments |
|
Team events | |