Revision as of 14:17, 2 October 2015 edit198.180.134.205 (talk)No edit summaryTags: Mobile edit Mobile web edit← Previous edit | Revision as of 15:24, 22 October 2015 edit undoItalian94 (talk | contribs)2,693 edits updated stats for week 6 2015Next edit → | ||
Line 26: | Line 26: | ||
| status = Active | | status = Active | ||
| highlights = • CollegeSportsMadness Third Team All-SEC (2014) | | highlights = • CollegeSportsMadness Third Team All-SEC (2014) | ||
|statweek=6 | |||
|statseason=2015 | |||
|statlabel1=Total Tackles | |||
|statvalue1=12 | |||
|statlabel2=Forced Fumbles | |||
|statvalue2=0 | |||
|statlabel3=Sacks | |||
|statvalue3=2.0 | |||
|statlabel4=Interceptions | |||
|statvalue4=0 | |||
| nflnew = za'dariussmith/2552279 | | nflnew = za'dariussmith/2552279 | ||
| pfr = | | pfr = |
Revision as of 15:24, 22 October 2015
American football playerNo. 90 – Baltimore Ravens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Outside Linebacker | ||||||||||
Personal information | |||||||||||
Born: | (1992-09-08) September 8, 1992 (age 32) Greenville, Alabama | ||||||||||
Height: | 6 ft 4 in (1.93 m) | ||||||||||
Weight: | 274 lb (124 kg) | ||||||||||
Career information | |||||||||||
College: | Kentucky | ||||||||||
NFL draft: | 2015 / round: 4 / pick: 122 | ||||||||||
Career history | |||||||||||
| |||||||||||
Roster status: | Active | ||||||||||
Career highlights and awards | |||||||||||
• CollegeSportsMadness Third Team All-SEC (2014) | |||||||||||
Career NFL statistics as of Week 6, 2015 | |||||||||||
|
Za'Darius Smith (born September 8, 1992) is an American football outside linebacker. He played college football at Kentucky.
Early years
Smith attended Greenville High School in Greenville, Alabama. Smith played basketball in high school and didn't starting playing football until his senior year.
College career
Smith played college football for two years at East Mississippi Community College before transferring to the University of Kentucky. In his two years at East Mississippi he recorded 66 tackles and 11 sacks. In his first year at Kentucky, Smith started all 12 games and recorded 59 tackles and six sacks. As a senior in 2014, Smith had 60 tackles and 4.5 sacks.
References
- Kentucky signee Za'Darius Smith a defensive end with basketball roots
- Scouting the Cats: Smith making up for lost time as one of UK's defensive anchors
- UK's Smith takes unlikely path to stardom
- Greenville High product Za'Darius Smith signs to play football at Kentucky
- Kentucky DEs Dupree, Smith form pass-rush threat
External links
Baltimore Ravens 2015 NFL draft selections | |
---|---|