Revision as of 00:15, 23 February 2016 editClueBot NG (talk | contribs)Bots, Pending changes reviewers, Rollbackers6,438,968 editsm Reverting possible vandalism by 68.196.6.149 to version by GeoffreyT2000. Report False Positive? Thanks, ClueBot NG. (2557938) (Bot)← Previous edit | Revision as of 20:55, 18 March 2016 edit undo199.101.131.83 (talk)No edit summaryTag: categories removedNext edit → | ||
Line 5: | Line 5: | ||
{{M1 year in topic}} | {{M1 year in topic}} | ||
__NOTOC__ | __NOTOC__ | ||
Year '''13''' (''']''') was an unlucky year. | |||
Year '''13''' (''']''') was a ] (link will display the full calendar) of the ]. At the time, it was known as the '''Year of the ] of ] and ]''' (or, less frequently, '''year 766 '']'''''). The denomination 13 for this year has been used since the early ], when the ] ] became the prevalent method in Europe for naming years. | |||
== Events == | |||
<onlyinclude> | |||
=== By place === | |||
==== Roman Empire ==== | |||
* ] is reinstalled as king of ]. | |||
* The Senate passes a senatus consultum restricting the reduced ] to the Ordo Equester. | |||
* ] makes his triumphant procession through ] after the siege of ]. | |||
==== Asia ==== | |||
* Last year (3rd) of ''Shijianguo'' era of the Chinese ]. | |||
* Considered the lucky number of those from the Chinese ]. | |||
=== By topic === | |||
==== Arts and sciences ==== | |||
* ] publishes his book on the shape of the ]. | |||
* ] publishes books 1-3 of his ].<ref>Syme, ''History in Ovid'', 40-42</ref> | |||
</onlyinclude> | |||
== Births == | |||
{{Empty section|date=January 2013}} | |||
== Deaths == | |||
* ] (b. ]) | |||
== References == | |||
{{Reflist}} | |||
{{months}} | |||
{{DEFAULTSORT:13}} | |||
] | |||
] |
Revision as of 20:55, 18 March 2016
This article is about the year 13. For the number, see 13 (number). For other uses, see 13 (disambiguation).
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "AD 13" – news · newspapers · books · scholar · JSTOR (February 2016) (Learn how and when to remove this message) |
Millennium: | 1st millennium |
---|---|
Centuries: | |
Decades: | |
Years: |
AD 13 by topic |
---|
Leaders |
Categories |
Gregorian calendar | AD 13 XIII |
Ab urbe condita | 766 |
Assyrian calendar | 4763 |
Balinese saka calendar | N/A |
Bengali calendar | −581 – −580 |
Berber calendar | 963 |
Buddhist calendar | 557 |
Burmese calendar | −625 |
Byzantine calendar | 5521–5522 |
Chinese calendar | 壬申年 (Water Monkey) 2710 or 2503 — to — 癸酉年 (Water Rooster) 2711 or 2504 |
Coptic calendar | −271 – −270 |
Discordian calendar | 1179 |
Ethiopian calendar | 5–6 |
Hebrew calendar | 3773–3774 |
Hindu calendars | |
- Vikram Samvat | 69–70 |
- Shaka Samvat | N/A |
- Kali Yuga | 3113–3114 |
Holocene calendar | 10013 |
Iranian calendar | 609 BP – 608 BP |
Islamic calendar | 628 BH – 627 BH |
Javanese calendar | N/A |
Julian calendar | AD 13 XIII |
Korean calendar | 2346 |
Minguo calendar | 1899 before ROC 民前1899年 |
Nanakshahi calendar | −1455 |
Seleucid era | 324/325 AG |
Thai solar calendar | 555–556 |
Tibetan calendar | 阳水猴年 (male Water-Monkey) 139 or −242 or −1014 — to — 阴水鸡年 (female Water-Rooster) 140 or −241 or −1013 |
Year 13 (XIII) was an unlucky year.