Revision as of 18:43, 7 April 2017 editArbor to SJ (talk | contribs)Extended confirmed users, Pending changes reviewers, Rollbackers82,147 editsNo edit summary← Previous edit | Revision as of 16:06, 24 November 2017 edit undo71.79.10.251 (talk) →Head coaching recordNext edit → | ||
Line 65: | Line 65: | ||
| season = ] | | season = ] | ||
| name = ] | | name = ] | ||
| overall = |
| overall = 25–6 | ||
| conference = 15–3 | | conference = 15–3 | ||
| confstanding = 2nd | | confstanding = 2nd | ||
Line 72: | Line 72: | ||
{{CBB Yearly Record Subtotal | {{CBB Yearly Record Subtotal | ||
| name = Wagner | | name = Wagner | ||
| overall = |
| overall = 38–23 ({{Winning percentage|38|23}}) | ||
| confrecord = 24–12 ({{Winning percentage|24|12}}) | | confrecord = 24–12 ({{Winning percentage|24|12}}) | ||
}} | }} | ||
Line 125: | Line 125: | ||
| confstanding = T–3rd | | confstanding = T–3rd | ||
| postseason = ] | | postseason = ] | ||
}} | |||
{{CBB Yearly Record Entry | |||
| championship = | |||
| season = ] | |||
| name = ] | |||
| overall = 3–1 | |||
| conference = 0–0 | |||
| confstanding = | |||
| postseason = | |||
}} | }} | ||
{{CBB Yearly Record Subtotal | {{CBB Yearly Record Subtotal | ||
| name = Rhode Island | | name = Rhode Island | ||
| overall = |
| overall = 90–75 ({{Winning percentage|90|75}}) | ||
| confrecord = 43–43 ({{Winning percentage|43|43}}) | | confrecord = 43–43 ({{Winning percentage|43|43}}) | ||
}} | }} | ||
{{CBB Yearly Record End | {{CBB Yearly Record End | ||
| overall = |
| overall = 128–98 ({{Winning percentage|128|98}}) | ||
}} | }} | ||
Revision as of 16:06, 24 November 2017
For the author and journalist, see Dan Hurley (author).Current position | |
---|---|
Title | Head coach |
Team | Rhode Island |
Conference | Atlantic 10 |
Record | 87–73 (.544) |
Biographical details | |
Born | (1973-01-16) January 16, 1973 (age 51) Jersey City, New Jersey |
Playing career | |
1991–1996 | Seton Hall |
Position(s) | Point guard |
Coaching career (HC unless noted) | |
1996–1997 | St. Anthony HS (asst.) |
1997–2001 | Rutgers (asst.) |
2001–2010 | St. Benedict's Prep |
2010–2012 | Wagner |
2012–present | Rhode Island |
Head coaching record | |
Overall | 125–95 (.568) |
Accomplishments and honors | |
Championships | |
A-10 Tournament championship (2017) | |
Daniel S. Hurley (born January 16, 1973) is currently the head basketball coach at the University of Rhode Island. He was named head coach on March 20, 2012 after a two-year stint at Wagner College. Prior to Wagner, Hurley had a standout career as head coach of Saint Benedict's Preparatory School, where he built the New Jersey school into one of the top high school basketball programs in America. Dan Hurley is the son of Hall of Fame high school coach Bob Hurley and younger brother of former Duke and Sacramento Kings guard Bobby Hurley.
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Wagner Seahawks (Northeast Conference) (2010–2012) | |||||||||
2010–11 | Wagner | 13–17 | 9–9 | 6th | |||||
2011–12 | Wagner | 25–6 | 15–3 | 2nd | |||||
Wagner: | 38–23 (.623) | 24–12 (.667) | |||||||
Rhode Island Rams (Atlantic 10 Conference) (2012–present) | |||||||||
2012–13 | Rhode Island | 8–21 | 3–13 | T–14th | |||||
2013–14 | Rhode Island | 14–18 | 5–11 | 10th | |||||
2014–15 | Rhode Island | 23–10 | 13–5 | T–2nd | NIT Second Round | ||||
2015–16 | Rhode Island | 17–15 | 9–9 | 7th | |||||
2016–17 | Rhode Island | 25–9 | 13–5 | T–3rd | NCAA Second Round | ||||
2017–18 | Rhode Island | 3–1 | 0–0 | ||||||
Rhode Island: | 90–75 (.545) | 43–43 (.500) | |||||||
Total: | 128–98 (.566) | ||||||||
National champion
Postseason invitational champion
|
References
Wagner Seahawks men's basketball head coaches | |
---|---|
|
Rhode Island Rams men's basketball head coaches | |
---|---|
|
Men's basketball head coaches of the Atlantic 10 Conference | |
---|---|
|
This biographical article relating to a United States basketball coach is a stub. You can help Misplaced Pages by expanding it. |
- 1973 births
- Living people
- American basketball coaches
- Basketball players from New Jersey
- College men's basketball head coaches in the United States
- High school basketball coaches in the United States
- Point guards
- Rhode Island Rams men's basketball coaches
- Rutgers Scarlet Knights men's basketball coaches
- Seton Hall Pirates men's basketball players
- Sportspeople from Jersey City, New Jersey
- Wagner Seahawks men's basketball coaches
- American basketball coach stubs