Revision as of 19:11, 27 November 2018 edit2a02:810d:b00:3b6:81dd:bde8:2d5:3f57 (talk)No edit summary← Previous edit |
Revision as of 03:38, 5 January 2019 edit undoTenPoundHammer (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, Pending changes reviewers, Rollbackers279,077 edits →Singles: hey dumbass, why the fuck would you do this when THEY NEVER FUCKING CHARTED THERE?!?! are you fucking dumb or what?Next edit → |
Line 199: |
Line 199: |
|
!rowspan="2"| Year |
|
!rowspan="2"| Year |
|
!rowspan="2"| Song |
|
!rowspan="2"| Song |
|
!colspan="4"| Peak chart positions |
|
!colspan="3"| Peak chart positions |
|
!rowspan="2"| Certifications |
|
!rowspan="2"| Certifications |
|
!rowspan="2"| Album |
|
!rowspan="2"| Album |
|
|- |
|
|- |
|
!style="width:3em;font-size:75%"|]<br /><ref name="US" /> |
|
|
!style="width:3em;font-size:75%"|]<br /><ref name="US" /> |
|
!style="width:3em;font-size:75%"|]<br /><ref name="US" /> |
|
!style="width:3em;font-size:75%"|]<br /><ref name="US" /> |
|
!style="width:3em;font-size:75%"|]<br /><ref name="US" /> |
Line 210: |
Line 209: |
|
|rowspan="2"| 2004 |
|
|rowspan="2"| 2004 |
|
|"This Darkened Heart" |
|
|"This Darkened Heart" |
|
|style="text-align:center;"| — |
|
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
Line 218: |
Line 216: |
|
|- |
|
|- |
|
|"Tattered On My Sleeve" |
|
|"Tattered On My Sleeve" |
|
|style="text-align:center;"| — |
|
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
Line 226: |
Line 223: |
|
|rowspan="1"| 2005 |
|
|rowspan="1"| 2005 |
|
|"The Deepest Gray" |
|
|"The Deepest Gray" |
|
|style="text-align:center;"| — |
|
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
Line 234: |
Line 230: |
|
|rowspan="2"| 2006 |
|
|rowspan="2"| 2006 |
|
|"This Calling" |
|
|"This Calling" |
|
|style="text-align:center;"| — |
|
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
Line 242: |
Line 237: |
|
|- |
|
|- |
|
|"The Air That I Breathe" |
|
|"The Air That I Breathe" |
|
|style="text-align:center;"| — |
|
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
Line 250: |
Line 244: |
|
|2007 |
|
|2007 |
|
|"Not Alone" |
|
|"Not Alone" |
|
|style="text-align:center;"| — |
|
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
Line 258: |
Line 251: |
|
|rowspan="2"| 2008 |
|
|rowspan="2"| 2008 |
|
|"Chiron" |
|
|"Chiron" |
|
|style="text-align:center;"| — |
|
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
Line 266: |
Line 258: |
|
|- |
|
|- |
|
|"]" |
|
|"]" |
|
| style="text-align:center;" | — |
|
|
|style="text-align:center;"| 38 |
|
|style="text-align:center;"| 38 |
|
|style="text-align:center;"| 9 |
|
|style="text-align:center;"| 9 |
Line 275: |
Line 266: |
|
| 2009 |
|
| 2009 |
|
|"]" |
|
|"]" |
|
|style="text-align:center;"| — |
|
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| 15 |
|
|style="text-align:center;"| 15 |
Line 283: |
Line 273: |
|
| 2010 |
|
| 2010 |
|
|"Hold On" |
|
|"Hold On" |
|
|style="text-align:center;"| — |
|
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| 10 |
|
|style="text-align:center;"| 10 |
Line 292: |
Line 281: |
|
|rowspan="2"| 2011 |
|
|rowspan="2"| 2011 |
|
|"]" |
|
|"]" |
|
|style="text-align:center;"| — |
|
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| 8 |
|
|style="text-align:center;"| 8 |
Line 299: |
Line 287: |
|
|- |
|
|- |
|
|"]" |
|
|"]" |
|
|style="text-align:center;"| — |
|
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| — |
|
|style="text-align:center;"| 7 |
|
|style="text-align:center;"| 7 |
Line 307: |
Line 294: |
|
|rowspan="1"| 2012 |
|
|rowspan="1"| 2012 |
|
|"]" |
|
|"]" |
|
| style="text-align:center;" | — |
|
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
|style="text-align:center;"| 1 |
|
|style="text-align:center;"| 1 |
Line 316: |
Line 302: |
|
|rowspan="2"| 2013 |
|
|rowspan="2"| 2013 |
|
|"]" |
|
|"]" |
|
| style="text-align:center;" | — |
|
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
|style="text-align:center;"| 14 |
|
|style="text-align:center;"| 14 |
Line 324: |
Line 309: |
|
|"]" |
|
|"]" |
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
|style="text-align:center;"| — |
|
|
| style="text-align:center;" | 2 |
|
| style="text-align:center;" | 2 |
|
|style="text-align:center;"| 35 |
|
|style="text-align:center;"| 35 |
Line 331: |
Line 315: |
|
|rowspan="1"| 2014 |
|
|rowspan="1"| 2014 |
|
|"]" |
|
|"]" |
|
| style="text-align:center;" | — |
|
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
|style="text-align:center;" | — |
|
|style="text-align:center;" | — |
Line 340: |
Line 323: |
|
|rowspan="3"| 2015 |
|
|rowspan="3"| 2015 |
|
|"]" |
|
|"]" |
|
| style="text-align:center;" | — |
|
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
|style="text-align:center;" | 11 |
|
|style="text-align:center;" | 11 |
Line 347: |
Line 329: |
|
|- |
|
|- |
|
|"For You" |
|
|"For You" |
|
| style="text-align:center;" | — |
|
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
|style="text-align:center;" | 15 |
|
|style="text-align:center;" | 15 |
Line 354: |
Line 335: |
|
|- |
|
|- |
|
|"Victory Lap" |
|
|"Victory Lap" |
|
| style="text-align:center;" | — |
|
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
|style="text-align:center;" | 22 |
|
|style="text-align:center;" | 22 |
Line 362: |
Line 342: |
|
|rowspan="3"| 2017 |
|
|rowspan="3"| 2017 |
|
|"Madness" |
|
|"Madness" |
|
| style="text-align:center;" | — |
|
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
|style="text-align:center;" | 11 |
|
|style="text-align:center;" | 11 |
Line 370: |
Line 349: |
|
|- |
|
|- |
|
|"Safe House" |
|
|"Safe House" |
|
| style="text-align:center;" | — |
|
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
|style="text-align:center;" | — |
|
|style="text-align:center;" | — |
Line 377: |
Line 355: |
|
|- |
|
|- |
|
|"]" |
|
|"]" |
|
| style="text-align:center;" | — |
|
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
|style="text-align:center;" | 23 |
|
|style="text-align:center;" | 23 |
Line 385: |
Line 362: |
|
|rowspan="3"| 2018 |
|
|rowspan="3"| 2018 |
|
|"Fuck Love" |
|
|"Fuck Love" |
|
| style="text-align:center;" | — |
|
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
|style="text-align:center;" | — |
|
|style="text-align:center;" | — |
Line 395: |
Line 371: |
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
|style="text-align:center;" | — |
|
|
|style="text-align:center;" | — |
|
|style="text-align:center;" | — |
|
| |
|
| |
|
|- |
|
|- |
|
|"Everything's Wrong" |
|
|"Everything's Wrong" |
|
| style="text-align:center;" | — |
|
|
| style="text-align:center;" | — |
|
| style="text-align:center;" | — |
|
|style="text-align:center;" | — |
|
|style="text-align:center;" | — |