Revision as of 13:48, 22 May 2019 editBanana Republic (talk | contribs)Extended confirmed users6,324 edits Undid revision 898225004 by Rosalina2427 (talk) The purpose of the "aforementioned" is to clarify that it is the same sketch in which DJ Khaled appeared.Tag: Undo← Previous edit | Revision as of 18:42, 22 May 2019 edit undo67.79.157.50 (talk)No edit summaryNext edit → | ||
Line 1: | Line 1: | ||
{{Infobox television season | {{Infobox television season | ||
| |
| season_name = Saturday Night Live<br /> (season 44) | ||
| bgcolour = #FF29FF | |||
| season_number = 44 | |||
| |
| image = | ||
| |
| image_size = | ||
| image_alt |
| image_alt = | ||
| country |
| country = United States | ||
| num_episodes = | | num_episodes = | ||
| network |
| network = ] | ||
| first_aired = {{Start date|2018|9|29}} | | first_aired = {{Start date|2018|9|29}} | ||
| last_aired |
| last_aired = present | ||
| |
| prev_season = ] | ||
| next_season = | |||
| episode_list = List of Saturday Night Live episodes | |||
}} | }} | ||
The forty-fourth ] of the ] comedy series '']'' premiered on September 29, 2018 during the ] with host ] and musical guest ]<ref name="SNL">{{cite web |url=https://www.newsweek.com/saturday-night-live-season-44-1099729 |title=When does 'Saturday Night Live' Season 44 premiere? 'SNL' Returns this fall|first= Janice|last= Williams|date= September 1, 2018 }}</ref><ref name="Driver">{{cite web|first=Joe|last=Otterson|url=https://variety.com/2018/tv/news/snl-adam-driver-kanye-west-1202944585/|title=Adam Driver to Host 'SNL' Season 44 Opener, Kanye West to Perform|accessdate=September 21, 2018|date=September 17, 2018|work=Variety}}</ref> and concluded on May 18, 2019 with host ] and musical guest ].<ref>{{cite web|url=http://www.thefutoncritic.com/news/2019/04/17/saturday-night-live-closes-out-its-44th-season-with-three-back-to-back-shows-in-may-111310/20190417nbc02/|title="Saturday Night Live" Closes Out Its 44th Season with Three Back-to-Back Shows in May|author=NBC|publisher=The Futon Critic|date=April 17, 2019|accessdate=April 17, 2019}}</ref> | The forty-fourth ] of the ] comedy series '']'' premiered on September 29, 2018 during the ] with host ] and musical guest ]<ref name="SNL">{{cite web |url=https://www.newsweek.com/saturday-night-live-season-44-1099729 |title=When does 'Saturday Night Live' Season 44 premiere? 'SNL' Returns this fall|first= Janice|last= Williams|date= September 1, 2018 }}</ref><ref name="Driver">{{cite web|first=Joe|last=Otterson|url=https://variety.com/2018/tv/news/snl-adam-driver-kanye-west-1202944585/|title=Adam Driver to Host 'SNL' Season 44 Opener, Kanye West to Perform|accessdate=September 21, 2018|date=September 17, 2018|work=Variety}}</ref> and concluded on May 18, 2019 with host ] and musical guest ].<ref>{{cite web|url=http://www.thefutoncritic.com/news/2019/04/17/saturday-night-live-closes-out-its-44th-season-with-three-back-to-back-shows-in-may-111310/20190417nbc02/|title="Saturday Night Live" Closes Out Its 44th Season with Three Back-to-Back Shows in May|author=NBC|publisher=The Futon Critic|date=April 17, 2019|accessdate=April 17, 2019}}</ref> | ||
==Cast== | ==Cast== | ||
Prior to the start of the season, ] (who joined the cast during ]) was let go from the show.<ref name="SNL" /> ] alum ] joined the cast as a featured player, with Nwodim becoming the seventh African-American female cast member in the show's history.<ref name="Nwodim">{{cite web|first=Esme|last=Douglas|url=https://ew.com/news/2018/09/21/snl-ego-nwodim/|title=Here's what you need to know about SNL's newest cast member, Ego Nwodim|accessdate=September 21, 2018|date=September 21, 2018|work=Entertainment Weekly}}</ref> Featured players ], ], and ] were upgraded to repertory status |
Prior to the start of the season, ] (who joined the cast during ]) was let go from the show.<ref name="SNL" /> ] alum ] joined the cast as a featured player, with Nwodim becoming the seventh African-American female cast member in the show's history.<ref name="Nwodim">{{cite web|first=Esme|last=Douglas|url=https://ew.com/news/2018/09/21/snl-ego-nwodim/|title=Here's what you need to know about SNL's newest cast member, Ego Nwodim|accessdate=September 21, 2018|date=September 21, 2018|work=Entertainment Weekly}}</ref> Featured players ], ], and ] were upgraded to repertory status.<ref>{{cite web |url=https://www.nbcumv.com/programming/nbc-entertainment/saturday-night-live/talent-bios |title=Saturday Night Live Talent Bios|accessdate= September 15, 2018|work=NBCUniversal Media Village}}</ref> | ||
Aside from Null, the remaining cast from the previous season returned to the show, including guest star ] in ] ].<ref>{{cite web|first= Bethonie|last=Butler|url=https://www.washingtonpost.com/|title=Alec Baldwin says he'll play Trump again on SNL — even though 'it's like agony'|accessdate=September 21, 2018|date=September 21, 2018|work=The Washington Post}}</ref> | |||
== |
==Listings== | ||
*'''September 29, 2018 '']/]'' (44.1, live)''' | |||
{{col-begin}} | |||
*'''October 6, 2018 '']/]'' (44.2, live)''' | |||
{{col-2}} | |||
*'''October 13, 2018 '']/]'' (44.3, live)''' | |||
;Repertory players | |||
*'''October 20, 2018''' Adam Driver/Kanye West (44.1, repeat) | |||
* ] | |||
*'''October 27, 2018 SNL Presents: Halloween/]'''(special, repeat) | |||
* ] | |||
*'''November 3, 2018 '']/]'' (44.4, live)''' | |||
* ''']''' | |||
*'''November 10, 2018 '']/]'' (44.5, live)''' | |||
* ] | |||
*'''November 17, 2018 '']/]'' (44.6, live)''' | |||
* ] | |||
*'''November 24, 2018''' Awkwafina/Travis Scott (44.2, repeat) | |||
* ] | |||
*'''December 1, 2018 '']/]'' (44.7, live)''' | |||
* ''']''' | |||
*'''December 8, 2018 '']/]'' (44.8, live)''' | |||
* ] | |||
*'''December 15, 2018 '']/] and ]'' (44.9, live)''' | |||
* ] | |||
*'''December 22, 2018''' Seth Meyers/Paul Simon (44.3, repeat) | |||
* ] | |||
*'''December 29, 2018''' Jonah Hill/Maggie Rogers (44.4, repeat) | |||
* ] | |||
*'''January 5, 2019''' Liev Schreiber/Lil Wayne (44.5, repeat) | |||
* ] | |||
*'''January 12, 2019''' Steve Carell/Ella Mai (44.6, repeat) | |||
* ] | |||
*'''January 19, 2019 '']/]'' (44.10, live)''' | |||
{{col-2}} | |||
*'''January 26, 2019 '']/]'' (44.11, live)''' | |||
;Featured players | |||
*'''February 2, 2019''' Jason Momoa/Mumford & Sons (44.8, repeat) | |||
* ] | |||
*'''February 9, 2019 '']'' (44.12, live)''' | |||
* ] | |||
*'''February 16, 2019 '']/]'' (44.13, live)''' | |||
* ] | |||
*'''February 23, 2019''' Claire Foy/Anderson .Paak (44.7, repeat) | |||
{{col-end}} | |||
*'''March 2, 2019 '']/]'' (44.14, live)''' | |||
*'''March 9, 2019 '']/]'' (44.15, live)''' | |||
<small>'''bold''' denotes "]" anchor</small> | |||
*'''March 16, 2019''' Matt Damon/Mark Ronson and Miley Cyrus (44.9, repeat) | |||
*'''March 23, 2019''' Halsey (44.12, repeat) | |||
==Writers== | |||
*'''March 30, 2019 '']/]'' (44.16, live)''' | |||
Prior to the start of the season, the show added ], Alan Linic, Eli Mandel and ] to the writing staff,<ref name="Nwodim" /> while co-head writer ] was designated a senior writer, leaving Colin Jost, Michael Che, and Kent Sublette as the show's remaining head writers.<ref>{{cite web|title=Here Are the Co-Head Writers of Saturday Night Live Season 44|author=Megh Wright|url=http://www.vulture.com/2018/09/here-are-the-co-head-writers-of-snl-season-44.html|publisher=Vulture|date=September 10, 2018|accessdate=September 10, 2018}}</ref> | |||
*'''April 6, 2019 '']/]'' (44.17, live)''' | |||
*'''April 13, 2019 '']/]'' (44.18, live)''' | |||
*'''April 20, 2019''' John Mulaney/Thomas Rhett (44.14, repeat) | |||
*'''April 27, 2019''' Kit Harrington/Sarah Bareilles (44.17, repeat) | |||
*'''May 4, 2019 '']/]'' (44.19, live)''' | |||
*'''May 11, 2019 '']/]'' (44.20, live)''' | |||
*'''May 18, 2019 '']/]'' (44.21, live)''' | |||
*'''May 25, 2019''' Emma Stone/BTS (44.18, repeat) | |||
==Episodes== | ==Episodes== | ||
{{main|List of Saturday Night Live episodes}} | {{main|List of Saturday Night Live episodes}} | ||
{|class="wikitable" | |||
<onlyinclude>{{#invoke:Episode table|main | |||
!Episode Number | |||
|background=FF29FF | |||
!Date | |||
|overall= | |||
!Host | |||
|season= | |||
!Musical Guest | |||
|aux1= | |||
!Notes | |||
|aux1T=Host(s) | |||
|- | |||
|aux2=33 | |||
|{{Anchor|show851}} | |||
|aux2T=Musical guest(s) | |||
851 (44.1) | |||
|airdate= | |||
|September 29, 2018 | |||
|viewers=cha | |||
|] | |||
|viewersT=Ratings/<br>Share | |||
|] | |||
|episodes= | |||
| | |||
{{#invoke:Episode list|sublist|Saturday Night Live (season 44) | |||
|EpisodeNumber=851 | |||
|EpisodeNumber2=1 | |||
|RTitle=] | |||
|Aux1=] | |||
|OriginalAirDate={{Start date|2018|9|29}} | |||
|Viewers= 4.8/11<ref>{{cite web|title="Saturday Night Live" Delivers Its #2 Top-Rated Season Premiere Overnights in Six Years|url=http://www.thefutoncritic.com/ratings/2018/09/30/saturday-night-live-delivers-its-number-2-top-rated-season-premiere-overnights-in-six-years-2011/20180930nbc01|website=The Futon Critic|date=September 30, 2018|accessdate=September 30, 2018}}</ref> | |||
|ShortSummary= | |||
*Kanye West performs "]" with ] and ] (the latter via prerecorded video), "We Got Love" with ], and "]" with ], ], ] (on guitar) and the ] (the latter replacing the extended goodnights). Additionally, Cudi appears in the pre-recorded Kyle Mooney film. | *Kanye West performs "]" with ] and ] (the latter via prerecorded video), "We Got Love" with ], and "]" with ], ], ] (on guitar) and the ] (the latter replacing the extended goodnights). Additionally, Cudi appears in the pre-recorded Kyle Mooney film. | ||
**Following the goodnights, West, wearing a ] hat, went off-script with his support for ]. This was discussed |
**Following the goodnights, West, wearing a ] hat, went off-script with his support for ]. This was discussed during the Weekend Update segment as well as the opening monologue of the following episode of the show.<ref>{{cite news|url= https://www.usatoday.com/story/life/entertainthis/2018/10/07/pete-davidson-knocks-kanye-wests-pro-trump-saturday-night-live-rant/1556351002/|title='Saturday Night Live': Pete Davidson rips Kanye West's 'wrong' pro-Trump rant after 'SNL'|date=October 7, 2018| publisher=]|first=Bryan| last= Alexander}}</ref> | ||
*] and ] appear as ] and ], respectively, in the cold open. | *] and ] appear as ] and ], respectively, in the cold open. | ||
*] appears in the pre-recorded Kyle Mooney film. | *] appears in the pre-recorded Kyle Mooney film. | ||
*]'s name was not announced during the live broadcast's introductions for an unknown reason. It was added to the reruns and on-demand versions. | *]'s name was not announced during the live broadcast's introductions for an unknown reason. It was added to the reruns and on-demand versions. | ||
*]'s first episode as a cast member. | *]'s first episode as a cast member. | ||
*] was originally chosen to be the musical guest, but she withdrew and was replaced by |
*] was originally chosen to be the musical guest, but she withdrew and was replaced by West.<ref>{{cite web|title=Ariana Grande Dropped Out of 'SNL' Premiere for "Emotional Reasons"|url=https://www.hollywoodreporter.com/live-feed/ariana-grande-dropped-snl-premiere-kanye-west-replaced-her-1147829|website=The Hollywood Reporter|date=September 28, 2018|accessdate=September 28, 2018}}</ref> | ||
|- | |||
|LineColor=FF29FF | |||
|{{Anchor|show852}} | |||
}} | |||
852 (44.2) | |||
|October 6, 2018 | |||
{{#invoke:Episode list|sublist|Saturday Night Live (season 44) | |||
|] | |||
|EpisodeNumber=852 | |||
|] | |||
|EpisodeNumber2=2 | |||
| | |||
|RTitle=] | |||
|Aux1=] | |||
|OriginalAirDate={{Start date|2018|10|6}} | |||
|Viewers= 4.2/10<ref>{{cite web|title=Saturday's Broadcast Ratings: College Football Puts ABC on Top|url=http://www.thefutoncritic.com/ratings/2018/10/07/saturdays-broadcast-ratings-college-football-puts-abc-on-top-231512/broadcast_20181006|website=The Futon Critic|date=October 7, 2018|accessdate=October 7, 2018}}</ref> | |||
|ShortSummary= | |||
*Travis Scott performs a medley of "]" and "]" with ] and ] on guitar and bass, respectively, and "]". Additionally, Scott appears in the "Dance Battle" sketch. | *Travis Scott performs a medley of "]" and "]" with ] and ] on guitar and bass, respectively, and "]". Additionally, Scott appears in the "Dance Battle" sketch. | ||
*Awkwafina became the second Asian-American |
*Awkwafina became the second Asian-American female to host SNL, 18 years after Lucy Liu hosted in 2000. | ||
|- | |||
|LineColor=FF29FF | |||
|{{Anchor|853}} | |||
}} | |||
853 (44.3) | |||
|October 13, 2018 | |||
{{#invoke:Episode list|sublist|Saturday Night Live (season 44) | |||
|] | |||
|EpisodeNumber=853 | |||
|] | |||
|EpisodeNumber2=3 | |||
| | |||
|RTitle=] | |||
*Paul Simon performs "]" and "]", both with ]. It was the second time Simon played "Bridge Over Troubled Water" on the show. The first time was in 1976, during ]. | |||
|Aux1=] | |||
*] appears as ] in the cold open. | |||
|OriginalAirDate={{Start date|2018|10|13}} | |||
* The "Thirsty Cops" sketch got some controversy from the union representing officers in the ].<ref>{{cite news|url=https://thehill.com/blogs/in-the-know/in-the-know/412112-baltimore-police-union-objects-to-thirsty-cops-sketch-on-snl|title=Baltimore Police union objects to 'Thirsty Cops' sketch on 'SNL' | |||
|Viewers= 4.4/10<ref>{{cite web|title=Saturday's Broadcast Ratings: ABC Cruises to Victory with College Football|url=http://www.thefutoncritic.com/ratings/2018/10/14/saturdays-broadcast-ratings-abc-cruises-to-victory-with-college-football-490402/broadcast_20181013|website=The Futon Critic|date=October 14, 2018|accessdate=October 14, 2018}}</ref> | |||
|first=Judy|last=Kurtz|date=October 18, 2018|publisher='']''}}</ref> | |||
|ShortSummary= | |||
|- | |||
*Paul Simon and ] perform "]" and "]."<ref group="n">Simon had previously performed "Bridge over Troubled Water" on November 20, 1976, the eighth episode of the show's ].</ref> This episode aired on his 77th birthday. | |||
|{{Anchor|show854}} | |||
*] appears as Donald Trump in the cold open. | |||
854 (44.4) | |||
* The union representing officers in the ] criticized the portrayal of its officers in the "Thirsty Cops" sketch.<ref>{{cite news|url=https://thehill.com/blogs/in-the-know/in-the-know/412112-baltimore-police-union-objects-to-thirsty-cops-sketch-on-snl|title=Baltimore Police union objects to 'Thirsty Cops' sketch on 'SNL' | |||
|November 3, 2018 | |||
|first=Judy|last=Kurtz|date=October 18, 2018|publisher='']''}}</ref> | |||
|] | |||
|LineColor=FF29FF | |||
|] | |||
}} | |||
| | |||
{{#invoke:Episode list|sublist|Saturday Night Live (season 44) | |||
|EpisodeNumber=854 | |||
|EpisodeNumber2=4 | |||
|RTitle=] | |||
|Aux1=] | |||
|OriginalAirDate={{Start date|2018|11|3}} | |||
|Viewers= 4.4/10<ref>{{cite web|title=Saturday's Broadcast Ratings: Alabama/LSU Showdown Puts CBS on Top|url=http://www.thefutoncritic.com/ratings/2018/11/04/saturdays-broadcast-ratings-alabama-lsu-showdown-puts-cbs-on-top-530414/broadcast_20181103|website=The Futon Critic|date=November 4, 2018|accessdate=November 5, 2018}}</ref> | |||
|ShortSummary= | |||
*Maggie Rogers performs "Light On" and "Fallingwater" with ] on piano. | *Maggie Rogers performs "Light On" and "Fallingwater" with ] on piano. | ||
*], ], and ] appear in the "]" opening monologue. | *], ], and ] appear in the "]" opening monologue. | ||
|- | |||
|LineColor=FF29FF | |||
|{{Anchor|show855}} | |||
}} | |||
855 (44.5) | |||
|November 10, 2018 | |||
{{#invoke:Episode list|sublist|Saturday Night Live (season 44) | |||
|] | |||
|EpisodeNumber=855 | |||
|] | |||
|EpisodeNumber2=5 | |||
| | |||
|RTitle=] | |||
|Aux1=] | |||
|OriginalAirDate={{Start date|2018|11|10}} | |||
|Viewers= 4.0/10<ref>{{cite web|title=Saturday's Broadcast Ratings: ABC Wins Latest College Football Showdown|url=http://www.thefutoncritic.com/ratings/2018/11/11/saturdays-broadcast-ratings-abc-wins-latest-college-football-showdown-856113/broadcast_20181110|website=The Futon Critic|date=November 11, 2018|accessdate=November 11, 2018}}</ref> | |||
|ShortSummary= | |||
*Lil Wayne performs "Can't Be Broken" with ] and "]" with ], and appears in the pre-recorded "Booty Kings" sketch. | *Lil Wayne performs "Can't Be Broken" with ] and "]" with ], and appears in the pre-recorded "Booty Kings" sketch. | ||
*] appears as ] in the cold open. | *] appears as ] in the cold open. | ||
*] appears in the pre-recorded "Booty Kings" sketch. | *] appears in the pre-recorded "Booty Kings" sketch. | ||
*] appears on ''Weekend Update'' opposite Pete Davidson, referencing a controversial joke Davidson made about him the previous week.<ref>{{cite news|first=David|last=Sims|title=A Veterans Day Apology From Saturday Night Live and Pete Davidson|url=https://www.theatlantic.com/entertainment/archive/2018/11/saturday-night-live-pete-davidson-dan-crenshaw-veterans-day/575581/|accessdate=November 11, 2018|work=The Atlantic|date=November 11, 2018}}</ref> | *] appears on ''Weekend Update'' opposite Pete Davidson, referencing a controversial joke Davidson made about him the previous week.<ref>{{cite news|first=David|last=Sims|title=A Veterans Day Apology From Saturday Night Live and Pete Davidson|url=https://www.theatlantic.com/entertainment/archive/2018/11/saturday-night-live-pete-davidson-dan-crenshaw-veterans-day/575581/|accessdate=November 11, 2018|work=The Atlantic|date=November 11, 2018}}</ref> | ||
|- | |||
|LineColor=FF29FF | |||
|{{Anchor|show856}} | |||
}} | |||
856 (44.6) | |||
|November 17, 2018 | |||
{{#invoke:Episode list|sublist|Saturday Night Live (season 44) | |||
|] | |||
|EpisodeNumber=856 | |||
|] | |||
|EpisodeNumber2=6 | |||
| | |||
|RTitle=] | |||
|Aux1=] | |||
|OriginalAirDate={{Start date|2018|11|17}} | |||
|Viewers= 4.4/11<ref>{{cite web|title=Saturday's Broadcast Ratings: ABC Wins Demo Race with College Football|url=http://www.thefutoncritic.com/ratings/2018/11/18/saturdays-broadcast-ratings-abc-wins-demo-race-with-college-football-615011/broadcast_20181117|website=The Futon Critic|date=November 18, 2018|accessdate=November 18, 2018}}</ref> | |||
|ShortSummary= | |||
*Ella Mai performs "]" and "]". | *Ella Mai performs "]" and "]". | ||
*Carell's '']'' costars ], ], and ], his wife ] and their children Elisabeth and John, and ''SNL'' writer ] appear in the opening monologue. | *Carell's '']'' costars ], ], and ], his wife ] and their children Elisabeth and John, and ''SNL'' writer ] appear in the opening monologue. | ||
*] and ] appear in the pre-recorded "GPYass" sketch.<ref>{{cite news |last1=Hinzmann |first1=Dennis |title=Peppermint & Jiggly Caliente Get You There as 'GPYass' on 'SNL' |url=https://www.out.com/popnography/2018/11/19/peppermint-jiggly-caliente-get-you-there-gpyass-snl |work=Out |accessdate=November 19, 2018 |date=November 19, 2018 }}</ref><ref>{{cite news |last1=Daw |first1=Stephen |title=Peppermint and Jiggly Caliente Make Road Trips More Fun in Epic 'SNL' Sketch |url=https://www.billboard.com/articles/news/pride/8485648/peppermint-jiggly-caliente-snl-gps-sketch |accessdate=November 19, 2018 |work=Billboard |date=November 19, 2018}}</ref> | *] and ] appear in the pre-recorded "GPYass" sketch.<ref>{{cite news |last1=Hinzmann |first1=Dennis |title=Peppermint & Jiggly Caliente Get You There as 'GPYass' on 'SNL' |url=https://www.out.com/popnography/2018/11/19/peppermint-jiggly-caliente-get-you-there-gpyass-snl |work=Out |accessdate=November 19, 2018 |date=November 19, 2018 }}</ref><ref>{{cite news |last1=Daw |first1=Stephen |title=Peppermint and Jiggly Caliente Make Road Trips More Fun in Epic 'SNL' Sketch |url=https://www.billboard.com/articles/news/pride/8485648/peppermint-jiggly-caliente-snl-gps-sketch |accessdate=November 19, 2018 |work=Billboard |date=November 19, 2018}}</ref> | ||
|- | |||
|LineColor=FF29FF | |||
|{{Anchor|show857}} | |||
}} | |||
857 (44.7) | |||
|December 1, 2018 | |||
{{#invoke:Episode list|sublist|Saturday Night Live (season 44) | |||
|] | |||
|EpisodeNumber=857 | |||
|] | |||
|EpisodeNumber2=7 | |||
| | |||
|RTitle=] | |||
|Aux1=] | |||
|OriginalAirDate={{Start date|2018|12|1}} | |||
|Viewers= 4.1/10<ref>{{cite web|title=Saturday's Broadcast Ratings: Big Ten Championship Puts FOX on Top|url=http://www.thefutoncritic.com/ratings/2018/12/02/saturdays-broadcast-ratings-big-ten-championship-puts-fox-on-top-777401/broadcast_20181201|website=The Futon Critic|date=December 2, 2018|accessdate=December 3, 2018}}</ref> | |||
|ShortSummary= | |||
*Anderson .Paak performs "Tints" with ] and ] and "Who R U?". | *Anderson .Paak performs "Tints" with ] and ] and "Who R U?". | ||
*], ], and ] appear as ], Donald Trump, and ], respectively, in the cold open. | *], ], and ] appear as ], ], and ], respectively, in the cold open. | ||
*A short montage of ] imitating ], as well as Bush's appearance with Carvey during ], is shown at the end of ''Weekend Update'' as a tribute to Bush following his death the night before. | *A short montage of ] imitating ], as well as Bush's appearance with Carvey during ], is shown at the end of ''Weekend Update'' as a tribute to Bush following his death the night before. | ||
|- | |||
|LineColor=FF29FF | |||
|{{Anchor|show858}} | |||
}} | |||
858 (44.8) | |||
|December 8, 2018 | |||
{{#invoke:Episode list|sublist|Saturday Night Live (season 44) | |||
|] | |||
|EpisodeNumber=858 | |||
|] | |||
|EpisodeNumber2=8 | |||
| | |||
|RTitle=] | |||
|Aux1=] | |||
|OriginalAirDate={{Start date|2018|12|8}} | |||
|Viewers= 4.3/10<ref>{{cite web|title=Saturday Ratings: ABC's 'The Alec Baldwin Show' DOA on Saturday|url=https://programminginsider.com/abcs-the-alec-baldwin-show-doa-on-saturday|website=Programming Insider|date=December 9, 2018|accessdate=December 10, 2018}}</ref> | |||
|ShortSummary= | |||
*Mumford & Sons perform "]" and "Delta". | *Mumford & Sons perform "]" and "Delta". | ||
*] appears as ] in the cold open. | *] appears as ] in the cold open. | ||
*The February 2, 2019 rerun replaces the "Khal Drogo's Ghost Dojo" sketch with the dress rehearsal version. | *The February 2, 2019 rerun replaces the "Khal Drogo's Ghost Dojo" sketch with the dress rehearsal version. | ||
|- | |||
|LineColor=FF29FF | |||
|{{Anchor|show859}} | |||
}} | |||
859 (44.9) | |||
|December 15, 2018 | |||
{{#invoke:Episode list|sublist|Saturday Night Live (season 44) | |||
|] | |||
|EpisodeNumber=859 | |||
|] and ] | |||
|EpisodeNumber2=9 | |||
| | |||
|RTitle=] | |||
|Aux1=] and ] | |||
|OriginalAirDate={{Start date|2018|12|15}} | |||
|Viewers= 4.8/12<ref>{{cite web|title=Saturday's Broadcast Ratings: UFC Sparks Demo Victory for FOX|url=http://www.thefutoncritic.com/ratings/2018/12/16/saturdays-broadcast-ratings-ufc-sparks-demo-victory-for-fox-93000/broadcast_20181215|website=The Futon Critic|date=December 16, 2018|accessdate=December 16, 2018}}</ref> | |||
|ShortSummary= | |||
*Mark Ronson and Miley Cyrus perform "]" and a ] of "]". For the latter song, Ronson and Cyrus are joined by ], son of original artists ] and ]. | *Mark Ronson and Miley Cyrus perform "]" and a ] of "]". For the latter song, Ronson and Cyrus are joined by ], son of original artists ] and ]. | ||
**In a break with tradition in which the host introduces the musical guests, Pete Davidson introduces Ronson and Cyrus's second performance. It was Davidson's only live appearance on the show (though he did appear in one pre-recorded sketch). Earlier in the day, a post on Davidson's ] sparked public concern that he was suicidal.<ref>{{cite news |last1=Ellis |first1=Ralph |last2=Marco |first2=Tony |title=Pete Davidson makes brief appearance on 'SNL' after troubling Instagram post |url= https://www.cnn.com/2018/12/15/entertainment/pete-davidson-wellness-check/index.html |publisher=] |accessdate=16 December 2018 |date=December 16, 2018}}</ref><ref>{{cite web |last1=Caron |first1=Christina |last2=Mays |first2=Jeffery C. |title=Pete Davidson of ‘Saturday Night Live’ Is Accounted For After Alarming Instagram Post |url=https://www.nytimes.com/2018/12/15/arts/television/pete-davidson-instagram-post.html |website=The New York Times |accessdate=16 December 2018 |date=15 December 2018}}</ref> | **In a break with tradition in which the host introduces the musical guests, Pete Davidson introduces Ronson and Cyrus's second performance. It was Davidson's only live appearance on the show (though he did appear in one pre-recorded sketch). Earlier in the day, a post on Davidson's ] sparked public concern that he was suicidal.<ref>{{cite news |last1=Ellis |first1=Ralph |last2=Marco |first2=Tony |title=Pete Davidson makes brief appearance on 'SNL' after troubling Instagram post |url= https://www.cnn.com/2018/12/15/entertainment/pete-davidson-wellness-check/index.html |publisher=] |accessdate=16 December 2018 |date=December 16, 2018}}</ref><ref>{{cite web |last1=Caron |first1=Christina |last2=Mays |first2=Jeffery C. |title=Pete Davidson of ‘Saturday Night Live’ Is Accounted For After Alarming Instagram Post |url=https://www.nytimes.com/2018/12/15/arts/television/pete-davidson-instagram-post.html |website=The New York Times |accessdate=16 December 2018 |date=15 December 2018}}</ref> | ||
*], ], and ] appear as ], ], and ], respectively, in the cold open. Additionally, Baldwin appears in the "Cop Christmas" sketch. | *], ], and ] appear as ], ], and ], respectively, in the cold open. Additionally, Baldwin appears in the "Cop Christmas" sketch. | ||
|- | |||
*This episode attracted negative reactions from Donald Trump, both when the episode originally broadcast, as well as when the episode rebroadcast on March 16, 2019.<ref>{{cite news|title=Trump Got Really Mad at SNL. It Was a Rerun This Week.|url=https://www.esquire.com/news-politics/a26847805/trump-snl-rerun-tweet/| date=March 17, 2019|publisher=]}}</ref> | |||
|{{Anchor|show860}} | |||
|LineColor=FF29FF | |||
860 (44.10) | |||
}} | |||
|January 19, 2019 | |||
|] | |||
{{#invoke:Episode list|sublist|Saturday Night Live (season 44) | |||
|] | |||
|EpisodeNumber=860 | |||
| | |||
|EpisodeNumber2=10 | |||
|RTitle=] | |||
|Aux1=] | |||
|OriginalAirDate={{Start date|2019|1|19}} | |||
|Viewers= 4.5/11<ref>{{cite web|title=Saturday's Broadcast Ratings: ABC Gets Boost from NBA Coverage|url=http://www.thefutoncritic.com/ratings/2019/01/20/saturdays-broadcast-ratings-abc-gets-boost-from-nba-coverage-494101/broadcast_20190119|website=The Futon Critic|date=January 20, 2019|accessdate=January 21, 2019}}</ref> | |||
|ShortSummary= | |||
*Greta Van Fleet performs "]" and "]". | *Greta Van Fleet performs "]" and "]". | ||
*] appears as Donald Trump in the cold open. | *] appears as ] in the cold open. | ||
*] appears on ''Weekend Update'' with Pete Davidson, who briefly mentions the events from last month when he publicly threatened suicide on Instagram. | *] appears on ''Weekend Update'' with Pete Davidson, who briefly mentions the events from last month when he publicly threatened suicide on Instagram. | ||
|- | |||
|LineColor=FF29FF | |||
|{{Anchor|show861}} | |||
}} | |||
861 (44.11) | |||
|January 26, 2019 | |||
{{#invoke:Episode list|sublist|Saturday Night Live (season 44) | |||
|] | |||
|EpisodeNumber=861 | |||
|] | |||
|EpisodeNumber2=11 | |||
| | |||
|RTitle=] | |||
|Aux1=] | |||
|OriginalAirDate={{Start date|2019|1|26}} | |||
|Viewers= 4.1/10<ref>{{cite web|title=Saturday's Broadcast Ratings: ABC Tops Demos with NBA Coverage|url=http://www.thefutoncritic.com/ratings/2019/01/27/saturdays-broadcast-ratings-abc-tops-demos-with-nba-coverage-807312/broadcast_20190126|website=The Futon Critic|date=January 27, 2019|accessdate=January 27, 2019}}</ref> | |||
|ShortSummary= | |||
*Meek Mill performs a medley of "]" and "]" with ] and "Championships". | *Meek Mill performs a medley of "]" and "]" with ] and "Championships". | ||
*] appears as ] in the cold open. | *] appears as ] in the cold open. | ||
*At the end of ''Weekend Update'', ] signs off by saying "I'm Bird Luger" in tribute to recently deceased comedian Kevin Barnett. | *At the end of ''Weekend Update'', ] signs off by saying "I'm Bird Luger" in tribute to recently deceased comedian Kevin Barnett. | ||
|- | |||
|LineColor=FF29FF | |||
|{{Anchor|show862}} | |||
}} | |||
862 (44.12) | |||
{{#invoke:Episode list|sublist|Saturday Night Live (season 44) | |||
|February 9, 2019 | |||
|EpisodeNumber=862 | |||
| colspan= "2" style= "text-align:center;"|] | |||
|EpisodeNumber2=12 | |||
| | |||
|RTitle=] | |||
|Aux1=Halsey | |||
|OriginalAirDate={{Start date|2019|2|9}} | |||
