Revision as of 13:22, 11 November 2019 editQuackslikeaduck (talk | contribs)Extended confirmed users22,599 edits →Vensure Employer Services attempted acquisition: clarify why reversed← Previous edit | Revision as of 13:24, 11 November 2019 edit undoQuackslikeaduck (talk | contribs)Extended confirmed users22,599 edits →History: formatting and grammarNext edit → | ||
Line 15: | Line 15: | ||
==History== | ==History== | ||
The company was formed through a reverse takeover in January 2008 of ''Eastern Services Group'', a state and local tax advisor for Nevada casinos. After the merger the name was changed to Fund.com<ref>{{cite web |url=https://nz.finance.yahoo.com/q/pr?s=FNDM |title=Fund.com Inc. (FNDM) -Other OTC |publisher=Yahoo Finance |date=June 6, 2014}}</ref><ref name=bi_jason /> | The company was formed through a reverse takeover in January 2008 of ''Eastern Services Group'', a state and local tax advisor for Nevada casinos. After the merger the name was changed to Fund.com.<ref>{{cite web |url=https://nz.finance.yahoo.com/q/pr?s=FNDM |title=Fund.com Inc. (FNDM) -Other OTC |publisher=Yahoo Finance |date=June 6, 2014}}</ref><ref name=bi_jason /> | ||
===Domain name purchase=== | ===Domain name purchase=== | ||
In March 2008, Clek Media announced that it had brokered the sale of the domain name |
In March 2008, Clek Media announced that it had brokered the sale of the domain name Fund.com for nearly $10 million in an all-cash transaction, to the company Fund.com Inc. Although never confirmed by the company itself, the purchase price would have been the highest recorded price paid for a web site domain up to that point, followed by Porn.com ($9.5 million), ] ($7.5 million), and Diamond.com ($7.5 million).<ref></ref> However, some industry insiders have questioned the validity of the amount reported.<ref>{{cite web |url=http://www.domainnamenews.com/domain-sales/fundcom-sells-for-a-world-record-10-million/1476 |title=Fund.com Sells for a Record $10 Million |date=December 3, 2008 |publisher=DomainNameNews}}</ref> | ||
===AdvisorShares acquisition=== | ===AdvisorShares acquisition=== | ||
The company purchased a 60% stake in ] for an initial payment of $275,000, on October 31, 2008.<ref>{{cite web|title=AdvisorShares Investments, LLC Purchase and Contribution Agreement|url=https://www.sec.gov/Archives/edgar/containers/fix230/1335795/000121390008002161/f8k110608ex10i_fund.htm}}</ref> | |||
===Vensure Employer Services attempted acquisition=== | ===Vensure Employer Services attempted acquisition=== | ||
Line 29: | Line 29: | ||
===Whyte Lyon Socratic acquisition=== | ===Whyte Lyon Socratic acquisition=== | ||
In November 2009, the company also announced that it had purchased 100% of the capital stock of Whyte Lyon Socratic, Inc., a developer of online education programs for | In November 2009, the company also announced that it had purchased 100% of the capital stock of Whyte Lyon Socratic, Inc., a developer of online education programs for investors, debtors and professionals. As part of that transaction, Whyte Lyon's president Joseph J. Bianco was named chairman of the board of Fund.com.<ref></ref> | ||
investors, debtors and professionals. As part of that transaction, Whyte Lyon's president Joseph J. Bianco was named chairman of the board of Fund.com.<ref></ref> | |||
Whyte Lyon Socratic specialized in long-distance learning and assisting online students in developing the necessary skills to understand financial transactions and financial markets; develop money management skills to help them manage their income and wealth; and reach particular goals, including homeownership, debt reconciliation, and improved credit scores. | Whyte Lyon Socratic specialized in long-distance learning and assisting online students in developing the necessary skills to understand financial transactions and financial markets; develop money management skills to help them manage their income and wealth; and reach particular goals, including homeownership, debt reconciliation, and improved credit scores. | ||
===Decline=== | ===Decline=== | ||
In September 2011, an unusually large 1-for-120 ] of Fund.com shares failed to stop the share price slide. Fund.com lost 99% of its value that year giving a market value of around $8.4 million<ref name=bi_jason /> | In September 2011, an unusually large 1-for-120 ] of Fund.com shares failed to stop the share price slide. Fund.com lost 99% of its value that year giving a market value of around $8.4 million.<ref name=bi_jason /> | ||
=== Recovery === | === Recovery === |
Revision as of 13:24, 11 November 2019
Traded as | OTC Pink No Information: FNDM |
---|---|
Founded | 2007 (2007) |
Headquarters | New York City, US |
Key people | Jason Galanis |
Fund.com Inc. is a US-based financial services information publishing company and fund platform that focuses on the fund management industry. Its aims were to provide a destination website for investments, including mutual funds, hedge funds, money market funds, exchange-traded funds (ETFs), closed-end funds, index funds, commodity funds and other types of pooled investment vehicles.
The company saw a significant decline in its share price after a soured business deal in late 2009 after which it has only traded in the “pink sheets”. Some of its senior executives were connected to Westmoore Capital from which Fund.com raised $1.5 million in 2008. Westmoore Capital was closed down by the SEC for running a $53 million Ponzi scheme.
History
The company was formed through a reverse takeover in January 2008 of Eastern Services Group, a state and local tax advisor for Nevada casinos. After the merger the name was changed to Fund.com.
Domain name purchase
In March 2008, Clek Media announced that it had brokered the sale of the domain name Fund.com for nearly $10 million in an all-cash transaction, to the company Fund.com Inc. Although never confirmed by the company itself, the purchase price would have been the highest recorded price paid for a web site domain up to that point, followed by Porn.com ($9.5 million), Business.com ($7.5 million), and Diamond.com ($7.5 million). However, some industry insiders have questioned the validity of the amount reported.
AdvisorShares acquisition
The company purchased a 60% stake in AdvisorShares for an initial payment of $275,000, on October 31, 2008.
Vensure Employer Services attempted acquisition
On November 4, 2009, Fund.com announced its purchase of an equity interest in Mesa, Arizona-based Vensure Employer Services, Inc., a professional employer organization that provides benefits and payroll administration, health and workers' compensation insurance programs, employee training and development services, and retirement benefits plans, such as 401(k) plans, for small and medium businesses. The equity was represented by $21.9 million of participating preferred stock of Vensure.
Vensure was unable to provide Fund.com with two years of audited financial statements, and Fund.com decided to refocus after expanding a subsidiary and acquiring another company. The purchase transaction was subsequently reversed.
Whyte Lyon Socratic acquisition
In November 2009, the company also announced that it had purchased 100% of the capital stock of Whyte Lyon Socratic, Inc., a developer of online education programs for investors, debtors and professionals. As part of that transaction, Whyte Lyon's president Joseph J. Bianco was named chairman of the board of Fund.com.
Whyte Lyon Socratic specialized in long-distance learning and assisting online students in developing the necessary skills to understand financial transactions and financial markets; develop money management skills to help them manage their income and wealth; and reach particular goals, including homeownership, debt reconciliation, and improved credit scores.
Decline
In September 2011, an unusually large 1-for-120 reverse split of Fund.com shares failed to stop the share price slide. Fund.com lost 99% of its value that year giving a market value of around $8.4 million.
Recovery
In late 2016, Thomas Braziel was assigned as a receiver to Fund.com and investigated how he could monetize the remaining assets of the company on behalf of shareholders. Among other things, he is trying to recover the fund.com URL that the previous management sold in an allegedly fraudulent transaction involving John Galanis. In addition, fund.com and AdvisorShares settled a lawsuit over an ownership dispute. In July 2018 Braziel successfully recovered the fund.com domain name for the receivership and is pursuing further action against previous insiders and recovery of other assets. Since recovery of fund.com Braziel and his team have begun to outfit the website as an investment media platform and as a sourcing site for claims of distressed creditors.
See also
References
- ^ "The Past May Be A Prologue For Fund.com And Weston Capital". Business Insider Australia. April 20, 2011.
- "Fund.com Inc. (FNDM) -Other OTC". Yahoo Finance. June 6, 2014.
- 'Clek Media Inc. Brokers World-Record $10 Million Domain Sale'
- "Fund.com Sells for a Record $10 Million". DomainNameNews. December 3, 2008.
- "AdvisorShares Investments, LLC Purchase and Contribution Agreement".
- "Termination of a Material Definitive Agreement, Notice of Delisting or Failure to S". Yahoo News. August 24, 2010. Archived from the original on March 13, 2016.
- 'Fund.com Acquires an Equity Interest in Vensure Employer Services and Whyte Lyon Socratic, Names Joseph J. Bianco as Chairman of the Board'
- "Fund.com Inc". Fund.com Inc. Retrieved 2018-07-25.