Revision as of 13:46, 2 February 2020 editHo-ju-96 (talk | contribs)Autopatrolled, Extended confirmed users53,803 edits →Playing career← Previous edit | Revision as of 13:47, 2 February 2020 edit undoHo-ju-96 (talk | contribs)Autopatrolled, Extended confirmed users53,803 edits →InternationalNext edit → | ||
Line 272: | Line 272: | ||
| ] | | ] | ||
| Finland | | Finland | ||
| ] | | ] | ||
| 7th | | 7th | ||
| 5 | | 5 | ||
Line 282: | Line 282: | ||
| ] | | ] | ||
| Finland | | Finland | ||
| ] | | ] | ||
| {{brca}} | | {{brca}} | ||
| 7 | | 7 | ||
Line 312: | Line 312: | ||
| ] | | ] | ||
| ] | | ] | ||
| ] | | ] | ||
| {{goca}} | | {{goca}} | ||
| 9 | | 9 |
Revision as of 13:47, 2 February 2020
Finnish ice hockey playerIce hockey player
Joel Kiviranta | |||
---|---|---|---|
Born |
(1996-03-23) March 23, 1996 (age 28) Vantaa, Finland | ||
Height | 5 ft 10 in (178 cm) | ||
Weight | 163 lb (74 kg; 11 st 9 lb) | ||
Position | Forward | ||
Shoots | Left | ||
NHL team (P) Cur. team Former teams |
Dallas Stars Texas Stars (AHL) Jokerit Vaasan Sport | ||
National team | Finland | ||
NHL draft | Undrafted | ||
Playing career | 2013–present |
Joel Kiviranta (born March 23, 1996) is a Finnish professional ice hockey player. He is currently playing with the Texas Stars in the American Hockey League (AHL) as a prospect to the Dallas Stars of the National Hockey League (NHL).
Playing career
On 12 November 2013, Kiviranta made his Liiga debut playing with Jokerit against the Espoo Blues during the 2013–14 season.
In the 2018–19 season, his fifth year with Vaasan Sport, Kiviranta tallied 31 points in 48 games. His 16 goals were third on the team however he was unable to propel Sport to the post-season.
Undrafted, Kiviranta used his NHL-out clause with Sport to sign a two-year, entry-level contract with the Dallas Stars on 1 June 2019.
International play
Medal record | ||
---|---|---|
Ice hockey | ||
Representing Finland | ||
World Championships | ||
2019 Slovakia |
Kiviranta was selected to make his senior international debut with Finland at the 2019 IIHF World Championship held in Bratislava, Slovakia. He finished with 2 goals and 3 points in 9 games to help Finland claim the gold medal in a victory over Canada on 26 May 2019.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2011–12 | Jokerit | Jr. A | 20 | 4 | 1 | 5 | 4 | — | — | — | — | — | ||
2012–13 | Jokerit | Jr. A | 40 | 7 | 13 | 20 | 35 | — | — | — | — | — | ||
2013–14 | Jokerit | Jr. A | 38 | 18 | 19 | 37 | 40 | 4 | 0 | 0 | 0 | 0 | ||
2013–14 | Jokerit | Liiga | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2014–15 | Sport | Liiga | 47 | 8 | 5 | 13 | 10 | — | — | — | — | — | ||
2014–15 | Sport | Jr. A | 6 | 5 | 0 | 5 | 6 | — | — | — | — | — | ||
2015–16 | Sport | Liiga | 48 | 6 | 6 | 12 | 22 | 2 | 0 | 0 | 0 | 0 | ||
2015–16 | Sport | Jr. A | 1 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
2015–16 | Hermes | Mestis | 1 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
2016–17 | Sport | Liiga | 58 | 11 | 10 | 21 | 20 | — | — | — | — | — | ||
2017–18 | Sport | Liiga | 59 | 19 | 18 | 37 | 24 | — | — | — | — | — | ||
2018–19 | Sport | Liiga | 48 | 16 | 15 | 31 | 18 | — | — | — | — | — | ||
Liiga totals | 261 | 60 | 54 | 114 | 96 | 2 | 0 | 0 | 0 | 0 |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2012 | Finland | IH18 | 5 | 0 | 0 | 0 | 0 | ||
2013 | Finland | U17 | 7th | 5 | 2 | 2 | 4 | 0 | |
2013 | Finland | U18 | 7 | 0 | 0 | 0 | 0 | ||
2013 | Finland | IH18 | 5th | 4 | 2 | 1 | 3 | 4 | |
2014 | Finland | U18 | 6th | 5 | 1 | 0 | 1 | 18 | |
2019 | Finland | WC | 9 | 2 | 1 | 3 | 0 | ||
Junior totals | 26 | 5 | 3 | 8 | 22 | ||||
Senior totals | 9 | 2 | 1 | 3 | 0 |
References
- "Blues Jokerit game summary". jatkoaika.com (in Finnish). November 12, 2013. Retrieved May 6, 2014.
- "Stars sign Forward Joel Kiviranta". Dallas Stars. June 1, 2019. Retrieved June 1, 2019.
- "Finnish World Championship team selected". leijonat.fi (in Finnish). May 5, 2019. Retrieved May 5, 2019.
- "Finland defeats Canada for Gold Medal at World Championship". The Sports Network. May 26, 2019. Retrieved May 26, 2019.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or The Internet Hockey Database
This biographical article relating to a Finnish ice hockey winger is a stub. You can help Misplaced Pages by expanding it. |