Revision as of 00:49, 21 November 2020 edit174.193.213.153 (talk)No edit summaryTags: Reverted references removed Visual edit Mobile edit Mobile web edit← Previous edit | Revision as of 00:56, 21 November 2020 edit undo2600:6c50:637f:fca6:201e:8b7f:518b:3c07 (talk)No edit summaryTags: Reverted references removed Visual edit Mobile edit Mobile web editNext edit → | ||
Line 1: | Line 1: | ||
{{about|the waterfall|the state park|McArthur-Burney Falls Memorial State Park}} |
{{about|the waterfall|the state park|McArthur-Burney Falls Memorial State Park}}] | ||
rate of 379 million litres per day, even during the dry summer months. Burney Creek is a tributary of the ] which has its mouth on the ] reservoir to the north. | |||
The falls are an example of ] regulated by stratigraphically-controlled springs, and of a waterfall formed by ] of horizontal ]. | |||
The falls were called "the Eighth Wonder of the World" by President ],<ref>{{cite web |url=http://www.burney-falls.com/ |title=McArthur-Burney Falls State Park |publisher=Recreation Resource Management |accessdate=2013-01-04}}</ref> and were declared a ] in December 1954.<ref>{{cite web |url=https://www.nps.gov/subjects/nnlandmarks/site.htm?Site=BUFA-CA |title=Burney Falls National Natural Landmark |publisher=National Park Service |accessdate=2013-01-04}}</ref> | |||
==References== | ==References== |
Revision as of 00:56, 21 November 2020
This article is about the waterfall. For the state park, see McArthur-Burney Falls Memorial State Park.rate of 379 million litres per day, even during the dry summer months. Burney Creek is a tributary of the Pit River which has its mouth on the Lake Britton reservoir to the north.
References
External links
- "McArthur-Burney Falls Memorial". California Department of Parks and Recreation.
[[Category:Tourist attractions in Shasta County, Calif
Categories: