Misplaced Pages

2021–22 snooker world ranking points

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is an old revision of this page, as edited by Betty Logan (talk | contribs) at 04:41, 19 August 2021. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Revision as of 04:41, 19 August 2021 by Betty Logan (talk | contribs)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)

Preceded by
2020/2021
2021/2022 Succeeded by
2022/2023

The official 2021/2022 snooker world ranking points for the professional snooker players on the World Snooker Main Tour in the 2021–22 season are based on performances in ranking tournaments over a two-year rolling period. The rankings at the start of 2021/2022 season are determined by prize money earned in the 2019/2020 and 2020/2021 seasons and are updated after every tournament carrying ranking status; the players are re-ranked at the beginning of the current season after removing players relegated at the end of the previous season from the ranking list. As points are accrued from tournaments throughout the current season, the points from the corresponding tournaments from two seasons earlier are dropped. The rankings are used to set the official tournament seedings at various points throughout the season; even though the rankings are officially updated after every tournament carrying ranking status not all the rankings are used as seedings, and only the rankings officially used as seedings are documented below. The total points accumulated by the cut-off dates for the revised seedings are based on all the points up to that date in the 2021/2022 season, all of the points from the 2020/2021 season, and the points from the 2019/2020 season that have not yet been dropped.

Seeding revisions

Cut-off point Date After 2018/2019 points dropped
1 14 August 2021 Championship League Riga Masters
2 23 August 2021 British Open International Championship
3 18 October 2021 Northern Ireland Open China Championship
English Open
4 8 November 2021 English Open World Open
Northern Ireland Open
5 6 December 2021 UK Championship UK Championship
6 20 December 2021 World Grand Prix Scottish Open
7 24 January 2022 Shoot Out European Masters
8 31 January 2022 German Masters German Masters
9 28 February 2022 European Masters World Grand Prix
Welsh Open
Shoot Out
10 7 March 2022 Welsh Open Players Championship
11 4 April 2022 Tour Championship Gibraltar Open
Tour Championship
Total 3 May 2022 World Championship World Championship
Sources:

Ranking points

No.  Ch 
Player Season Tournament Season Cut-off point Total
19/20 20/21 CL BO NIO ENO UK SCO WGP SSO GM PC EUM WEO TM CO GO TC WC 21/22 1 2 3 4 5 6 7 8 9 10 11
1 Steady England Judd Trump 621500 573500 6000 3000 9000 1376000 1204000
2 Steady England Mark Selby 389500 820500 3000 3000 1242000 1213000
3 Steady England Ronnie O'Sullivan 597500 263500 3000 3000 864000 864000
4 Steady Australia Neil Robertson 311000 461000 0 785500 772000
5 Steady England Shaun Murphy 308000 260500 6000 0 6000 649500 574500
6 Steady England Kyren Wilson 339500 261000 9000 0 9000 618000 609500
7 Steady Scotland John Higgins 175000 229500 2000 3000 5000 420000 409500
8 Steady China Ding Junhui 269750 65500 0 356750 335250
9 Steady Scotland Stephen Maguire 293500 45000 0 5000 5000 347000 343500
10 Rise2 Northern Ireland Mark Allen 193500 76500 23000 3000 26000 325000 296000
11 Fall1 China Yan Bingtao 178000 77500 6000 0 6000 270000 261500
12 Fall1 Wales Mark Williams 161500 137000 2000 5000 7000 305250 305500
13 Steady England Barry Hawkins 96500 191500 4000 0 4000 296750 292000
14 Rise1 England Stuart Bingham 87000 185500 6000 3000 9000 287000 281500
15 Fall1 England Jack Lisowski 78000 194500 0 0 277250 272500
16 Steady Scotland Anthony McGill 148000 100500 0 0 0 257000 248500
17 Steady China Zhou Yuelong 94500 105500 5000 5000 204750 205000
18 Steady Scotland Graeme Dott 126750 48000 5000 0 5000 201250 179750
19 Rise4 England David Gilbert 90500 58500 33000 3000 36000 195500 185000
20 Fall1 Thailand Thepchaiya Un-Nooh 147250 32000 2000 0 2000 186000 181250
21 Fall1 England Joe Perry 113500 57500 2000 0 2000 186500 173000
22 Steady England Tom Ford 82750 56000 11000 0 11000 171250 149750
23 Rise1 England Ali Carter 56500 84000 11000 3000 14000 165000 154500
24 Fall3 Norway Kurt Maflin 98500 47000 0 0 154000 145500
25 Steady England Martin Gould 57000 89500 1000 3000 4000 152250 150500
26 Steady China Zhao Xintong 72000 73000 2000 0 2000 151750 147000
27 Rise1 Wales Ryan Day 40500 96000 9000 0 9000 150250 145500
28 Fall1 China Liang Wenbo 76000 53000 3000 3000 142500 132000
29 Rise1 England Matthew Selt 60500 56500 5000 3000 8000 126750 125000
30 Fall1 China Xiao Guodong 58000 69500 0 0 136000 127500
31 Rise1 England Ricky Walden 52250 66500 6000 3000 9000 133250 127750
32 Fall1 England Michael Holt 97250 31000 2000 0 2000 135000 130250
33 Steady England Gary Wilson 65500 33000 1000 3000 4000 121000 102500
34 Steady Scotland Scott Donaldson 69750 41500 0 3000 3000 119750 114250
35 Steady China Lu Ning 30750 83500 3000 3000 114250 117250
36 Steady Wales Matthew Stevens 78000 27000 5000 0 5000 114750 110000
37 Rise1 China Li Hang 49500 53000 3000 3000 102500 105500
38 Fall1 England Robert Milkins 36500 64500 0 0 0 109500 101000
39 Steady Belgium Luca Brecel 41500 51500 1000 3000 4000 102500 97000
40 Steady Northern Ireland Jordan Brown 0 101000 2000 5000 7000 103000 108000
41 Rise3 Thailand Noppon Saengkham 71000 26500 5000 3000 8000 102500 105500
42 Fall1 Iran Hossein Vafaei 46000 52000 0 5000 5000 98000 103000
43 Steady England Liam Highfield 41750 48500 2000 5000 7000 97000 97250
44 Rise1 Switzerland Alexander Ursenbacher 45250 50000 5000 0 5000 100250 100250
45 Fall3 England Mark Joyce 27500 41500 3000 0 3000 76750 72000
46 Steady England Ben Woollaston 46750 38000 2000 0 2000 95250 86750
47 Rise2 England Mark Davis 32500 50000 4000 3000 7000 95000 89500
48 Fall1 England Stuart Carrington 42500 40500 4000 0 4000 91750 87000
49 Fall1 England Martin O'Donnell 59250 33000 0 3000 3000 92250 95250
50 Rise2 England Mark King 44750 32000 2000 3000 5000 83500 81750
51 Fall1 England Elliot Slessor 52500 27500 0 3000 3000 88500 83000
52 Rise2 England Anthony Hamilton 65750 18000 2000 5000 7000 85750 90750
53 Fall2 England Sam Craigie 24750 56000 2000 0 2000 87500 82750
54 Rise5 England David Grace 31500 45500 2000 3000 5000 83750 82000
55 Steady Wales Jamie Jones 0 85500 2000 0 2000 87500 87500
56 Rise1 Thailand Sunny Akani 48750 31500 2000 0 2000 87000 82250
57 Fall4 China Lyu Haotian 35250 48000 0 0 83250 83250
58 Fall2 England Andrew Higginson 33250 38500 1000 0 1000 86250 72750
59 Fall1 China Tian Pengfei 44750 39000 0 0 83750 83750
60 Rise3 England Jimmy Robertson 40000 25500 5000 3000 8000 79000 73500
61 Steady Wales Dominic Dale 37750 39500 1000 3000 4000 78250 81250
62 Steady England Joe O'Connor 24750 49500 1000 3000 4000 75250 78250
63 Fall3 England Chris Wakelin 32500 42000 0 0 0 79250 74500
64 Steady England Nigel Bond 35000 32000 1000 0 1000 72750 68000
65 Steady Wales Jak Jones 0 53500 1000 3000 4000 54500 57500
66 Steady China Pang Junxu 0 50000 2000 3000 5000 52000 55000
67 Steady Wales Jamie Clarke 0 43000 1000 0 1000 44000 44000
68 Steady England Robbie Williams 0 36500 1000 3000 4000 37500 40500
69 Rise3 England Oliver Lines 0 25500 6000 3000 9000 31500 34500
70 Fall1 England Steven Hallworth 0 27500 2000 0 2000 29500 29500
71 Fall1 England Ashley Carty 0 27000 2000 0 2000 29000 29000
72 Fall1 Germany Simon Lichtenberg 0 26500 2000 0 2000 28500 28500
73 Steady Republic of Ireland Ken Doherty 0 21500 4000 3000 7000 25500 28500
74 Steady China Zhao Jianbo 0 21500 2000 3000 5000 23500 26500
75 Rise1 Republic of Ireland Fergal O'Brien 0 17000 4000 0 4000 21000 21000
76 Rise1 England Allan Taylor 0 15500 2000 3000 5000 17500 20500
77 Rise1 Jamaica Rory McLeod 0 15500 2000 3000 5000 17500 20500
78 Rise4 England Ashley Hugill 0 13500 4000 3000 7000 17500 20500
79 Fall4 China Gao Yang 0 19000 1000 0 1000 20000 20000
80 Steady Germany Lukas Kleckers 0 14000 1000 3000 4000 15000 18000
81 Fall2 Republic of Ireland Aaron Hill 0 15000 1000 0 1000 16000 16000
82 Fall1 England Peter Devlin 0 13500 2000 0 2000 15500 15500
83 Rise3 Wales Lee Walker 0 9500 1000 3000 4000 10500 13500
84 Steady England Ben Hancorn 0 10000 0 5000 5000 10000 15000
85 Fall2 England Jamie Wilson 0 12000 0 0 0 12000 12000
86 New entry China Cao Yupeng 0 0 8000 3000 11000 8000 11000
87 Fall2 England Zak Surety 0 9500 1000 0 1000 10500 10500
88 Fall1 China Fan Zhengyi 0 9500 0 0 9500 9500
89 Fall1 Scotland Stephen Hendry 0 5000 3000 3000 5000 8000
90 New entry China Chang Bingyu 0 0 6000 0 6000 6000 6000
91 Fall2 Pakistan Farakh Ajaib 0 4500 1000 0 1000 5500 5500
92 New entry England Peter Lines 0 0 5000 0 5000 5000 5000
93 New entry England Craig Steadman 0 0 5000 0 5000 5000 5000
94 New entry England Louis Heathcote 0 0 2000 3000 5000 2000 5000
95 New entry Northern Ireland Gerard Greene 0 0 4000 0 4000 4000 4000
96 New entry England Barry Pinches 0 0 1000 3000 4000 1000 4000
97 New entry Wales Duane Jones 0 0 1000 3000 4000 1000 4000
98 New entry England Ian Burns 0 0 1000 3000 4000 1000 4000
99 New entry China Zhang Jiankang 0 0 1000 3000 4000 1000 4000
100 New entry England Jimmy White 0 0 1000 3000 4000 1000 4000
101 Fall11 Ukraine Iulian Boiko 0 3000 0 0 0 3000 3000
102 New entry China Xu Si 0 0 3000 3000 0 3000
103 New entry China Chen Zifan 0 0 0 3000 3000 0 3000
104 New entry England Andy Hicks 0 0 0 3000 3000 0 3000
105 New entry England Hammad Miah 0 0 0 3000 3000 0 3000
106 New entry China Wu Yize 0 0 3000 3000 0 3000
107 New entry Wales Andrew Pagett 0 0 0 3000 3000 0 3000
108 Fall17 England Sean Maddocks 0 2000 0 0 0 2000 2000
109 New entry Wales Jackson Page 0 0 2000 0 2000 2000 2000
110 New entry China Yuan Sijun 0 0 2000 0 2000 2000 2000
111 New entry England Mitchell Mann 0 0 2000 0 2000 2000 2000
Brazil Igor Figueiredo 0 0 0 0 0 0 0
England Jamie O'Neill 0 0 0 0 0
Scotland Fraser Patrick 0 0 0 0 0 0 0
Republic of Ireland Michael Judge 0 0 0 0 0 0 0
England Alfie Burden 0 0 0 0 0 0
Scotland Dean Young 0 0 0 0 0 0 0
China Lei Peifan 0 0 0 0 0 0
China Zhang Anda 0 0 0 0 0 0
England Reanne Evans 0 0 0 0 0 0 0
Hong Kong Ng On-yee 0 0 0 0 0
Hong Kong Marco Fu 0 0 0 0 0

Notes

  1. "Ch" = Change since the beginning of the 2021/2022 season. See for the player rankings at the start of the season
  2. The 2019/2020 points only include the ranking points that count towards the next seedings update. All new players or players regaining a place on the tour started on 0 points.
  3. Under World Snooker's rules players are not generally awarded points if they qualify for an event and then withdraw. However, World Snooker's appeals committee reserves the right to award points at their discretion and occasionally the finalised ranking list published after the tournament is inconsistent with the provisional list updated by the WPBSA during the tournament, in the event that discretionary points have been awarded. In such instances this table might include points not documented on the WPBSA's provisional list, which have been factored into the table so the overall totals and rankings match those on the finalised ranking list.
  4. See for the rankings at the first seedings cut-off point.

References

  1. "2021/2022 Re-ranking Points List (Seeding Cut-off Points)" (PDF). wst.tv. World Professional Billiards and Snooker Association. Archived (PDF) from the original on 18 August 2021.
  2. "Calendar 2021/2022 (v18)" (PDF). wst.tv. World Professional Billiards and Snooker Association. Archived (PDF) from the original on 18 August 2021.
  3. "Full Calendar". wst.tv. World Professional Billiards and Snooker Association. Retrieved 18 August 2021.
  4. ^ "World Rankings: After the 2021 Betvictor Championship League Snooker" (PDF). World Snooker. World Professional Billiards and Snooker Association. 16 August 2021. Archived from the original (PDF) on 18 August 2021.
  5. "Tour Players 2021/22". World Professional Billiards and Snooker Association. 18 June 2021. Archived from the original on 18 June 2021.
  6. "Tour Nationalities 2021/22". World Professional Billiards and Snooker Association. 28 June 2021. Archived from the original on 28 June 2021.
  7. Ranking points accumulated in previous seasons:
  8. "Latest Provisional Seedings". World Professional Billiards and Snooker Association. Retrieved 18 August 2021.
Snooker world rankings
World rankings
Ranking points
2021–22 snooker season
« 2020–21 2022–23 »
Ranking events
Non-ranking events
Amateur events
World Seniors Tour
World Women's Snooker
Active professional snooker tournaments
Ranking events
Non-ranking events
Seniors events
Tours and series
Related lists
Categories: