This is an old revision of this page, as edited by Frontsfan2005 (talk | contribs) at 11:52, 10 December 2024 (→Teams). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 11:52, 10 December 2024 by Frontsfan2005 (talk | contribs) (→Teams)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Sports season1967 Carolina League season | |
---|---|
League | Carolina League |
Sport | Baseball |
Duration | April 14 – September 4 |
Number of games | 144 |
Number of teams | 12 |
Regular season | |
Season MVP | Don Money, Raleigh Pirates |
Playoffs | |
League champions | Durham Bulls |
Runners-up | Tidewater Tides |
CL seasons | |
← 19661968 → |
The 1967 Carolina League was a Class A baseball season played between April 14 and September 4. Twelve teams played a 144-game schedule, with the top four teams in each division qualifying for the post-season.
The Durham Bulls won the Carolina League championship, defeating the Tidewater Tides in the final round of the playoffs.
Team changes
- The Asheville Tourists join the Carolina League from the Southern League. The club is affiliated with the Houston Astros.
- The Raleigh Pirates switch from the West Division to the East Division.
- The Durham Bulls ended their affiliation with the Houston Astros and began a new affiliation with the New York Mets.
- The Peninsula Grays ended their affiliation with the Cincinnati Reds and began a new affiliation with the Kansas City Athletics.
Teams
Map of teams
KinstonPeninsulaRaleighRocky MountTidewaterWilsonAshevilleBurlingtonDurhamGreensboroLynchburgWinston-Salem East division West divisionRegular season
Summary
- The Raleigh Pirates finished with the best record in the league for the first time since 1959.
- The playoffs are expanded to the top four teams in each division.
Standings
East division | ||||
---|---|---|---|---|
Team | Win | Loss | % | GB |
Raleigh Pirates | 77 | 65 | .542 | – |
Peninsula Grays | 74 | 64 | .536 | 1 |
Rocky Mount Leafs | 74 | 68 | .521 | 3 |
Tidewater Tides | 70 | 68 | .507 | 5 |
Wilson Tobs | 61 | 72 | .459 | 11.5 |
Kinston Eagles | 60 | 75 | .444 | 13.5 |
West division | ||||
Durham Bulls | 74 | 64 | .536 | – |
Winston-Salem Red Sox | 69 | 68 | .504 | 4.5 |
Burlington Senators | 70 | 69 | .504 | 4.5 |
Lynchburg White Sox | 68 | 68 | .500 | 5 |
Greensboro Yankees | 66 | 72 | .478 | 8 |
Asheville Tourists | 64 | 74 | .464 | 10 |
League Leaders
Batting leaders
Stat | Player | Total |
---|---|---|
AVG | Duncan Campbell, Raleigh Pirates | .331 |
H | Van Kelly, Kinston Eagles | 161 |
R | Danny Greenfield, Peninsula Grays | 93 |
2B | Don Money, Raleigh Pirates | 37 |
3B | Joe Sparks, Lynchburg White Sox | 9 |
HR | Hal King, Asheville Tourists | 30 |
RBI | Ron Allen, Tidewater Tides | 100 |
SB | Fred Wolcott, Winston-Salem Red Sox | 49 |
Pitching leaders
Playoffs
- The Durham Bulls won their second Carolina League championship, defeating the Tidewater Tides in three games.
- The quarter-finals was a single knockout game, followed by a best-of-three in each the semi-finals and finals.
Playoff bracket
Quarter-finals | Semi-finals | Finals | ||||||||||||
E1 | Raleigh | 1 | ||||||||||||
E3 | Rocky Mount | 0 | ||||||||||||
E1 | Raleigh | 0 | ||||||||||||
E4 | Tidewater | 2 | ||||||||||||
E2 | Peninsula | 0 | ||||||||||||
E4 | Tidewater | 1 | ||||||||||||
E4 | Tidewater | 1 | ||||||||||||
W1 | Durham | 2 | ||||||||||||
W1 | Durham | 1 | ||||||||||||
W3 | Burlington | 0 | ||||||||||||
W1 | Durham | 2 | ||||||||||||
W4 | Lynchburg | 0 | ||||||||||||
W2 | Winston-Salem | 0 | ||||||||||||
W4 | Lynchburg | 1 |
Awards
Carolina League awards | |
---|---|
Award name | Recipient |
Most Valuable Player | Don Money, Raleigh Pirates |
Manager of the Year | Clyde McCullough, Durham Bulls |
See also
References
- 1967 CL Standings at stats-crew.com, URL accessed December 7, 2024
- 1967 CL Batting Leaders at baseball-reference.com, URL accessed December 7, 2024
- 1967 CL Pitching Leaders at baseball-reference.com, URL accessed December 7, 2024
- "Carolina League". Baseball-Reference. Retrieved 7 December 2024.