This is an old revision of this page, as edited by Chaotic Enby (talk | contribs) at 18:26, 10 January 2025 (Chaotic Enby moved page Nokia 235 4G to Draft:Nokia 235 4G without leaving a redirect: Not ready for mainspace, incubate in draftspace. Reason/s: more sources needed). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 18:26, 10 January 2025 by Chaotic Enby (talk | contribs) (Chaotic Enby moved page Nokia 235 4G to Draft:Nokia 235 4G without leaving a redirect: Not ready for mainspace, incubate in draftspace. Reason/s: more sources needed)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Nokia 235 4G in black | |
Brand | Nokia |
---|---|
Developer | HMD Global |
Manufacturer | Foxconn |
Type | Feature phone |
Slogan | All bases covered |
Series | Nokia 3-digit series |
Compatible networks | GSM (900/1800 MHz) GPRS, EDGE and 4G LTE |
Colors | Blue, Black, Purple |
Dimensions | H: 127.3 mm (5.01 in) W: 54.2 mm (2.13 in) D: 11.6 mm (0.46 in) |
Weight | 120 g (4.2 oz) |
Operating system | MOCOR (Nokia Series 30+ interface) |
System-on-chip | Unisoc T107 |
Memory | 64 MB of RAM, 128 MB of storage, 11.2 MB of user storage |
Removable storage | microSD, up to 32 GB |
Battery | 1450 mAh Li-ion, removable (Nokia BA-L4M) |
Rear camera | 2 MP with LED flash |
Display | 2.8 in (71 mm) 240 x 320 (~143 ppi pixel density) QVGA TFT |
Connectivity |
|
Data inputs | Keypad |
The Nokia 235 4G is a Nokia-branded Feature phone developed by HMD Global, released in May 2024. During its release, Nokia 235 4G was concurrently released alongside Nokia 215 4G (2024), Nokia 225 4G (2024) and Nokia 3210 (2024).
Features
The phone comes with a 2.8 inch TFT screen, 2 MP camera with flash and Unisoc's MOCOR operating system, running on top of Nokia's Series 30+ interface.
External links
Nokia 3-digit series | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nokia-branded 3-digit series phones by Nokia, Microsoft Mobile and HMD Global | |||||||||
Nokia |
| ||||||||
Microsoft |
| ||||||||
HMD Global |
| ||||||||
HMD Global | |
---|---|
HMD Smartphones | |
Nokia Smartphones | |
Nokia Originals | |
Feature phones | |
Microsoft Mobile devices sold by HMD |