This is an old revision of this page, as edited by Sven Manguard (talk | contribs) at 04:53, 19 September 2010 (Added Template --> {{Korean name|Kim}}). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 04:53, 19 September 2010 by Sven Manguard (talk | contribs) (Added Template --> {{Korean name|Kim}})(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Kim Chang-hoon" – news · newspapers · books · scholar · JSTOR (January 2009) (Learn how and when to remove this message) |
Personal information | |||
---|---|---|---|
Full name | Kim Chang-Hoon (김창훈) | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Pohang Steelers | ||
Number | 27 |
Template:Korean name Kim Chang-Hoon (born April 3, 1987) is a South Korean football player who plays for Pohang Steelers. He previously played for Jeju United.
Club career statistics
- As of 19 December 2009
Template:Football player statistics 1 Template:Football player statistics 2 |- |2008||rowspan="1"|Jeju United||rowspan="1"|K-League||0||0||0||0||1||0||colspan=2|–||1||0 |- |2009||rowspan="1"|Pohang Steelers||rowspan="1"|K-League||8||1||2||0||0||0||2||0||12||1 |- Template:Football player statistics 58||1||2||0||1||0||2||0||13||1 |}
References
- "김창훈 player record" (in Korean). K-League. Retrieved 2009-12-03.
Pohang Steelers – current squad | |
---|---|
|
This biographical article related to a South Korean association football defender is a stub. You can help Misplaced Pages by expanding it. |