This is an old revision of this page, as edited by 213.89.155.249 (talk) at 20:32, 10 August 2020. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 20:32, 10 August 2020 by 213.89.155.249 (talk)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Dominican-American tennis playerCountry (sports) | Dominican Republic (current) United States |
---|---|
Residence | Tampa, Florida, United States |
Born | (1993-08-30) 30 August 1993 (age 31) Santo Domingo, Dominican Republic |
Height | 1.93 m (6 ft 4 in) |
Plays | Right-handed (two-handed backhand) |
College | University of South Florida (2013–2016) |
Prize money | $125,468 |
Singles | |
Career record | 4–11 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 (0 Challengers, 4 Futures) |
Highest ranking | No. 215 (24 February 2020) |
Current ranking | No. 221 (16 March 2020) |
Grand Slam singles results | |
Australian Open | Q1 (2019) |
US Open | Q1 (2018) |
Doubles | |
Career record | 1–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 (0 Challengers, 1 Futures) |
Highest ranking | No. 343 (2 March 2020) |
Current ranking | No. 350 (16 March 2020) |
Team competitions | |
Davis Cup | 4–11 |
Last updated on: 22 March 2020. |
Roberto Cid Subervi (Template:IPA-es; born 30 August 1993) is a Dominican–American tennis player.
Cid Subervi has a career high ATP singles ranking of 215 achieved on 24 February 2020. He also has a career high ATP doubles ranking of 343, achieved on 2 March 2020. Cid Subervi has won 4 ITF singles titles and 1 ITF doubles title.
Cid Subervi has represented Dominican Republic at Davis Cup, where he has a win-loss record of 4–11.
In 2016, Cid Subervi finished his last year at University of South Florida ranked no. 5 in the nation in the NCAA Div 1 singles rankings.
Challenger and Futures finals
Singles: 12 (4–8)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jun 2015 | Turkey F23, Bursa | Futures | Hard | Yannick Jankovits | 5–7, 3–6 |
Win | 1–1 | Jun 2016 | Colombia F2, Barranquilla | Futures | Clay | Facundo Mena | 6–1, 6–2 |
Loss | 1–2 | Aug 2016 | Germany F10, Wetzlar | Futures | Clay | Marvin Netuschil | 6–3, 6–7, 4–6 |
Win | 2–2 | Jan 2017 | USA F3, Plantation | Futures | Clay | Félix Auger-Aliassime | 6–7, 7–6, 6–0 |
Loss | 2–3 | Sep 2017 | Canada F6, Toronto | Futures | Clay | Kevin King | 1–6, 2–6 |
Win | 3–3 | Nov 2017 | USA F35, Birmingham | Futures | Clay | Fabrizio Ornago | 4–6, 6–3, 6–1 |
Loss | 3–4 | Dec 2017 | Dominican Republic F1, Santo Domingo Este | Futures | Hard | Roberto Quiroz | 4–6, 4–6 |
Win | 4–4 | Dec 2017 | Dominican Republic F2, Santo Domingo Este | Futures | Hard | José Hernández-Fernández | 6–3, 6–2 |
Loss | 4–5 | Apr 2018 | San Luis Potosí, Mexico | Challenger | Clay | Marcelo Arévalo | 3–6, 7–6, 4–6 |
Loss | 4–6 | Jun 2018 | Shymkent, Kazakhstan | Challenger | Clay | Yannick Hanfmann | 6–7, 6–4, 2–6 |
Loss | 4–7 | Jun 2019 | Fergana, Uzbekistan | Challenger | Hard | Emil Ruusuvuori | 3–6, 2–6 |
Loss | 4–8 | Jan 2020 | Ann Arbor, USA | Challenger | Hard (i) | Ulises Blanch | 6–3, 4–6, 2–6 |
Doubles: 4 (1–3)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Aug 2016 | Germany F10, Wetzlar | Futures | Clay | Naoki Nakagawa | Jannis Kahlke Robin Kern |
0–6, 2–6 |
Loss | 0–2 | Aug 2016 | Germany F11, Karlsruhe | Futures | Clay | Naoki Nakagawa | Johannes Härteis Hannes Wagner |
3–6, 5–7 |
Win | 1–2 | Sep 2017 | Canada F5, Calgary | Futures | Hard | Kaichi Uchida | Deiton Baughman Henry Craig |
3–6, 6–3, |
Loss | 1–3 | Feb 2020 | Drummondville, Canada | Challenger | Hard (i) | Goncalo Oliveira | Manuel Guinard Arthur Rinderknech |
6-7, 6-7 |
External links
- Roberto Cid Subervi at the Association of Tennis Professionals
- {{ITF profile}} template using deprecated numeric ID.
- Roberto Cid Subervi at the Davis Cup
This biographical article relating to Dominican Republic tennis is a stub. You can help Misplaced Pages by expanding it. |
- "Intercollegiate Tennis Association Rankings- Division I Men Singles: 2016 - June 1".
{{cite web}}
: CS1 maint: url-status (link)
- 1993 births
- Living people
- Dominican Republic male tennis players
- American male tennis players
- Sportspeople from Santo Domingo
- Sportspeople from Tampa, Florida
- University of South Florida alumni
- American people of Dominican Republic descent
- Dominican Republic emigrants to the United States
- Tennis players at the 2019 Pan American Games
- Dominican Republic sportspeople stubs
- North American tennis biography stubs