This is an old revision of this page, as edited by Mooo (talk | contribs) at 04:30, 17 January 2006 (→History). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 04:30, 17 January 2006 by Mooo (talk | contribs) (→History)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)History
The table below gives an overview of all host cities of the Pan Arab.
Alltime Table
- N/ Country/ Gold/ Silver/ Bronze/ Total
- 1 Egypt : 504 319 162 985
- 2 Morocco : 222 181 186 589
- 3 Syria : 213 216 263 692
- 4 Algeria : 192 215 219 624
- 5 Tunisia : 162 150 201 513
- 6 Lebanon : 68 116 158 342
- 7 Iraq : 63 85 114 262
- 8 Jordan : 53 93 146 292
- 9 Saudi Arabia : 46 76 87 209
- 10 Qatar : 34 26 49 64
- 11 Kuwait : 16 33 86 135
- 12 Sudan : 16 26 20 62
- 13 Libya : 13 17 36 66
- 14 UA Emirates : 12 18 27 57
- 15 Bahrain : 7 4 22 33
- 16 Oman : 5 7 10 22
- 17 Yemen : 5 4 10 19
- 18 Palestine : 3 17 53 73
- 19 Somalia : 0 4 1 5
- 20 Djibouti : 0 1 0 1
- 21 Comoros : 0 0 0 0
- 22 Mauritania : 0 0 0 0
- Last Updated 10th October 2004