Misplaced Pages

2021–22 snooker world ranking points

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is an old revision of this page, as edited by Betty Logan (talk | contribs) at 04:41, 19 August 2021 (Get a grab without the edit notice.). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Revision as of 04:41, 19 August 2021 by Betty Logan (talk | contribs) (Get a grab without the edit notice.)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)

Preceded by
2020/2021
2021/2022 Succeeded by
2022/2023

The official 2021/2022 snooker world ranking points for the professional snooker players on the World Snooker Main Tour in the 2021–22 season are based on performances in ranking tournaments over a two-year rolling period. The rankings at the start of 2021/2022 season are determined by prize money earned in the 2019/2020 and 2020/2021 seasons and are updated after every tournament carrying ranking status; the players are re-ranked at the beginning of the current season after removing players relegated at the end of the previous season from the ranking list. As points are accrued from tournaments throughout the current season, the points from the corresponding tournaments from two seasons earlier are dropped. The rankings are used to set the official tournament seedings at various points throughout the season; even though the rankings are officially updated after every tournament carrying ranking status not all the rankings are used as seedings, and only the rankings officially used as seedings are documented below. The total points accumulated by the cut-off dates for the revised seedings are based on all the points up to that date in the 2021/2022 season, all of the points from the 2020/2021 season, and the points from the 2019/2020 season that have not yet been dropped.

Seeding revisions

Cut-off point Date After 2018/2019 points dropped
1 14 August 2021 Championship League Riga Masters
2 23 August 2021 British Open International Championship
3 18 October 2021 Northern Ireland Open China Championship
English Open
4 8 November 2021 English Open World Open
Northern Ireland Open
5 6 December 2021 UK Championship UK Championship
6 20 December 2021 World Grand Prix Scottish Open
7 24 January 2022 Shoot Out European Masters
8 31 January 2022 German Masters German Masters
9 28 February 2022 European Masters World Grand Prix
Welsh Open
Shoot Out
10 7 March 2022 Welsh Open Players Championship
11 4 April 2022 Tour Championship Gibraltar Open
Tour Championship
Total 3 May 2022 World Championship World Championship
Sources:

Ranking points

No.  Ch 
Player Season Tournament Season Cut-off point Total
19/20 20/21 CL BO NIO ENO UK SCO WGP SSO GM PC EUM WEO TM CO GO TC WC 21/22 1 2 3 4 5 6 7 8 9 10 11
1 Steady England Judd Trump 796500 573500 6000 6000 1376000
2 Steady England Mark Selby 421500 820500 0 1242000
3 Steady England Ronnie O'Sullivan 597500 263500 3000 3000 864000
4 Steady Australia Neil Robertson 324500 461000 0 785500
5 Steady England Shaun Murphy 383000 260500 6000 6000 649500
6 Steady England Kyren Wilson 348000 261000 9000 9000 618000
7 Steady Scotland John Higgins 188500 229500 2000 2000 420000
8 Steady China Ding Junhui 291250 65500 0 356750
9 Steady Scotland Stephen Maguire 302000 45000 0 0 347000
10 Rise2 Northern Ireland Mark Allen 225500 76500 23000 23000 325000
11 Steady Wales Mark Williams 166250 137000 2000 2000 305250
12 Rise1 England Barry Hawkins 101250 191500 4000 4000 296750
13 Rise2 England Stuart Bingham 95500 185500 6000 6000 287000
14 Steady England Jack Lisowski 82750 194500 0 277250
15 Fall5 China Yan Bingtao 186500 77500 6000 6000 270000
16 Steady Scotland Anthony McGill 156500 100500 0 0 257000
17 Steady China Zhou Yuelong 99250 105500 0 204750
18 Steady Scotland Graeme Dott 148250 48000 5000 5000 201250
19 Rise4 England David Gilbert 104000 58500 33000 33000 195500
20 Steady England Joe Perry 127000 57500 2000 2000 186500
21 Fall2 Thailand Thepchaiya Un-Nooh 152000 32000 2000 2000 186000
22 Steady England Tom Ford 104250 56000 11000 11000 171250
23 Rise1 England Ali Carter 70000 84000 11000 11000 165000
24 Fall3 Norway Kurt Maflin 107000 47000 0 154000
25 Steady England Martin Gould 61750 89500 1000 1000 152250
26 Steady China Zhao Xintong 76750 73000 2000 2000 151750
27 Rise1 Wales Ryan Day 45250 96000 9000 9000 150250
28 Fall1 China Liang Wenbo 89500 53000 0 142500
29 Steady China Xiao Guodong 66500 69500 0 136000
30 Rise1 England Michael Holt 102000 31000 2000 2000 135000
31 Rise1 England Ricky Walden 60750 66500 6000 6000 133250
32 Fall2 England Matthew Selt 65250 56500 5000 5000 126750
33 Steady England Gary Wilson 87000 33000 1000 1000 121000
34 Steady Scotland Scott Donaldson 78250 41500 0 0 119750
35 Rise1 Wales Matthew Stevens 82750 27000 5000 5000 114750
36 Fall1 China Lu Ning 30750 83500 0 114250
37 Steady England Robert Milkins 45000 64500 0 0 109500
38 Rise2 Northern Ireland Jordan Brown 0 101000 2000 2000 103000
39 Fall1 China Li Hang 49500 53000 0 102500
40 Fall1 Belgium Luca Brecel 50000 51500 1000 1000 102500
41 Rise3 Thailand Noppon Saengkham 71000 26500 5000 5000 102500
42 Rise3 Switzerland Alexander Ursenbacher 45250 50000 5000 5000 100250
43 Fall2 Iran Hossein Vafaei 46000 52000 0 0 98000
44 Fall1 England Liam Highfield 46500 48500 2000 2000 97000
45 Rise1 England Ben Woollaston 55250 38000 2000 2000 95250
46 Rise3 England Mark Davis 41000 50000 4000 4000 95000
47 Rise1 England Martin O'Donnell 59250 33000 0 0 92250
48 Fall1 England Stuart Carrington 47250 40500 4000 4000 91750
49 Rise2 England Elliot Slessor 61000 27500 0 0 88500
50 Steady England Sam Craigie 29500 56000 2000 2000 87500
51 Rise4 Wales Jamie Jones 0 85500 2000 2000 87500
52 Rise5 Thailand Sunny Akani 53500 31500 2000 2000 87000
53 Rise3 England Andrew Higginson 46750 38500 1000 1000 86250
54 Steady England Anthony Hamilton 65750 18000 2000 2000 85750
55 Rise3 China Tian Pengfei 44750 39000 0 83750
56 Rise3 England David Grace 36250 45500 2000 2000 83750
57 Fall5 England Mark King 49500 32000 2000 2000 83500
58 Fall5 China Lyu Haotian 35250 48000 0 83250
59 Rise1 England Chris Wakelin 37250 42000 0 0 79250
60 Rise3 England Jimmy Robertson 48500 25500 5000 5000 79000
61 Steady Wales Dominic Dale 37750 39500 1000 1000 78250
62 Fall20 England Mark Joyce 32250 41500 3000 3000 76750
63 Fall1 England Joe O'Connor 24750 49500 1000 1000 75250
64 Steady England Nigel Bond 39750 32000 1000 1000 72750
65 Steady Wales Jak Jones 0 53500 1000 1000 54500
66 Steady China Pang Junxu 0 50000 2000 2000 52000
67 Steady Wales Jamie Clarke 0 43000 1000 1000 44000
68 Steady England Robbie Williams 0 36500 1000 1000 37500
69 Rise3 England Oliver Lines 0 25500 6000 6000 31500
70 Fall1 England Steven Hallworth 0 27500 2000 2000 29500
71 Fall1 England Ashley Carty 0 27000 2000 2000 29000
72 Fall1 Germany Simon Lichtenberg 0 26500 2000 2000 28500
73 Rise1 Republic of Ireland Ken Doherty 0 21500 4000 4000 25500
74 Fall1 China Zhao Jianbo 0 21500 2000 2000 23500
75 Rise1 Republic of Ireland Fergal O'Brien 0 17000 4000 4000 21000
76 Fall1 China Gao Yang 0 19000 1000 1000 20000
77 Steady Jamaica Rory McLeod 0 15500 2000 2000 17500
78 Steady England Allan Taylor 0 15500 2000 2000 17500
79 Rise2 England Ashley Hugill 0 13500 4000 4000 17500
80 Fall1 Republic of Ireland Aaron Hill 0 15000 1000 1000 16000
81 Rise1 England Peter Devlin 0 13500 2000 2000 15500
82 Fall2 Germany Lukas Kleckers 0 14000 1000 1000 15000
83 Steady England Jamie Wilson 0 12000 0 0 12000
84 Rise1 Wales Lee Walker 0 9500 1000 1000 10500
85 Rise2 England Zak Surety 0 9500 1000 1000 10500
86 Fall2 England Ben Hancorn 0 10000 0 0 10000
87 Fall1 China Fan Zhengyi 0 9500 0 9500
88 New entry China Cao Yupeng 0 0 8000 8000 8000
89 New entry China Chang Bingyu 0 0 6000 6000 6000
90 Fall1 Pakistan Farakh Ajaib 0 4500 1000 1000 5500
91 Fall3 Scotland Stephen Hendry 0 5000 0 5000
92 New entry England Peter Lines 0 0 5000 5000 5000
93 New entry England Craig Steadman 0 0 5000 5000 5000
94 New entry Northern Ireland Gerard Greene 0 0 4000 4000 4000
95 Fall5 Ukraine Iulian Boiko 0 3000 0 0 3000
96 Fall5 England Sean Maddocks 0 2000 0 0 2000
97 New entry England Louis Heathcote 0 0 2000 2000 2000
98 New entry England Mitchell Mann 0 0 2000 2000 2000
99 New entry Wales Jackson Page 0 0 2000 2000 2000
100 New entry China Yuan Sijun 0 0 2000 2000 2000
101 New entry England Ian Burns 0 0 1000 1000 1000
102 New entry Wales Duane Jones 0 0 1000 1000 1000
103 New entry England Jimmy White 0 0 1000 1000 1000
104 New entry England Barry Pinches 0 0 1000 1000 1000
105 New entry China Zhang Jiankang 0 0 1000 1000 1000
106 New entry Brazil Igor Figueiredo 0 0 0 0 0
107 New entry China Xu Si 0 0 0 0
108 New entry China Chen Zifan 0 0 0 0 0
109 New entry England Andy Hicks 0 0 0 0 0
110 New entry China Lei Peifan 0 0 0 0
111 New entry Scotland Fraser Patrick 0 0 0 0 0
112 New entry England Jamie O'Neill 0 0 0 0
113 New entry Scotland Dean Young 0 0 0 0 0
114 New entry England Reanne Evans 0 0 0 0 0
115 New entry England Alfie Burden 0 0 0 0
116 New entry China Wu Yize 0 0 0 0
117 New entry England Hammad Miah 0 0 0 0 0
118 New entry Wales Andrew Pagett 0 0 0 0 0
119 New entry China Zhang Anda 0 0 0 0
120 New entry Hong Kong Marco Fu 0 0 0 0
121 New entry Republic of Ireland Michael Judge 0 0 0 0 0
122 New entry Hong Kong Ng On-yee 0 0 0 0


Notes

  1. "Ch" = Change since the beginning of the 2021/2022 season. See for the player rankings at the start of the season
  2. The 2019/2020 points only include the ranking points that count towards the next seedings update. All new players or players regaining a place on the tour started on 0 points.
  3. Under World Snooker's rules players are not generally awarded points if they qualify for an event and then withdraw. However, World Snooker's appeals committee reserves the right to award points at their discretion and occasionally the finalised ranking list published after the tournament is inconsistent with the provisional list updated by the WPBSA during the tournament, in the event that discretionary points have been awarded. In such instances this table might include points not documented on the WPBSA's provisional list, which have been factored into the table so the overall totals and rankings match those on the finalised ranking list.
  4. See for the rankings at the first seedings cut-off point.

References

  1. "2021/2022 Re-ranking Points List (Seeding Cut-off Points)" (PDF). wst.tv. World Professional Billiards and Snooker Association. Archived (PDF) from the original on 18 August 2021.
  2. "Calendar 2021/2022 (v18)" (PDF). wst.tv. World Professional Billiards and Snooker Association. Archived (PDF) from the original on 18 August 2021.
  3. "Full Calendar". wst.tv. World Professional Billiards and Snooker Association. Retrieved 18 August 2021.
  4. ^ "World Rankings: After the 2021 Betvictor Championship League Snooker" (PDF). World Snooker. World Professional Billiards and Snooker Association. 16 August 2021. Archived from the original (PDF) on 18 August 2021.
  5. "Tour Players 2021/22". World Professional Billiards and Snooker Association. 18 June 2021. Archived from the original on 18 June 2021.
  6. "Tour Nationalities 2021/22". World Professional Billiards and Snooker Association. 28 June 2021. Archived from the original on 28 June 2021.
  7. Ranking points accumulated in previous seasons:
  8. "Latest Provisional Seedings". World Professional Billiards and Snooker Association. Retrieved 18 August 2021.
Snooker world rankings
World rankings
Ranking points
2021–22 snooker season
« 2020–21 2022–23 »
Ranking events
Non-ranking events
Amateur events
World Seniors Tour
World Women's Snooker
Active professional snooker tournaments
Ranking events
Non-ranking events
Seniors events
Tours and series
Related lists
Categories: