This is an old revision of this page, as edited by IJohnKennady (talk | contribs) at 08:39, 23 April 2022 (→top: party index added - Infobox). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 08:39, 23 April 2022 by IJohnKennady (talk | contribs) (→top: party index added - Infobox)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Indian electoral constituency
Ranipet | |
---|---|
Indian electoral constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Ranipet |
LS constituency | Arakkonam |
Total electors | 2,66,481 |
Member of Legislative Assembly | |
16th Tamil Nadu Legislative Assembly | |
Incumbent R. Gandhi | |
Party | DMK |
Elected year | 2021 |
Ranipet is a legislative assembly constituency in Ranipettai district in the Indian state of Tamil Nadu. It consists of a portion of Walajah taluk. It comes under Arakkonam Lok Sabha constituency. Elections and winners in the constituency are listed below..
Madras State
Year | Winner | Party | |
---|---|---|---|
1952 | Kadir Sheriff | Indian National Congress | |
1957 | Chandrasekaran | Indian National Congress | |
1962 | Abdul Khaleel | Dravida Munnetra Kazhagam | |
1967 | A. G. Sahib | Independent |
Tamil Nadu
Election Results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | R. Gandhi | 1,03,291 | 49.79 | ||
AIADMK | S. M. Sugumar | 86,793 | 41.84 | ||
NTK | V. Shylaja | 10,234 | 4.93 | ||
MNM | M. Atham Basha | 2,762 | 1.33 | ||
NOTA | None of the Above | 1,632 | 0.79 | ||
Margin of victory | 16,498 | ||||
Turnout | 2,07,462 | ||||
DMK hold | Swing |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | R. Gandhi | 81,724 | 42.85 | ||
AIADMK | Elumalai.C | 73,828 | 38.71 |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | A. Mohammedjan | ||||
DMK | R. Gandhi |
1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Chandrasekara Naicker | 12,386 | 33.63% | −5.01% | |
Independent | R. A. Subhan | 10,759 | 29.22% | ||
Independent | C. A. Varanat Han | 9,164 | 24.89% | ||
Independent | Utharanathan | 2,635 | 7.16% | ||
Independent | Srinivasan | 1,127 | 3.06% | ||
Independent | M. Rangaswamy | 754 | 2.05% | ||
Margin of victory | 1,627 | 4.42% | −10.56% | ||
Turnout | 36,825 | 52.23% | −2.78% | ||
Registered electors | 70,501 | ||||
INC hold | Swing | -5.01% |
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kadir Sheriff | 17,934 | 38.65% | 38.65% | |
Commonweal Party | Munuswami Gounder | 10,983 | 23.67% | ||
Independent | Subhan | 6,489 | 13.98% | ||
Independent | Margabandu Sarma | 3,031 | 6.53% | ||
Independent | Munia Pillai | 2,500 | 5.39% | ||
KMPP | Varadarajan | 2,149 | 4.63% | ||
Akhil Bharat Hindu Maha Sabha | Rajavelu Mudaliar | 1,255 | 2.70% | ||
Independent | Rangaswami | 1,114 | 2.40% | ||
Socialist | A. Rangaswami Chettiar | 948 | 2.04% | ||
Margin of victory | 6,951 | 14.98% | |||
Turnout | 46,403 | 55.02% | |||
Registered electors | 84,346 | ||||
INC win (new seat) |
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 27 January 2022.
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 23 January 2017.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 25 January 2017.
- "List of MLAs from Tamil Nadu" (PDF). Chief Electoral Officer, Tamil Nadu.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 41. Retrieved 27 May 2016.
- "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
Elections in Tamil Nadu | |||||
---|---|---|---|---|---|
General elections | |||||
Legislative Council | |||||
Legislative Assembly | |||||
Assembly by-elections | |||||
Local elections |
| ||||
See also: Elections in India |
Categories: